Print Page
Sunshine Main » Checkbook Register

Checkbook Register

The Santa Fe County Checkbook Register Page allows users to view monthly operational disbursements made by Santa Fe County. Disbursements posted are according to Expenditure Chart of Accounts. Account numbers are ten (10) digits consisting of Fund, Cost Center, Program, Category and Line Item. Users may view the Checkbook Register as displayed or may sort information under each header Fund, Fund Description, Check Date, Vendor Name, Account Number and Amount by simply clicking on any of the headers. Sorting may be reviewed A-Z, Newest to Oldest, Smallest to Largest. Users may also use the search feature to view disbursements made for specific date ranges and/or for specific vendors.

Please note that monthly disbursements are updated and archived monthly; therefore disbursements for the current month will not be available until the first day of the following month. In order to search for disbursements made in prior months, user may click on View Register Archives. Month and year may be selected to view. Information may be sorted by clicking on any of the headers.

For more information on monthly disbursements, contact the Santa Fe County Accounts Payable Section at (505) 986-6220.
 

VIEW REGISTER ARCHIVESSEARCH CONTRACTS
APRIL 2013

Fund

Fund Description

Check Date

Vendor Name

Account #

Amount

101 GENERAL FUND 04/30/2013 ALBERTSONS 101-0502-414.60-12 $54.79
101 GENERAL FUND 04/30/2013 AMERICAN WASTE REMOVAL 101-0709-431.70-06 $210.00
101 GENERAL FUND 04/30/2013 BIG JO TRUE VALUE HARDWARE INC 101-0412-431.40-01 $8.96
101 GENERAL FUND 04/30/2013 BIG JO TRUE VALUE HARDWARE INC 101-0412-431.40-01 $75.14
101 GENERAL FUND 04/30/2013 CENTURYLINK 101-0603-442.70-03 $108.84
101 GENERAL FUND 04/30/2013 CITY OF SANTA FE - UTILITY BILLING 101-0601-441.70-07 $30.00
101 GENERAL FUND 04/30/2013 COLLECTED WORKS BOOKSTORE 101-0502-414.60-09 $13.46
101 GENERAL FUND 04/30/2013 COLLECTED WORKS BOOKSTORE 101-0502-414.60-09 $215.95
101 GENERAL FUND 04/30/2013 FEDEX 101-0902-417.70-36 $46.44
101 GENERAL FUND 04/30/2013 GREATER CHIMAYO MDWCA 101-0704-431.70-07 $140.84
101 GENERAL FUND 04/30/2013 GREATER CHIMAYO MDWCA 101-0704-431.70-07 $362.35
101 GENERAL FUND 04/30/2013 JEMEZ MOUNTAINS ELEC COOP 101-0603-442.70-04 $82.87
101 GENERAL FUND 04/30/2013 JEMEZ MOUNTAINS ELEC COOP 101-0603-442.70-04 $96.63
101 GENERAL FUND 04/30/2013 JEMEZ MOUNTAINS ELEC COOP 101-0730-412.70-04 $215.65
101 GENERAL FUND 04/30/2013 MATTHEWS OFFICE SUPPLY INC. 101-0902-417.60-04 $560.07
101 GENERAL FUND 04/30/2013 NEW MEXICAN, THE 101-0726-434.70-37 $30.58
101 GENERAL FUND 04/30/2013 NEW MEXICAN, THE 101-0726-434.70-37 $33.99
101 GENERAL FUND 04/30/2013 NEW MEXICAN, THE 101-0726-434.70-37 $35.05
101 GENERAL FUND 04/30/2013 NMAC-GIS/RURAL ADDRESSING AFFILIATE 101-0514-412.70-39 $50.00
101 GENERAL FUND 04/30/2013 PRONTO! SIGNS AND GRAPHICS 101-0726-434.60-08 $140.00
101 GENERAL FUND 04/30/2013 ROCKY MOUNTAIN LAND USE INSTITUTE 101-0502-414.60-09 $164.90
101 GENERAL FUND 04/30/2013 TRUJILLO, GABRIELLA 101-0000-113.01-00 $-228.00
101 GENERAL FUND 04/30/2013 TRUJILLO, GABRIELLA 101-0601-441.30-03 $285.00
101 GENERAL FUND 04/30/2013 UNM BUREAU BUS & ECONOMIC RESEARCH 101-0502-414.60-09 $170.00
101 GENERAL FUND 04/30/2013 WATER BOYZ INC 101-0601-441.60-07 $59.50
101 GENERAL FUND 04/30/2013 WATER MAN, THE 101-0601-441.60-90 $10.00
101 GENERAL FUND 04/30/2013 WATER MAN, THE 101-0601-441.60-90 $10.00
101 GENERAL FUND 04/30/2013 WATER MAN, THE 101-0601-441.70-90 $1.05
101 GENERAL FUND 04/30/2013 WATER MAN, THE 101-0601-441.70-90 $1.08
101 GENERAL FUND 04/30/2013 WATER MAN, THE 101-0601-441.70-90 $1.76
101 GENERAL FUND 04/30/2013 WATER MAN, THE 101-0601-441.70-90 $3.37
101 GENERAL FUND 04/30/2013 WATER MAN, THE 101-0601-441.70-90 $15.00
101 GENERAL FUND 04/30/2013 WATER MAN, THE 101-0601-441.70-90 $20.00
101 GENERAL FUND 04/30/2013 WATER MAN, THE 101-0601-441.70-90 $24.34
101 GENERAL FUND 04/30/2013 WATER MAN, THE 101-0601-441.70-90 $24.34
101 GENERAL FUND 04/30/2013 WATER MAN, THE 101-0601-441.70-90 $24.34
101 GENERAL FUND 04/30/2013 WATER MAN, THE 101-0601-441.70-90 $24.34
101 GENERAL FUND 04/30/2013 WATER MAN, THE 101-0601-441.70-90 $24.34
101 GENERAL FUND 04/30/2013 WATER MAN, THE 101-0601-441.70-90 $25.00
101 GENERAL FUND 04/30/2013 WATER MAN, THE 101-0601-441.70-90 $25.00
101 GENERAL FUND 04/30/2013 WATER MAN, THE 101-0601-441.70-90 $25.00
101 GENERAL FUND 04/30/2013 WATER MAN, THE 101-0601-441.70-90 $25.00
101 GENERAL FUND 04/30/2013 WATER MAN, THE 101-0601-441.70-90 $25.00
101 GENERAL FUND 04/30/2013 WATER MAN, THE 101-0601-441.70-90 $25.00
101 GENERAL FUND 04/30/2013 WATER MAN, THE 101-0601-441.70-90 $28.50
101 GENERAL FUND 04/30/2013 WATER MAN, THE 101-0601-441.70-90 $30.00
101 GENERAL FUND 04/30/2013 WATER MAN, THE 101-0601-441.70-90 $34.00
101 GENERAL FUND 04/30/2013 WATER MAN, THE 101-0601-441.70-90 $43.50
101 GENERAL FUND 04/30/2013 WATER MAN, THE 101-0605-443.60-90 $1.00
101 GENERAL FUND 04/30/2013 WATER MAN, THE 101-0605-443.60-90 $16.65
101 GENERAL FUND 04/30/2013 WESTERN PAPER DISTRIBUTORS 101-0703-415.40-07 $335.48
101 GENERAL FUND 04/30/2013 WESTERN PAPER DISTRIBUTORS 101-0703-415.40-07 $402.27
101 GENERAL FUND 04/30/2013 WESTERN PAPER DISTRIBUTORS 101-0703-415.40-07 $1,326.69
101 GENERAL FUND 04/30/2013 WESTERN PAPER DISTRIBUTORS 101-0703-415.40-07 $2,750.14
101 GENERAL FUND 04/30/2013 WESTERN PAPER DISTRIBUTORS 101-0726-434.40-07 $17.07
101 GENERAL FUND 04/30/2013 WESTERN PAPER DISTRIBUTORS 101-0726-434.40-07 $152.46
101 GENERAL FUND 04/30/2013 WESTFLEET 101-0602-441.35-03 $80.66
101 GENERAL FUND 04/30/2013 WINDSTREAM COMMUNICATIONS 101-0709-431.70-03 $101.59
101 GENERAL FUND 04/30/2013 WORDSWORK 101-0600-441.50-90 $270.47
204 ROAD FUND 04/30/2013 AMERICAN PUBLIC WORKS ASSOCIATION 204-0611-451.70-33 $175.00
204 ROAD FUND 04/30/2013 WAGNER EQUIPMENT CO 204-0611-451.70-01 $2,081.26
204 ROAD FUND 04/30/2013 WAGNER EQUIPMENT CO 204-0611-451.70-01 $2,081.26
209 FIRE PROTECTION FUND 04/30/2013 AT&T-LONG DISTANCE 209-0837-422.70-03 $33.66
209 FIRE PROTECTION FUND 04/30/2013 CENTRAL NEW MEXICO ELECTRIC 209-0833-422.70-04 $178.10
209 FIRE PROTECTION FUND 04/30/2013 CENTRAL NEW MEXICO ELECTRIC 209-0833-422.70-04 $800.34
209 FIRE PROTECTION FUND 04/30/2013 CENTURYLINK 209-0836-422.70-03 $26.66
209 FIRE PROTECTION FUND 04/30/2013 CENTURYLINK 209-0836-422.70-03 $125.00
209 FIRE PROTECTION FUND 04/30/2013 CENTURYLINK 209-0840-422.70-03 $42.68
209 FIRE PROTECTION FUND 04/30/2013 CENTURYLINK 209-0840-422.70-03 $280.95
209 FIRE PROTECTION FUND 04/30/2013 ELDORADO AREA WATER & SANITATION 209-0832-422.70-07 $54.28
209 FIRE PROTECTION FUND 04/30/2013 JEMEZ MOUNTAINS ELEC COOP 209-0831-422.70-04 $55.38
209 FIRE PROTECTION FUND 04/30/2013 JEMEZ MOUNTAINS ELEC COOP 209-0831-422.70-04 $124.14
209 FIRE PROTECTION FUND 04/30/2013 JEMEZ MOUNTAINS ELEC COOP 209-0835-422.70-04 $71.78
209 FIRE PROTECTION FUND 04/30/2013 JEMEZ MOUNTAINS ELEC COOP 209-0835-422.70-04 $199.63
209 FIRE PROTECTION FUND 04/30/2013 JEMEZ MOUNTAINS ELEC COOP 209-0836-422.70-04 $48.92
209 FIRE PROTECTION FUND 04/30/2013 JEMEZ MOUNTAINS ELEC COOP 209-0836-422.70-04 $323.00
209 FIRE PROTECTION FUND 04/30/2013 LA TIERRA COMMUNICATIONS 209-0835-422.70-03 $21.51
209 FIRE PROTECTION FUND 04/30/2013 MADRID WATER COOPERATIVE 209-0841-422.70-07 $37.00
209 FIRE PROTECTION FUND 04/30/2013 PECOS PROPANE, INC 209-0842-422.70-05 $227.00
209 FIRE PROTECTION FUND 04/30/2013 PNM ELECTRIC SERVICES 209-0832-422.70-04 $29.09
209 FIRE PROTECTION FUND 04/30/2013 PNM ELECTRIC SERVICES 209-0832-422.70-04 $262.51
213 CAPITAL OUTLAY GRT 04/30/2013 ALARID LANDSCAPING & FENCING 213-7719-481.80-01 $7,032.19
213 CAPITAL OUTLAY GRT 04/30/2013 CONTENT DESIGN COLLABORATIVE LLC 213-9078-481.80-11 $102.00
213 CAPITAL OUTLAY GRT 04/30/2013 CONTENT DESIGN COLLABORATIVE LLC 213-9078-481.80-11 $205.00
213 CAPITAL OUTLAY GRT 04/30/2013 CONTENT DESIGN COLLABORATIVE LLC 213-9078-481.80-11 $2,923.00
213 CAPITAL OUTLAY GRT 04/30/2013 CONTENT DESIGN COLLABORATIVE LLC 213-9120-481.80-11 $2,000.00
213 CAPITAL OUTLAY GRT 04/30/2013 CONTENT DESIGN COLLABORATIVE LLC 213-9120-481.80-11 $4,000.00
213 CAPITAL OUTLAY GRT 04/30/2013 CONTENT DESIGN COLLABORATIVE LLC 213-9120-481.80-11 $7,590.00
213 CAPITAL OUTLAY GRT 04/30/2013 PALOMAR MODULAR BUILDINGS LLC 213-7121-481.80-01 $2,561.00
213 CAPITAL OUTLAY GRT 04/30/2013 PALOMAR MODULAR BUILDINGS LLC 213-7121-481.80-01 $26,070.58
213 CAPITAL OUTLAY GRT 04/30/2013 PALOMAR MODULAR BUILDINGS LLC 213-9121-481.80-01 $49,970.65
213 CAPITAL OUTLAY GRT 04/30/2013 POST, STEPHEN 213-0732-481.80-11 $4,050.54
224 ECONOMIC DEVELOPMENT 04/30/2013 AMY C LEWIS, HYDROLOGIST 224-9533-436.50-90 $4,702.16
232 EMS-HEALTH CARE 04/30/2013 MATTHEWS OFFICE SUPPLY INC. 232-0421-461.60-07 $375.12
241 ALCOHOL PROGRAMS FUND 04/30/2013 ENVISION YOUR FUTURE, INC 241-0404-464.50-03 $1,073.00
244 FIRE OPERATIONS FUND 04/30/2013 AT&T 244-0801-421.70-03 $33.66
244 FIRE OPERATIONS FUND 04/30/2013 AT&T 244-0801-421.70-03 $39.39
244 FIRE OPERATIONS FUND 04/30/2013 CENTRAL NEW MEXICO ELECTRIC 244-0801-421.70-04 $181.95
244 FIRE OPERATIONS FUND 04/30/2013 CENTURYLINK 244-0801-421.70-03 $26.65
244 FIRE OPERATIONS FUND 04/30/2013 CENTURYLINK 244-0801-421.70-03 $126.91
Contact Us   |   Sitemap   |   Privacy
© 2013 All Rights Reserved.
Santa Fe County
102 Grant Ave Santa Fe, NM 87501-2061
phone (505) 986-6200

Santa Fe County News RSS Feed
Follow Santa Fe County on Twitter
Become a Fan of Santa Fe County on Facebook