Checkbook Register

The Santa Fe County Checkbook Register Page allows users to view monthly operational disbursements made by Santa Fe County. Disbursements posted are according to Expenditure Chart of Accounts. Account numbers are ten (10) digits consisting of Fund, Cost Center, Program, Category and Line Item. Users may view the Checkbook Register as displayed or may sort information under each header Fund, Fund Description, Check Date, Vendor Name, Account Number and Amount by simply clicking on any of the headers. Sorting may be reviewed A-Z, Newest to Oldest, Smallest to Largest. Users may also use the search feature to view disbursements made for specific date ranges and/or for specific vendors.

Please note that monthly disbursements are updated and archived monthly; therefore disbursements for the current month will not be available until the first day of the following month. In order to search for disbursements made in prior months, user may click on View Register Archives. Month and year may be selected to view. Information may be sorted by clicking on any of the headers.

For more information on monthly disbursements, contact the Santa Fe County Accounts Payable Section at (505) 986-6220.
 

Search Check Register/View Archives

Sorted by: Fund
Page 1 of 16  
Jump to page: NEXT
Fund Fund Description Check Date Vendor Name Account # Amount
406 GRT REVENUE BOND DEBT SVC 2/1/2023 DEPOSITORY TRUST COMPANY, THE 406-1622-419.90-02 $53,400.00
406 GRT REVENUE BOND DEBT SVC 2/1/2023 DEPOSITORY TRUST COMPANY, THE 406-1622-419.90-01 $315,000.00
244 FIRE OPERATIONS FUND 2/1/2023 TOMAR ELECTRONICS INC. 244-0816-422.60-07 $182.50
101 GENERAL FUND 2/2/2023 CENTURYLINK 101-0489-461.70-03 $33.31
245 EMERGENCY COMM OPERATIONS 2/2/2023 SHARP ELEC. CORP-NJ (CMO MAINT) 245-2101-428.70-01 $380.14
101 GENERAL FUND 2/2/2023 CENTURYLINK 101-0490-461.70-03 $33.30
101 GENERAL FUND 2/2/2023 CENTURYLINK 101-7002-412.70-03 $105.55
101 GENERAL FUND 2/2/2023 CENTURYLINK 101-0125-412.70-03 $78.99
101 GENERAL FUND 2/2/2023 CENTURYLINK 101-0125-412.70-03 $105.55
101 GENERAL FUND 2/2/2023 CENTURYLINK 101-0125-412.70-03 $139.83
101 GENERAL FUND 2/2/2023 CENTURYLINK 101-0125-412.70-03 $93.22
101 GENERAL FUND 2/2/2023 CENTURYLINK 101-0125-412.70-03 $46.61
101 GENERAL FUND 2/2/2023 CENTURYLINK 101-0489-461.70-03 $63.78
203 PROPERTY VALUATION FUND 2/2/2023 NEW MEXICAN INC, THE 203-1111-413.70-37 $2,274.56
101 GENERAL FUND 2/2/2023 CENTURYLINK 101-0490-461.70-03 $63.78
101 GENERAL FUND 2/2/2023 CENTURYLINK 101-7001-412.70-03 $53.27
101 GENERAL FUND 2/2/2023 CENTURYLINK 101-7001-412.70-03 $122.08
101 GENERAL FUND 2/2/2023 CENTURYLINK 101-0711-431.70-03 $73.80
101 GENERAL FUND 2/2/2023 CENTURYLINK 101-0125-412.70-03 $45.55
101 GENERAL FUND 2/2/2023 CENTURYLINK 101-0125-412.70-03 $91.10
101 GENERAL FUND 2/2/2023 CENTURYLINK 101-0125-412.70-03 $263.00
101 GENERAL FUND 2/2/2023 CENTURYLINK 101-0730-412.70-03 $56.20
101 GENERAL FUND 2/2/2023 CENTURYLINK 101-0125-412.70-03 $1,202.71
101 GENERAL FUND 2/2/2023 CENTURYLINK 101-0125-412.70-03 $926.43
101 GENERAL FUND 2/2/2023 CENTURYLINK QC 101-0125-412.70-03 $2,906.27
101 GENERAL FUND 2/2/2023 CITY OF SANTA FE - UTILITY BILLING 101-0730-412.70-07 $143.87
101 GENERAL FUND 2/2/2023 COMCAST CABLE 101-0711-431.70-03 $116.25
101 GENERAL FUND 2/2/2023 HANSEN, ANNA C 101-0000-113.01-00 $1,346.00
101 GENERAL FUND 2/2/2023 JOHNSTONE SUPPLY 101-0702-415.40-01 $44.15
505 ENTERPRISE - WATER FUND 2/2/2023 MATTHEWS OFFICE SUPPLY 505-1410-444.60-07 $169.28
101 GENERAL FUND 2/2/2023 KIT CARSON ENERGY INC 101-0605-443.70-05 $212.70
505 ENTERPRISE - WATER FUND 2/2/2023 MCDOWELL MECHANICAL LLC 505-1420-445.40-01 $6,877.84
101 GENERAL FUND 2/2/2023 MATTHEWS OFFICE SUPPLY 101-0489-461.60-07 $42.98
101 GENERAL FUND 2/2/2023 MATTHEWS OFFICE SUPPLY 101-0489-461.60-07 $600.52
101 GENERAL FUND 2/2/2023 MATTHEWS OFFICE SUPPLY 101-0489-461.60-07 $1,152.26
101 GENERAL FUND 2/2/2023 SHRM - MEMBERSHIP RENEWALS 101-0201-412.70-39 $229.00
101 GENERAL FUND 2/2/2023 SITES SOUTHWEST LTD CO 101-2318-435.50-03 $1,896.17
101 GENERAL FUND 2/2/2023 US POSTMASTER 101-1001-418.70-36 $15,000.00
101 GENERAL FUND 2/2/2023 WALL STREET JOURNAL, THE 101-1001-418.70-39 $42.23
231 DEVELOPER FEES FUND 2/2/2023 SITES SOUTHWEST LTD CO 231-2315-471.50-03 $1,425.76
232 EMS-HEALTH CARE 2/2/2023 NM COALITION TO END HOMELESSNESS 232-0421-461.50-03 $1,837.24
223 HEALTH CARE ASST PROGRAM 2/2/2023 CITY OF SANTA FE - UTILITY BILLING 223-0495-467.70-06 $589.52
223 HEALTH CARE ASST PROGRAM 2/2/2023 CITY OF SANTA FE - UTILITY BILLING 223-0495-467.70-07 $952.74
223 HEALTH CARE ASST PROGRAM 2/2/2023 NM COALITION TO END HOMELESSNESS 223-0420-461.50-03 $13,000.00
223 HEALTH CARE ASST PROGRAM 2/2/2023 SANTA FE MOUNTAIN CENTER 223-0495-467.50-03 $6,250.00
224 ECONOMIC DEVELOPMENT 2/2/2023 SUNNY505 224-2323-436.50-03 $3,608.16
305 CAPITAL PROJECTS-FEDERAL 2/3/2023 YOUTH SHELTERS 305-1525-432.50-03 $10,532.95
203 PROPERTY VALUATION FUND 2/3/2023 CARAHSOFT TECHNOLOGY CORPORATION 203-1111-413.70-37 $4.05
203 PROPERTY VALUATION FUND 2/3/2023 MATTHEWS OFFICE SUPPLY 203-1111-413.60-07 $947.27
246 LAW ENFORCEMENT OPS FUND 2/3/2023 CDW GOVERNMENT LLC 246-1201-482.80-15 $10,187.03
203 PROPERTY VALUATION FUND 2/3/2023 SANTA FE SPORTS & IMAGES, LLC 203-1111-413.20-93 $280.80
246 LAW ENFORCEMENT OPS FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 246-1201-424.70-03 $7,099.21
203 PROPERTY VALUATION FUND 2/3/2023 SPORTS PRIMO LLC 203-1111-413.70-37 $500.00
203 PROPERTY VALUATION FUND 2/3/2023 STATE PRINTING & GRAPHICS 203-1111-413.70-37 $999.00
203 PROPERTY VALUATION FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 203-1111-413.70-03 $142.13
318 STATE SPEC. APPROPRIATION 2/3/2023 MARTIN/MARTIN INC 318-1477-444.80-97 $2,260.73
505 ENTERPRISE - WATER FUND 2/3/2023 BIG JO TRUE VALUE HARDWARE INC 505-1410-444.60-02 $11.06
204 ROAD FUND 2/3/2023 ADVANCE AUTO PARTS 204-0611-451.60-07 $2,106.32
505 ENTERPRISE - WATER FUND 2/3/2023 BIG JO TRUE VALUE HARDWARE INC 505-1420-445.60-07 $32.39
204 ROAD FUND 2/3/2023 ASSOCIATED ASPHALT & MATERIALS LLC 204-0611-451.40-03 $190.09
505 ENTERPRISE - WATER FUND 2/3/2023 CITY OF SANTA FE - BDD BOARD 505-0000-202.00-00 $483,053.10
204 ROAD FUND 2/3/2023 ASSOCIATED ASPHALT & MATERIALS LLC 204-0611-451.40-03 $411.86
505 ENTERPRISE - WATER FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 505-1415-444.70-03 $50.88
204 ROAD FUND 2/3/2023 BIG JO TRUE VALUE HARDWARE INC 204-0611-451.60-07 $37.60
505 ENTERPRISE - WATER FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 505-1410-444.70-03 $43.25
204 ROAD FUND 2/3/2023 BIG JO TRUE VALUE HARDWARE INC 204-0611-451.60-07 $168.25
505 ENTERPRISE - WATER FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 505-1420-445.70-03 $7.63
204 ROAD FUND 2/3/2023 SANTA FE POWER EQUIPMENT SALES INC. 204-0611-451.60-07 $55.00
505 ENTERPRISE - WATER FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 505-1420-445.70-03 $87.47
101 GENERAL FUND 2/3/2023 BATTERIES PLUS 101-0702-415.60-07 $37.77
204 ROAD FUND 2/3/2023 SENERGY PETROLEUM LLC 204-0611-451.35-01 $3,813.15
505 ENTERPRISE - WATER FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 505-1410-444.70-03 $288.79
101 GENERAL FUND 2/3/2023 BATTERIES PLUS 101-0702-415.60-07 $58.50
204 ROAD FUND 2/3/2023 SENERGY PETROLEUM LLC 204-0315-412.35-01 $13,486.03
101 GENERAL FUND 2/3/2023 BEN E KEITH FOODS 101-0492-461.60-12 $756.53
204 ROAD FUND 2/3/2023 SENERGY PETROLEUM LLC 204-0315-412.35-01 $5,107.78
101 GENERAL FUND 2/3/2023 BEN E KEITH FOODS 101-0490-461.60-12 $425.24
204 ROAD FUND 2/3/2023 TRUCK PRO LLC 204-0611-451.35-03 $1,026.38
101 GENERAL FUND 2/3/2023 BEN E KEITH FOODS 101-0492-461.60-12 $411.90
101 GENERAL FUND 2/3/2023 BEN E KEITH FOODS 101-0490-461.60-12 $885.57
101 GENERAL FUND 2/3/2023 BEN E KEITH FOODS 101-0492-461.60-12 $1,683.21
101 GENERAL FUND 2/3/2023 BEN E KEITH FOODS 101-0490-461.60-12 $907.61
101 GENERAL FUND 2/3/2023 BEN E KEITH FOODS 101-0492-461.60-12 $350.51
101 GENERAL FUND 2/3/2023 BEN E KEITH FOODS 101-0490-461.60-12 $2,579.61
101 GENERAL FUND 2/3/2023 BEN E KEITH FOODS 101-0492-461.60-12 $130.70
101 GENERAL FUND 2/3/2023 BEN E KEITH FOODS 101-0490-461.60-12 $324.17
101 GENERAL FUND 2/3/2023 BEN E KEITH FOODS 101-0492-461.60-12 $1,597.32
101 GENERAL FUND 2/3/2023 BEN E KEITH FOODS 101-0490-461.60-12 $2,374.51
101 GENERAL FUND 2/3/2023 BEN E KEITH FOODS 101-0492-461.60-12 $458.06
101 GENERAL FUND 2/3/2023 BEN E KEITH FOODS 101-0490-461.60-12 $1,392.30
101 GENERAL FUND 2/3/2023 BEN E KEITH FOODS 101-0492-461.60-12 $1,257.03
101 GENERAL FUND 2/3/2023 CENTRAL NEW MEXICO PUMPING INC 101-0726-434.70-01 $551.11
101 GENERAL FUND 2/3/2023 CHEF LINK 101-0490-461.60-07 $92.05
101 GENERAL FUND 2/3/2023 DELL MARKETING LP 101-0125-412.60-07 $24,779.80
101 GENERAL FUND 2/3/2023 PARTS AUTHORITY LLC 101-0602-441.35-03 $34.51
101 GENERAL FUND 2/3/2023 PARTS AUTHORITY LLC 101-0602-441.35-03 $18.21
101 GENERAL FUND 2/3/2023 PARTS AUTHORITY LLC 101-0602-441.35-03 $531.34
101 GENERAL FUND 2/3/2023 PARTS AUTHORITY LLC 101-0602-441.35-03 $100.51
101 GENERAL FUND 2/3/2023 PRUDENTIAL OVERALL SUPPLY 101-0602-441.70-01 $99.68
101 GENERAL FUND 2/3/2023 PRUDENTIAL OVERALL SUPPLY 101-0601-441.50-03 $55.23
Page 1 of 16  
Jump to page: NEXT