Checkbook Register

The Santa Fe County Checkbook Register Page allows users to view monthly operational disbursements made by Santa Fe County. Disbursements posted are according to Expenditure Chart of Accounts. Account numbers are ten (10) digits consisting of Fund, Cost Center, Program, Category and Line Item. Users may view the Checkbook Register as displayed or may sort information under each header Fund, Fund Description, Check Date, Vendor Name, Account Number and Amount by simply clicking on any of the headers. Sorting may be reviewed A-Z, Newest to Oldest, Smallest to Largest. Users may also use the search feature to view disbursements made for specific date ranges and/or for specific vendors.

Please note that monthly disbursements are updated and archived monthly; therefore disbursements for the current month will not be available until the first day of the following month. In order to search for disbursements made in prior months, user may click on View Register Archives. Month and year may be selected to view. Information may be sorted by clicking on any of the headers.

For more information on monthly disbursements, contact the Santa Fe County Accounts Payable Section at accountspayableSFC@santafecountynm.gov

Records Requests can be submitted via the online portal at:
https://santafecountynm.nextrequest.com  
​​​​​​​Requests can also be submitted via email to recordscustodian@santafecountynm.gov   
Records Custodian Francine Salazar 505-995-2715

Search Check Register/View Archives

Sorted by: Acct number
Page 1 of 21  
Jump to page: NEXT
Fund Fund Description Check Date Vendor Name Account # Amount
101 GENERAL FUND 2/19/2026 PADILLA, OLIVIA A 101-0000-113.01-00 $1,186.00
101 GENERAL FUND 2/9/2026 SHAFFER, GREGORY S. 101-0000-113.01-00 $1,409.00
101 GENERAL FUND 2/9/2026 JOHNSON, ADAM F 101-0000-113.01-00 $997.00
101 GENERAL FUND 2/24/2026 GILLETT, MARGARET E 101-0000-113.01-00 $955.00
101 GENERAL FUND 2/9/2026 BUSTAMANTE, CAMILLA 101-0000-113.01-00 $1,386.00
101 GENERAL FUND 2/9/2026 BUSTOS, GABRIEL C 101-0000-113.01-00 $758.00
101 GENERAL FUND 2/9/2026 CACARI STONE, LISA 101-0000-113.01-00 $1,500.00
101 GENERAL FUND 2/19/2026 MANZANARES, JENNIFER J 101-0000-113.01-00 $1,965.00
101 GENERAL FUND 2/9/2026 GREENE, JUSTIN S 101-0000-113.01-00 $1,545.00
101 GENERAL FUND 2/24/2026 TAPIA, ANDREA J 101-0000-113.01-00 $958.00
101 GENERAL FUND 2/17/2026 ORGANIZATIONAL REBEL LLC 101-0101-412.50-03 $4,418.81
101 GENERAL FUND 2/5/2026 ORGANIZATIONAL REBEL LLC 101-0101-412.50-03 $2,802.09
101 GENERAL FUND 2/5/2026 ORGANIZATIONAL REBEL LLC 101-0101-412.50-03 $3,489.04
101 GENERAL FUND 2/13/2026 KDCE RADIO 101-0101-412.50-03 $1,172.74
101 GENERAL FUND 2/12/2026 KDCE RADIO 101-0101-412.50-03 $1,840.39
101 GENERAL FUND 2/12/2026 KDCE RADIO 101-0101-412.50-03 $-1,840.39
101 GENERAL FUND 2/12/2026 KDCE RADIO 101-0101-412.50-03 $2,464.62
101 GENERAL FUND 2/12/2026 KDCE RADIO 101-0101-412.50-03 $-2,464.62
101 GENERAL FUND 2/12/2026 KRQE-TV 101-0101-412.50-03 $1,840.39
101 GENERAL FUND 2/12/2026 KRQE-TV 101-0101-412.50-03 $2,464.62
101 GENERAL FUND 2/13/2026 KSWV RADIO-GCBENDITO 4 LLC 101-0101-412.50-03 $5,053.44
101 GENERAL FUND 2/4/2026 LUCY MOORE ASSOCIATES, INC. 101-0101-412.50-03 $8,592.33
101 GENERAL FUND 2/5/2026 LUCY MOORE ASSOCIATES, INC. 101-0101-412.50-03 $2,369.00
101 GENERAL FUND 2/3/2026 RGC ACCESS 101-0101-412.50-03 $241.34
101 GENERAL FUND 2/5/2026 DESERT ELEMENTS DESIGN, INC 101-0101-412.50-03 $1,449.84
101 GENERAL FUND 2/6/2026 DILIGENT CORPORATION 101-0101-412.50-15 $26,759.63
101 GENERAL FUND 2/3/2026 MATTHEWS OFFICE SUPPLY 101-0101-412.60-07 $57.21
101 GENERAL FUND 2/3/2026 MATTHEWS OFFICE SUPPLY 101-0101-412.60-07 $64.42
101 GENERAL FUND 2/4/2026 MATTHEWS OFFICE SUPPLY 101-0101-412.60-07 $10.70
101 GENERAL FUND 2/4/2026 MATTHEWS OFFICE SUPPLY 101-0101-412.60-07 $125.82
101 GENERAL FUND 2/12/2026 QUADIENT INC 101-0101-412.70-01 $266.14
101 GENERAL FUND 2/27/2026 WORDSWORK 101-0101-412.70-41 $316.45
101 GENERAL FUND 2/27/2026 WORDSWORK 101-0101-412.70-41 $334.03
101 GENERAL FUND 2/9/2026 WESTWIND TRAVEL 101-0102-411.30-04 $409.36
101 GENERAL FUND 2/9/2026 WESTWIND TRAVEL 101-0102-411.30-04 $488.59
101 GENERAL FUND 2/9/2026 WESTWIND TRAVEL 101-0102-411.30-04 $619.87
101 GENERAL FUND 2/10/2026 WESTWIND TRAVEL 101-0102-411.30-04 $554.86
101 GENERAL FUND 2/6/2026 NATIONAL ASSOCIATION OF COUNTIES 101-0102-411.30-04 $550.00
101 GENERAL FUND 2/18/2026 NATIONAL ASSOCIATION OF COUNTIES 101-0102-411.30-04 $200.00
101 GENERAL FUND 2/2/2026 MICHAELS ARTS & CRAFTS 101-0102-411.60-07 $177.39
101 GENERAL FUND 2/4/2026 MATTHEWS OFFICE SUPPLY 101-0102-411.60-07 $260.97
101 GENERAL FUND 2/12/2026 MARKET STREET 101-0102-411.60-12 $69.20
101 GENERAL FUND 2/11/2026 IL VICINO SANTA FE INC 101-0102-411.60-12 $102.42
101 GENERAL FUND 2/9/2026 SF PRINT&IMAGES/MUNSON GRAPHICS LLC 101-0102-411.70-37 $45.00
101 GENERAL FUND 2/19/2026 WRIGHT EXPRESS 101-0104-412.35-01 $47.50
101 GENERAL FUND 2/3/2026 MATTHEWS OFFICE SUPPLY 101-0104-412.60-07 $686.67
101 GENERAL FUND 2/9/2026 SF PRINT&IMAGES/MUNSON GRAPHICS LLC 101-0104-412.70-37 $45.00
101 GENERAL FUND 2/11/2026 SANTA FE COMMUNITY COLLEGE 101-0115-412.20-10 $580.00
101 GENERAL FUND 2/13/2026 REGENTS OF NMSU 101-0115-412.20-10 $180.00
101 GENERAL FUND 2/13/2026 REGENTS OF NMSU 101-0115-412.20-10 $300.00
101 GENERAL FUND 2/13/2026 REGENTS OF NMSU 101-0115-412.20-10 $360.00
101 GENERAL FUND 2/13/2026 REGENTS OF NMSU 101-0115-412.20-10 $410.00
101 GENERAL FUND 2/13/2026 REGENTS OF NMSU 101-0115-412.20-10 $480.00
101 GENERAL FUND 2/13/2026 REGENTS OF NMSU 101-0115-412.20-10 $660.00
101 GENERAL FUND 2/26/2026 HR TRAINING CENTER 101-0115-412.30-03 $2,195.00
101 GENERAL FUND 2/11/2026 AGHAEI PARK, VALERIE 101-0115-412.30-08 $219.00
101 GENERAL FUND 2/11/2026 AGHAEI PARK, VALERIE 101-0115-412.30-08 $275.00
101 GENERAL FUND 2/5/2026 SHIELD SCREENING LLC 101-0115-412.50-03 $294.57
101 GENERAL FUND 2/12/2026 ROBERT CASWELL INVESTIGATIONS, INC 101-0115-412.50-03 $1,119.55
101 GENERAL FUND 2/12/2026 ROBERT CASWELL INVESTIGATIONS, INC 101-0115-412.50-03 $3,901.71
101 GENERAL FUND 2/17/2026 DSI MEDICAL SERVICES INC 101-0115-412.50-81 $1,253.50
101 GENERAL FUND 2/17/2026 DSI MEDICAL SERVICES INC 101-0115-412.50-81 $376.00
101 GENERAL FUND 2/16/2026 DSI MEDICAL SERVICES INC 101-0115-412.50-81 $155.00
101 GENERAL FUND 2/16/2026 DSI MEDICAL SERVICES INC 101-0115-412.50-81 $212.50
101 GENERAL FUND 2/16/2026 DSI MEDICAL SERVICES INC 101-0115-412.50-81 $465.00
101 GENERAL FUND 2/16/2026 DSI MEDICAL SERVICES INC 101-0115-412.50-81 $49.50
101 GENERAL FUND 2/16/2026 DSI MEDICAL SERVICES INC 101-0115-412.50-81 $52.00
101 GENERAL FUND 2/16/2026 DSI MEDICAL SERVICES INC 101-0115-412.50-81 $675.00
101 GENERAL FUND 2/16/2026 DSI MEDICAL SERVICES INC 101-0115-412.50-81 $721.16
101 GENERAL FUND 2/23/2026 CONCENTRA MEDICAL CENTERS 101-0115-412.50-81 $249.69
101 GENERAL FUND 2/23/2026 CONCENTRA MEDICAL CENTERS 101-0115-412.50-81 $475.50
101 GENERAL FUND 2/20/2026 CONCENTRA MEDICAL CENTERS 101-0115-412.50-81 $1,284.70
101 GENERAL FUND 2/3/2026 CONCENTRA MEDICAL CENTERS 101-0115-412.50-81 $261.80
101 GENERAL FUND 2/6/2026 CONCENTRA MEDICAL CENTERS 101-0115-412.50-81 $1,132.75
101 GENERAL FUND 2/6/2026 CONCENTRA MEDICAL CENTERS 101-0115-412.50-81 $147.45
101 GENERAL FUND 2/12/2026 CONCENTRA MEDICAL CENTERS 101-0115-412.50-81 $111.93
101 GENERAL FUND 2/12/2026 CONCENTRA MEDICAL CENTERS 101-0115-412.50-81 $702.13
101 GENERAL FUND 2/9/2026 MATTHEWS OFFICE SUPPLY 101-0115-412.60-07 $86.80
101 GENERAL FUND 2/16/2026 ERGOMETRICS & APPLIED PERSONNEL 101-0115-412.60-09 $788.73
101 GENERAL FUND 2/10/2026 SANTA FE COMMUNITY COLLEGE 101-0115-412.70-02 $50.00
101 GENERAL FUND 2/3/2026 UPS STORE, THE 101-0115-412.70-36 $53.43
101 GENERAL FUND 2/20/2026 UNIVERSITY OF TEXAS AT ARLINGTON 101-0116-412.30-03 $650.00
101 GENERAL FUND 2/9/2026 COOPERATIVE EDUCATIONAL SERVICES 101-0116-412.40-09 $56,699.11
101 GENERAL FUND 2/11/2026 BOOT BARN INC 101-0116-412.60-02 $123.24
101 GENERAL FUND 2/4/2026 MATTHEWS OFFICE SUPPLY 101-0116-412.60-07 $50.99
101 GENERAL FUND 2/17/2026 STATE PRINTING & GRAPHICS-GSD 101-0116-412.70-37 $1,402.03
101 GENERAL FUND 2/17/2026 STATE PRINTING & GRAPHICS-GSD 101-0116-412.70-37 $795.95
101 GENERAL FUND 2/17/2026 STATE PRINTING & GRAPHICS-GSD 101-0116-412.70-37 $919.03
101 GENERAL FUND 2/12/2026 HUB INTERNATIONAL INSURANCE SERVICE 101-0116-412.75-01 $24,838.23
101 GENERAL FUND 2/3/2026 HUB INTERNATIONAL INSURANCE SERVICE 101-0116-412.75-01 $2,605.00
101 GENERAL FUND 2/12/2026 NM COUNTY INSURANCE AUTHORITY 101-0116-412.75-02 $10,821.03
101 GENERAL FUND 2/12/2026 NM COUNTY INSURANCE AUTHORITY 101-0116-412.75-02 $1,661.18
101 GENERAL FUND 2/24/2026 NM COUNTY INSURANCE AUTHORITY 101-0116-412.75-16 $1,796.46
101 GENERAL FUND 2/24/2026 NM COUNTY INSURANCE AUTHORITY 101-0116-412.75-16 $2,766.87
101 GENERAL FUND 2/24/2026 NM COUNTY INSURANCE AUTHORITY 101-0116-412.75-16 $486.84
101 GENERAL FUND 2/20/2026 GOVERNMENT FINANCE OFFICERS ASSOC 101-0121-412.30-03 $75.00
101 GENERAL FUND 2/17/2026 GOVERNMENT FINANCE OFFICERS ASSOC 101-0121-412.30-03 $75.00
101 GENERAL FUND 2/17/2026 NM PUBLIC PROCUREMENT ASSOCIATION 101-0121-412.30-03 $250.00
101 GENERAL FUND 2/20/2026 ASSOCIATION OF GOVT. ACCOUNTANTS 101-0121-412.30-08 $110.00
101 GENERAL FUND 2/16/2026 ASSOCIATION OF GOVT. ACCOUNTANTS 101-0121-412.30-08 $110.00
Page 1 of 21  
Jump to page: NEXT