Checkbook Register
The Santa Fe County Checkbook Register Page allows users to view monthly operational disbursements made by Santa Fe County. Disbursements posted are according to Expenditure Chart of Accounts. Account numbers are ten (10) digits consisting of Fund, Cost Center, Program, Category and Line Item. Users may view the Checkbook Register as displayed or may sort information under each header Fund, Fund Description, Check Date, Vendor Name, Account Number and Amount by simply clicking on any of the headers. Sorting may be reviewed A-Z, Newest to Oldest, Smallest to Largest. Users may also use the search feature to view disbursements made for specific date ranges and/or for specific vendors.
Please note that monthly disbursements are updated and archived monthly; therefore disbursements for the current month will not be available until the first day of the following month. In order to search for disbursements made in prior months, user may click on View Register Archives. Month and year may be selected to view. Information may be sorted by clicking on any of the headers.
For more information on monthly disbursements, contact the Santa Fe County Accounts Payable Section at accountspayableSFC@santafecountynm.gov
Records Requests can be submitted via the online portal at:
https://santafecountynm.nextrequest.com
âââââââRequests can also be submitted via email to recordscustodian@santafecountynm.gov
Records Custodian Francine Salazar 505-995-2715
Search Check Register/View Archives
| Fund | Fund Description | Check Date | Vendor Name | Account # | Amount |
| 505 | ENTERPRISE - WATER FUND | 2/6/2026 | WATER BOYZ INC | 505-1420-445.60-07 | $33.00 |
| 505 | ENTERPRISE - WATER FUND | 2/6/2026 | BIG JO TRUE VALUE HARDWARE INC | 505-1420-445.60-07 | $102.58 |
| 505 | ENTERPRISE - WATER FUND | 2/4/2026 | BIG JO TRUE VALUE HARDWARE INC | 505-1420-445.60-07 | $102.58 |
| 505 | ENTERPRISE - WATER FUND | 2/4/2026 | POLYDYNE INC | 505-1420-445.60-07 | $1,728.00 |
| 505 | ENTERPRISE - WATER FUND | 2/19/2026 | GRAINGER | 505-1420-445.60-07 | $91.04 |
| 505 | ENTERPRISE - WATER FUND | 2/6/2026 | SANTA FE SOLID WASTE MNGMNT AGENCY | 505-1420-445.50-03 | $50.17 |
| 505 | ENTERPRISE - WATER FUND | 2/10/2026 | WAGNER EQUIPMENT CO | 505-1420-445.50-03 | $1,736.72 |
| 505 | ENTERPRISE - WATER FUND | 2/10/2026 | WAGNER EQUIPMENT CO | 505-1420-445.50-03 | $2,953.20 |
| 505 | ENTERPRISE - WATER FUND | 2/10/2026 | WAGNER EQUIPMENT CO | 505-1420-445.50-03 | $910.56 |
| 505 | ENTERPRISE - WATER FUND | 2/13/2026 | EUROFINS ENVIRONMENT TESTING | 505-1420-445.50-03 | $172.20 |
| 505 | ENTERPRISE - WATER FUND | 2/13/2026 | EUROFINS ENVIRONMENT TESTING | 505-1420-445.50-03 | $182.96 |
| 505 | ENTERPRISE - WATER FUND | 2/19/2026 | EUROFINS ENVIRONMENT TESTING | 505-1420-445.50-03 | $172.20 |
| 505 | ENTERPRISE - WATER FUND | 2/19/2026 | EUROFINS ENVIRONMENT TESTING | 505-1420-445.50-03 | $898.67 |
| 505 | ENTERPRISE - WATER FUND | 2/4/2026 | EUROFINS ENVIRONMENT TESTING | 505-1420-445.50-03 | $172.20 |
| 505 | ENTERPRISE - WATER FUND | 2/4/2026 | EUROFINS ENVIRONMENT TESTING | 505-1420-445.50-03 | $188.34 |
| 505 | ENTERPRISE - WATER FUND | 2/19/2026 | HACH COMPANY | 505-1420-445.40-09 | $727.00 |
| 505 | ENTERPRISE - WATER FUND | 2/10/2026 | HACH COMPANY | 505-1420-445.40-09 | $3,438.10 |
| 505 | ENTERPRISE - WATER FUND | 2/20/2026 | NM TAXATION AND REVENUE DEPT | 505-1420-342.90-00 | $3,331.23 |
| 505 | ENTERPRISE - WATER FUND | 2/13/2026 | CORE & MAIN LP | 505-1410-484.80-10 | $77,989.11 |
| 505 | ENTERPRISE - WATER FUND | 2/9/2026 | CORE & MAIN LP | 505-1410-484.80-03 | $15,099.74 |
| 505 | ENTERPRISE - WATER FUND | 2/4/2026 | NEW MEXICO 811 | 505-1410-444.70-39 | $100.00 |
| 505 | ENTERPRISE - WATER FUND | 2/4/2026 | NEW MEXICO 811 | 505-1410-444.70-39 | $1,824.00 |
| 505 | ENTERPRISE - WATER FUND | 2/26/2026 | ELDORADO AREA WATER & SANITATION | 505-1410-444.70-07 | $809.43 |
| 505 | ENTERPRISE - WATER FUND | 2/26/2026 | ELDORADO AREA WATER & SANITATION | 505-1410-444.70-07 | $912.84 |
| 505 | ENTERPRISE - WATER FUND | 2/20/2026 | CITY OF SANTA FE - UTILITY BILLING | 505-1410-444.70-07 | $3,533.91 |
| 505 | ENTERPRISE - WATER FUND | 2/10/2026 | CITY OF SANTA FE - UTILITY BILLING | 505-1410-444.70-07 | $17,584.80 |
| 505 | ENTERPRISE - WATER FUND | 2/10/2026 | CITY OF SANTA FE - UTILITY BILLING | 505-1410-444.70-07 | $25.91 |
| 505 | ENTERPRISE - WATER FUND | 2/10/2026 | CITY OF SANTA FE - UTILITY BILLING | 505-1410-444.70-07 | $408.61 |
| 505 | ENTERPRISE - WATER FUND | 2/10/2026 | CITY OF SANTA FE - UTILITY BILLING | 505-1410-444.70-07 | $6,919.88 |
| 505 | ENTERPRISE - WATER FUND | 2/10/2026 | CITY OF SANTA FE - UTILITY BILLING | 505-1410-444.70-07 | $722.57 |
| 505 | ENTERPRISE - WATER FUND | 2/18/2026 | CITY OF SANTA FE - UTILITY BILLING | 505-1410-444.70-07 | $7,015.59 |
| 505 | ENTERPRISE - WATER FUND | 2/10/2026 | PUBLIC SERVICE CO. OF NEW MEXICO | 505-1410-444.70-04 | $12.53 |
| 505 | ENTERPRISE - WATER FUND | 2/10/2026 | PUBLIC SERVICE CO. OF NEW MEXICO | 505-1410-444.70-04 | $14.33 |
| 505 | ENTERPRISE - WATER FUND | 2/10/2026 | PUBLIC SERVICE CO. OF NEW MEXICO | 505-1410-444.70-04 | $48.44 |
| 505 | ENTERPRISE - WATER FUND | 2/13/2026 | PUBLIC SERVICE CO. OF NEW MEXICO | 505-1410-444.70-04 | $25.74 |
| 505 | ENTERPRISE - WATER FUND | 2/18/2026 | PUBLIC SERVICE CO. OF NEW MEXICO | 505-1410-444.70-04 | $1,269.95 |
| 505 | ENTERPRISE - WATER FUND | 2/18/2026 | PUBLIC SERVICE CO. OF NEW MEXICO | 505-1410-444.70-04 | $25.63 |
| 505 | ENTERPRISE - WATER FUND | 2/18/2026 | PUBLIC SERVICE CO. OF NEW MEXICO | 505-1410-444.70-04 | $25.85 |
| 505 | ENTERPRISE - WATER FUND | 2/18/2026 | PUBLIC SERVICE CO. OF NEW MEXICO | 505-1410-444.70-04 | $26.10 |
| 505 | ENTERPRISE - WATER FUND | 2/18/2026 | PUBLIC SERVICE CO. OF NEW MEXICO | 505-1410-444.70-04 | $82.20 |
| 505 | ENTERPRISE - WATER FUND | 2/19/2026 | UNIFIRST CORP | 505-1410-444.70-01 | $25.80 |
| 505 | ENTERPRISE - WATER FUND | 2/6/2026 | UNIFIRST CORP | 505-1410-444.70-01 | $22.61 |
| 505 | ENTERPRISE - WATER FUND | 2/13/2026 | UNIFIRST CORP | 505-1410-444.70-01 | $27.98 |
| 505 | ENTERPRISE - WATER FUND | 2/13/2026 | BIG JO TRUE VALUE HARDWARE INC | 505-1410-444.60-07 | $8.09 |
| 505 | ENTERPRISE - WATER FUND | 2/6/2026 | BIG JO TRUE VALUE HARDWARE INC | 505-1410-444.60-07 | $26.09 |
| 505 | ENTERPRISE - WATER FUND | 2/4/2026 | BIG JO TRUE VALUE HARDWARE INC | 505-1410-444.60-07 | $72.98 |
| 505 | ENTERPRISE - WATER FUND | 2/3/2026 | CDW GOVERNMENT LLC | 505-1410-444.60-07 | $402.42 |
| 505 | ENTERPRISE - WATER FUND | 2/4/2026 | BOOT BARN INC | 505-1410-444.60-02 | $161.49 |
| 505 | ENTERPRISE - WATER FUND | 2/13/2026 | ITSQUEST, INC | 505-1410-444.50-03 | $3,143.39 |
| 505 | ENTERPRISE - WATER FUND | 2/19/2026 | ITSQUEST, INC | 505-1410-444.50-03 | $3,223.99 |
| 505 | ENTERPRISE - WATER FUND | 2/19/2026 | STATE PRINTING & GRAPHICS-GSD | 505-1410-444.50-03 | $151.20 |
| 505 | ENTERPRISE - WATER FUND | 2/20/2026 | STATE PRINTING & GRAPHICS-GSD | 505-1410-444.50-03 | $464.73 |
| 505 | ENTERPRISE - WATER FUND | 2/20/2026 | STATE PRINTING & GRAPHICS-GSD | 505-1410-444.50-03 | $5,029.75 |
| 505 | ENTERPRISE - WATER FUND | 2/13/2026 | ANSWER NEW MEXICO | 505-1410-444.50-03 | $289.77 |
| 505 | ENTERPRISE - WATER FUND | 2/13/2026 | ITSQUEST, INC | 505-1410-444.50-03 | $2,498.59 |
| 505 | ENTERPRISE - WATER FUND | 2/20/2026 | SUB SURFACE CONTRACTING INC | 505-1410-444.40-09 | $21,687.05 |
| 505 | ENTERPRISE - WATER FUND | 2/20/2026 | SUB SURFACE CONTRACTING INC | 505-1410-444.40-09 | $5,235.69 |
| 505 | ENTERPRISE - WATER FUND | 2/19/2026 | TLC PLUMBING & UTILITY | 505-1410-444.40-09 | $36,828.84 |
| 505 | ENTERPRISE - WATER FUND | 2/9/2026 | L. GARCIA ENTERPRISES LLC | 505-1410-444.35-04 | $264.06 |
| 505 | ENTERPRISE - WATER FUND | 2/19/2026 | WRIGHT EXPRESS | 505-1410-444.35-01 | $76.29 |
| 505 | ENTERPRISE - WATER FUND | 2/20/2026 | NM TAXATION AND REVENUE DEPT | 505-1410-342.90-00 | $18,257.24 |
| 505 | ENTERPRISE - WATER FUND | 2/20/2026 | NM TAXATION AND REVENUE DEPT | 505-0000-360.05-05 | $110.47 |
| 505 | ENTERPRISE - WATER FUND | 2/16/2026 | NM TAXATION AND REVENUE DEPT | 505-0000-207.51-01 | $0.79 |
| 359 | GRT SERIES 2019 | 2/19/2026 | TIERRA WEST, LLC | 359-1421-484.80-11 | $887.91 |
| 359 | GRT SERIES 2019 | 2/12/2026 | TIERRA RIGHT OF WAY SERVICES LTD | 359-1421-484.80-06 | $64.06 |
| 359 | GRT SERIES 2019 | 2/12/2026 | TIERRA RIGHT OF WAY SERVICES LTD | 359-1421-484.80-06 | $819.00 |
| 357 | GOB SERIES 2021 | 2/9/2026 | VITAL CONSULTING GROUP LLC | 357-7708-483.80-10 | $49,087.35 |
| 357 | GOB SERIES 2021 | 2/19/2026 | TIERRA RIGHT OF WAY SERVICES LTD | 357-6238-485.80-06 | $188.60 |
| 357 | GOB SERIES 2021 | 2/19/2026 | TIERRA RIGHT OF WAY SERVICES LTD | 357-6238-485.80-06 | $2,427.50 |
| 357 | GOB SERIES 2021 | 2/19/2026 | TIERRA RIGHT OF WAY SERVICES LTD | 357-6238-485.80-06 | $4.34 |
| 357 | GOB SERIES 2021 | 2/5/2026 | KIMO CONSTRUCTORS INC | 357-6167-485.80-10 | $7,904.16 |
| 357 | GOB SERIES 2021 | 2/9/2026 | WILSON & COMPANY INC ENGINEERS & | 357-1432-484.80-11 | $10,890.75 |
| 357 | GOB SERIES 2021 | 2/9/2026 | WILSON & COMPANY INC ENGINEERS & | 357-1432-484.80-11 | $830.42 |
| 357 | GOB SERIES 2021 | 2/13/2026 | MOLZEN-CORBIN & ASSOCIATES | 357-1431-484.80-11 | $2,612.50 |
| 357 | GOB SERIES 2021 | 2/13/2026 | MOLZEN-CORBIN & ASSOCIATES | 357-1431-484.80-11 | $3,354.91 |
| 357 | GOB SERIES 2021 | 2/13/2026 | MOLZEN-CORBIN & ASSOCIATES | 357-1431-484.80-11 | $38,000.00 |
| 357 | GOB SERIES 2021 | 2/13/2026 | MOLZEN-CORBIN & ASSOCIATES | 357-1431-484.80-11 | $6,645.09 |
| 357 | GOB SERIES 2021 | 2/13/2026 | MOLZEN-CORBIN & ASSOCIATES | 357-1431-484.80-11 | $687.50 |
| 357 | GOB SERIES 2021 | 2/24/2026 | MOLZEN-CORBIN & ASSOCIATES | 357-1431-484.80-11 | $270.97 |
| 357 | GOB SERIES 2021 | 2/24/2026 | MOLZEN-CORBIN & ASSOCIATES | 357-1431-484.80-11 | $276.45 |
| 357 | GOB SERIES 2021 | 2/24/2026 | MOLZEN-CORBIN & ASSOCIATES | 357-1431-484.80-11 | $3,664.91 |
| 357 | GOB SERIES 2021 | 2/24/2026 | MOLZEN-CORBIN & ASSOCIATES | 357-1431-484.80-11 | $535.25 |
| 357 | GOB SERIES 2021 | 2/24/2026 | MOLZEN-CORBIN & ASSOCIATES | 357-1431-484.80-11 | $7,785.48 |
| 357 | GOB SERIES 2021 | 2/9/2026 | WILSON & COMPANY INC ENGINEERS & | 357-0629-485.80-11 | $28,071.40 |
| 356 | GOB SERIES 2017 IMP/REFND | 2/3/2026 | MOLZEN-CORBIN & ASSOCIATES | 356-8020-482.80-02 | $85.94 |
| 356 | GOB SERIES 2017 IMP/REFND | 2/9/2026 | HDR ENGINEERING INC | 356-6183-485.80-11 | $3,652.00 |
| 356 | GOB SERIES 2017 IMP/REFND | 2/6/2026 | WSP USA INC | 356-6182-485.80-11 | $3,709.67 |
| 354 | GOB SERIES 2016 IMP/REFND | 2/9/2026 | HDR ENGINEERING INC | 354-6183-485.80-11 | $0.02 |
| 354 | GOB SERIES 2016 IMP/REFND | 2/9/2026 | HDR ENGINEERING INC | 354-6183-485.80-11 | $712.90 |
| 350 | GOB SERIES 2023 | 2/9/2026 | VITAL CONSULTING GROUP LLC | 350-7708-483.80-10 | $290,471.84 |
| 350 | GOB SERIES 2023 | 2/6/2026 | WSP USA INC | 350-6182-485.80-11 | $53,958.77 |
| 350 | GOB SERIES 2023 | 2/19/2026 | BOHANNAN HUSTON INC. | 350-1485-484.80-11 | $1,262.04 |
| 350 | GOB SERIES 2023 | 2/19/2026 | BOHANNAN HUSTON INC. | 350-1485-484.80-11 | $16,551.38 |
| 350 | GOB SERIES 2023 | 2/19/2026 | SOUDER, MILLER & ASSOCIATES | 350-1453-484.80-11 | $24,732.94 |
| 318 | STATE SPEC. APPROPRIATION | 2/12/2026 | WILSON & COMPANY INC ENGINEERS & | 318-7720-483.80-11 | $719.14 |
| 318 | STATE SPEC. APPROPRIATION | 2/12/2026 | WILSON & COMPANY INC ENGINEERS & | 318-7720-483.80-11 | $-719.14 |
| 318 | STATE SPEC. APPROPRIATION | 2/12/2026 | WILSON & COMPANY INC ENGINEERS & | 318-7720-483.80-11 | $8,783.37 |
| 318 | STATE SPEC. APPROPRIATION | 2/12/2026 | WILSON & COMPANY INC ENGINEERS & | 318-7720-483.80-11 | $-8,783.37 |
| 318 | STATE SPEC. APPROPRIATION | 2/12/2026 | FACILITYBUILD, INC. | 318-2321-468.80-97 | $259,342.16 |
| 318 | STATE SPEC. APPROPRIATION | 2/13/2026 | BOHANNAN HUSTON INC. | 318-1492-484.80-11 | $78,876.48 |
