Checkbook Register
The Santa Fe County Checkbook Register Page allows users to view monthly operational disbursements made by Santa Fe County. Disbursements posted are according to Expenditure Chart of Accounts. Account numbers are ten (10) digits consisting of Fund, Cost Center, Program, Category and Line Item. Users may view the Checkbook Register as displayed or may sort information under each header Fund, Fund Description, Check Date, Vendor Name, Account Number and Amount by simply clicking on any of the headers. Sorting may be reviewed A-Z, Newest to Oldest, Smallest to Largest. Users may also use the search feature to view disbursements made for specific date ranges and/or for specific vendors.
Please note that monthly disbursements are updated and archived monthly; therefore disbursements for the current month will not be available until the first day of the following month. In order to search for disbursements made in prior months, user may click on View Register Archives. Month and year may be selected to view. Information may be sorted by clicking on any of the headers.
For more information on monthly disbursements, contact the Santa Fe County Accounts Payable Section at accountspayableSFC@santafecountynm.gov
Records Requests can be submitted via the online portal at:
https://santafecountynm.nextrequest.com
Requests can also be submitted via email to recordscustodian@santafecountynm.gov
Records Custodian Francine Salazar 505-995-2715
Search Check Register/View Archives
Fund | Fund Description | Check Date | Vendor Name | Account # | Amount |
220 | INDIGENT FUND | 9/18/2024 | HUMAN SERVICES DEPT. | 220-0420-461.72-01 | $1,377,380.10 |
246 | LAW ENFORCEMENT OPS FUND | 9/20/2024 | PHIL LONG OF RATON LLC | 246-1201-482.80-09 | $590,759.00 |
205 | HOLD HARMLESS GRT | 9/20/2024 | ROAD RUNER PLASTER & DRYWALL LLC | 205-0150-424.40-01 | $207,205.11 |
245 | EMERGENCY COMM OPERATIONS | 9/9/2024 | CENTRALSQUARE TECHNOLOGIES LLC | 245-2101-428.50-15 | $204,690.54 |
318 | STATE SPEC. APPROPRIATION | 9/20/2024 | VIGILANT SOLUTIONS LLC | 318-1201-482.80-09 | $198,263.52 |
246 | LAW ENFORCEMENT OPS FUND | 9/20/2024 | VIGILANT SOLUTIONS LLC | 246-1201-482.80-16 | $156,605.03 |
246 | LAW ENFORCEMENT OPS FUND | 9/20/2024 | DON CHALMERS FORD - ALBUQUERQUE | 246-1201-482.80-09 | $131,867.90 |
305 | CAPITAL PROJECTS-FEDERAL | 9/20/2024 | BOHANNAN HUSTON INC. | 305-1492-484.80-11 | $127,330.87 |
244 | FIRE OPERATIONS FUND | 9/20/2024 | ZOLL MEDICAL CORPORATION | 244-0801-482.80-17 | $124,351.60 |
245 | EMERGENCY COMM OPERATIONS | 9/20/2024 | MOTOROLA SOLUTIONS INC | 245-0150-482.80-15 | $121,279.20 |
246 | LAW ENFORCEMENT OPS FUND | 9/20/2024 | VIGILANT SOLUTIONS LLC | 246-1201-424.40-02 | $104,511.54 |
205 | HOLD HARMLESS GRT | 9/20/2024 | ARCHITECTURAL RESEARCH CONSULTANTS | 205-0000-202.00-00 | $102,675.52 |
313 | CAPITAL OUTLAY GRT | 9/9/2024 | CREATIVE INTERIORS, INC. | 313-0150-482.80-04 | $97,934.42 |
241 | ALCOHOL PROGRAMS FUND | 9/13/2024 | DEPARTMENT OF FINANCE & ADMIN. | 241-0000-228.00-00 | $96,681.02 |
101 | GENERAL FUND | 9/11/2024 | GRANICUS, LLC | 101-0514-412.50-03 | $96,500.00 |
205 | HOLD HARMLESS GRT | 9/20/2024 | JRM CONSTRUCTION CO LLC | 205-0739-483.80-01 | $85,095.47 |
101 | GENERAL FUND | 9/20/2024 | CHALMERS FORD, INC. - RIO RANCHO | 101-0492-486.80-09 | $80,837.75 |
247 | CORRECTIONS OPS FUND | 9/27/2024 | SUMMIT FOOD SERVICE LLC | 247-1860-426.73-10 | $76,970.39 |
101 | GENERAL FUND | 9/5/2024 | SYSTEMATES INC | 101-0601-441.50-15 | $76,899.38 |
505 | ENTERPRISE - WATER FUND | 9/11/2024 | ALL AMERICAN TECHNICAL TEAM INC | 505-1410-444.40-03 | $75,446.63 |
247 | CORRECTIONS OPS FUND | 9/27/2024 | SUMMIT FOOD SERVICE LLC | 247-1860-426.73-10 | $73,809.77 |
223 | HEALTH CARE ASST PROGRAM | 9/3/2024 | BEHAVIORAL HEALTHCARES SERVICES INC | 223-0495-467.50-03 | $68,750.00 |
241 | ALCOHOL PROGRAMS FUND | 9/13/2024 | DEPARTMENT OF FINANCE & ADMIN. | 241-0000-228.00-00 | $67,902.05 |
101 | GENERAL FUND | 9/20/2024 | MELLOY CHEVROLET | 101-0603-485.80-09 | $62,733.00 |
245 | EMERGENCY COMM OPERATIONS | 9/9/2024 | CENTRALSQUARE TECHNOLOGIES LLC | 245-2101-428.50-15 | $61,886.95 |
101 | GENERAL FUND | 9/5/2024 | SANTA FE SOLID WASTE MNGMNT AGENCY | 101-0605-443.50-03 | $60,734.06 |
209 | FIRE PROTECTION FUND | 9/20/2024 | CHALMERS FORD, INC. - RIO RANCHO | 209-0838-482.80-09 | $55,733.00 |
101 | GENERAL FUND | 9/12/2024 | CLIFTON LARSON ALLEN LLP | 101-0121-412.50-01 | $54,173.37 |
246 | LAW ENFORCEMENT OPS FUND | 9/20/2024 | PEORIA FORD | 246-1201-482.80-09 | $53,001.00 |
246 | LAW ENFORCEMENT OPS FUND | 9/20/2024 | PEORIA FORD | 246-1201-482.80-09 | $53,001.00 |
246 | LAW ENFORCEMENT OPS FUND | 9/20/2024 | PEORIA FORD | 246-1201-482.80-09 | $53,001.00 |
246 | LAW ENFORCEMENT OPS FUND | 9/20/2024 | PEORIA FORD | 246-1201-482.80-09 | $53,001.00 |
246 | LAW ENFORCEMENT OPS FUND | 9/20/2024 | PEORIA FORD | 246-1201-482.80-09 | $53,001.00 |
246 | LAW ENFORCEMENT OPS FUND | 9/20/2024 | PEORIA FORD | 246-1201-482.80-09 | $53,001.00 |
246 | LAW ENFORCEMENT OPS FUND | 9/20/2024 | PEORIA FORD | 246-1201-482.80-09 | $53,001.00 |
246 | LAW ENFORCEMENT OPS FUND | 9/20/2024 | PEORIA FORD | 246-1201-482.80-09 | $53,001.00 |
246 | LAW ENFORCEMENT OPS FUND | 9/20/2024 | PEORIA FORD | 246-1201-482.80-09 | $53,001.00 |
246 | LAW ENFORCEMENT OPS FUND | 9/20/2024 | PEORIA FORD | 246-1201-482.80-09 | $53,001.00 |
246 | LAW ENFORCEMENT OPS FUND | 9/20/2024 | PEORIA FORD | 246-1201-482.80-09 | $53,001.00 |
246 | LAW ENFORCEMENT OPS FUND | 9/20/2024 | PEORIA FORD | 246-1201-482.80-09 | $53,001.00 |
246 | LAW ENFORCEMENT OPS FUND | 9/20/2024 | PEORIA FORD | 246-1201-482.80-09 | $53,001.00 |
246 | LAW ENFORCEMENT OPS FUND | 9/20/2024 | PEORIA FORD | 246-1201-482.80-09 | $52,117.00 |
101 | GENERAL FUND | 9/4/2024 | CHALMERS FORD, INC. - RIO RANCHO | 101-0516-481.80-09 | $51,773.00 |
318 | STATE SPEC. APPROPRIATION | 9/20/2024 | VIGILANT SOLUTIONS LLC | 318-1201-482.80-03 | $51,117.59 |
101 | GENERAL FUND | 9/11/2024 | US POSTMASTER | 101-1001-418.70-36 | $50,000.00 |
246 | LAW ENFORCEMENT OPS FUND | 9/20/2024 | PEORIA FORD | 246-1201-482.80-09 | $49,973.00 |
246 | LAW ENFORCEMENT OPS FUND | 9/20/2024 | PEORIA FORD | 246-1201-482.80-09 | $49,973.00 |
355 | 2016 GRT REV BND IMP/RFND | 9/3/2024 | ALLIED ELECTRIC INC | 355-6208-484.80-10 | $49,945.56 |
318 | STATE SPEC. APPROPRIATION | 9/20/2024 | TLC PLUMBING & UTILITY | 318-1492-484.80-10 | $49,353.07 |
247 | CORRECTIONS OPS FUND | 9/17/2024 | SAN JUAN COUNTY | 247-1870-426.73-07 | $48,825.00 |
313 | CAPITAL OUTLAY GRT | 9/9/2024 | CREATIVE INTERIORS, INC. | 313-0150-424.80-99 | $43,435.29 |
505 | ENTERPRISE - WATER FUND | 9/13/2024 | CITY OF SANTA FE - UTILITY BILLING | 505-1410-444.70-07 | $40,881.40 |
101 | GENERAL FUND | 9/16/2024 | ADVANCED NETWORK MANAGEMENT INC | 101-0125-412.40-02 | $40,538.51 |
101 | GENERAL FUND | 9/4/2024 | BOYS & GIRLS CLUBS OF SANTA FE INC | 101-1975-432.50-03 | $40,000.00 |
203 | PROPERTY VALUATION FUND | 9/10/2024 | JUST APPRAISED INC | 203-1111-413.50-15 | $39,564.00 |
205 | HOLD HARMLESS GRT | 9/20/2024 | FACILITYBUILD, INC. | 205-0778-483.80-01 | $34,134.75 |
245 | EMERGENCY COMM OPERATIONS | 9/20/2024 | ITCONNECT INC | 245-0150-482.80-01 | $33,015.71 |
101 | GENERAL FUND | 9/4/2024 | CARAHSOFT TECHNOLOGY CORPORATION | 101-0101-412.50-03 | $31,880.34 |
215 | LODGERS TAX ADVERTISING | 9/13/2024 | SUNNY505 | 215-2320-433.50-03 | $31,255.85 |
101 | GENERAL FUND | 9/30/2024 | PUBLIC SERVICE CO. OF NEW MEXICO | 101-0730-412.70-04 | $30,763.66 |
203 | PROPERTY VALUATION FUND | 9/11/2024 | GRANICUS, LLC | 203-1111-413.50-15 | $30,000.00 |
246 | LAW ENFORCEMENT OPS FUND | 9/5/2024 | SANTA FE ANIMAL SHELTER/HUMANE SOC. | 246-1201-424.73-05 | $28,670.00 |
101 | GENERAL FUND | 9/16/2024 | ADVANCED NETWORK MANAGEMENT INC | 101-0125-412.50-15 | $28,616.24 |
246 | LAW ENFORCEMENT OPS FUND | 9/20/2024 | WAC UPFITTERS, LLC | 246-1201-482.80-09 | $28,575.54 |
246 | LAW ENFORCEMENT OPS FUND | 9/20/2024 | WAC UPFITTERS, LLC | 246-1201-482.80-09 | $28,575.54 |
246 | LAW ENFORCEMENT OPS FUND | 9/20/2024 | WAC UPFITTERS, LLC | 246-1201-482.80-09 | $28,575.54 |
313 | CAPITAL OUTLAY GRT | 9/20/2024 | APIC SOLUTIONS INC | 313-7122-483.80-15 | $28,100.22 |
505 | ENTERPRISE - WATER FUND | 9/13/2024 | CITY OF SANTA FE - UTILITY BILLING | 505-1420-445.70-06 | $27,950.44 |
311 | ROAD PROJECTS FUND | 9/12/2024 | TURQUOISE TRAIL COMMUNITY ASSOC INC | 311-7701-483.80-05 | $25,000.00 |
101 | GENERAL FUND | 9/10/2024 | NM COUNTY INSURANCE AUTHORITY | 101-0116-412.75-16 | $25,000.00 |
101 | GENERAL FUND | 9/25/2024 | CENTURYLINK QC | 101-0125-412.70-03 | $24,955.36 |
101 | GENERAL FUND | 9/25/2024 | CENTURYLINK QC | 101-0125-412.70-03 | $24,159.77 |
215 | LODGERS TAX ADVERTISING | 9/5/2024 | TRAVELS WITH DARLEY | 215-2320-433.50-03 | $23,250.00 |
224 | ECONOMIC DEVELOPMENT | 9/20/2024 | GRAVEL ADVENTURE FIELD GUIDE | 224-2317-436.50-03 | $23,000.00 |
227 | SECTION 8 VOUCHER FUND | 9/27/2024 | CASA VILLITA APARTMENTS | 227-1949-471.50-90 | $21,930.00 |
246 | LAW ENFORCEMENT OPS FUND | 9/19/2024 | CALIBER COLLISION CENTERS | 246-0000-202.00-00 | $20,820.46 |
223 | HEALTH CARE ASST PROGRAM | 9/24/2024 | LIFE LINK, THE | 223-0495-467.50-03 | $20,380.17 |
101 | GENERAL FUND | 9/19/2024 | ROAD RUNER PLASTER & DRYWALL LLC | 101-0000-202.00-00 | $19,181.38 |
505 | ENTERPRISE - WATER FUND | 9/13/2024 | CITY OF SANTA FE - UTILITY BILLING | 505-1420-445.70-06 | $18,938.65 |
222 | FIRE TAX 1/4% FUND | 9/20/2024 | APIC SOLUTIONS INC | 222-8030-482.80-15 | $18,733.48 |
205 | HOLD HARMLESS GRT | 9/19/2024 | ALLIED ELECTRIC INC | 205-0000-202.00-00 | $16,195.59 |
245 | EMERGENCY COMM OPERATIONS | 9/20/2024 | CENTRALSQUARE TECHNOLOGIES LLC | 245-2101-428.50-15 | $15,709.23 |
305 | CAPITAL PROJECTS-FEDERAL | 9/20/2024 | BOHANNAN HUSTON INC. | 305-1492-484.80-11 | $15,699.47 |
247 | CORRECTIONS OPS FUND | 9/12/2024 | HEALTH ADVOCATES NETWORK INC | 247-1863-426.50-81 | $15,589.28 |
247 | CORRECTIONS OPS FUND | 9/10/2024 | PUBLIC SERVICE CO. OF NEW MEXICO | 247-1860-426.70-04 | $15,560.75 |
247 | CORRECTIONS OPS FUND | 9/3/2024 | HEALTH ADVOCATES NETWORK INC | 247-1863-426.50-81 | $14,865.22 |
227 | SECTION 8 VOUCHER FUND | 9/27/2024 | CASA RUFINA 1 | 227-1949-471.50-90 | $14,735.00 |
301 | HOUSING CAPITAL IMPROV | 9/20/2024 | CR REFRIGERATION, LLC | 301-1963-487.80-03 | $14,605.31 |
224 | ECONOMIC DEVELOPMENT | 9/20/2024 | GRAVEL ADVENTURE FIELD GUIDE | 224-2317-436.50-03 | $14,000.00 |
247 | CORRECTIONS OPS FUND | 9/11/2024 | VICTORY SUPPLY | 247-1860-426.73-08 | $13,935.00 |
247 | CORRECTIONS OPS FUND | 9/3/2024 | HEALTH ADVOCATES NETWORK INC | 247-1863-426.50-81 | $13,721.42 |
247 | CORRECTIONS OPS FUND | 9/27/2024 | MIRA CONSULTING INC | 247-1863-426.50-81 | $13,516.16 |
247 | CORRECTIONS OPS FUND | 9/12/2024 | HEALTH ADVOCATES NETWORK INC | 247-1863-426.50-81 | $13,390.36 |
101 | GENERAL FUND | 9/12/2024 | ORGANIZATIONAL REBEL LLC | 101-0101-412.50-03 | $13,387.40 |
245 | EMERGENCY COMM OPERATIONS | 9/17/2024 | FEDERAL ENGINEERING, INC. | 245-2101-428.50-03 | $13,348.77 |
247 | CORRECTIONS OPS FUND | 9/27/2024 | HEALTH ADVOCATES NETWORK INC | 247-1863-426.50-81 | $13,262.69 |
204 | ROAD FUND | 9/20/2024 | SENERGY PETROLEUM LLC | 204-0315-412.35-01 | $13,225.11 |
204 | ROAD FUND | 9/20/2024 | SENERGY PETROLEUM LLC | 204-0315-412.35-01 | $12,975.72 |
247 | CORRECTIONS OPS FUND | 9/20/2024 | AMERICAN FENCE CO OF NEW MEXICO,INC | 247-0000-202.00-00 | $12,777.90 |
204 | ROAD FUND | 9/20/2024 | SENERGY PETROLEUM LLC | 204-0315-412.35-01 | $12,639.74 |
Page 1 of 18
Jump to page:
NEXT
|