Checkbook Register
The Santa Fe County Checkbook Register Page allows users to view monthly operational disbursements made by Santa Fe County. Disbursements posted are according to Expenditure Chart of Accounts. Account numbers are ten (10) digits consisting of Fund, Cost Center, Program, Category and Line Item. Users may view the Checkbook Register as displayed or may sort information under each header Fund, Fund Description, Check Date, Vendor Name, Account Number and Amount by simply clicking on any of the headers. Sorting may be reviewed A-Z, Newest to Oldest, Smallest to Largest. Users may also use the search feature to view disbursements made for specific date ranges and/or for specific vendors.
Please note that monthly disbursements are updated and archived monthly; therefore disbursements for the current month will not be available until the first day of the following month. In order to search for disbursements made in prior months, user may click on View Register Archives. Month and year may be selected to view. Information may be sorted by clicking on any of the headers.
For more information on monthly disbursements, contact the Santa Fe County Accounts Payable Section at (505) 986-6220.
Search Check Register/View Archives
Fund | Fund Description | Check Date | Vendor Name | Account # | Amount |
401 | GEN OBLIG. BOND DEBT SVC | 7/3/2023 | DEPOSITORY TRUST COMPANY, THE | 401-1610-419.90-01 | $5,500,000.00 |
401 | GEN OBLIG. BOND DEBT SVC | 7/3/2023 | DEPOSITORY TRUST COMPANY, THE | 401-1610-419.90-01 | $4,225,000.00 |
401 | GEN OBLIG. BOND DEBT SVC | 7/3/2023 | DEPOSITORY TRUST COMPANY, THE | 401-1610-419.90-01 | $3,290,000.00 |
401 | GEN OBLIG. BOND DEBT SVC | 7/3/2023 | DEPOSITORY TRUST COMPANY, THE | 401-1610-419.90-01 | $1,910,000.00 |
401 | GEN OBLIG. BOND DEBT SVC | 7/3/2023 | DEPOSITORY TRUST COMPANY, THE | 401-1610-419.90-01 | $1,680,000.00 |
101 | GENERAL FUND | 7/12/2023 | NM COUNTY INSURANCE AUTHORITY | 101-0116-412.75-02 | $694,570.00 |
202 | REGIONAL TRANSIT FUND | 7/21/2023 | NORTH CENTRAL REGIONAL TRANSIT DIST | 202-0535-454.70-90 | $659,163.35 |
356 | GOB SERIES 2017 IMP/REFND | 7/7/2023 | JAYNES CORPORATION | 356-0150-482.80-01 | $574,795.15 |
401 | GEN OBLIG. BOND DEBT SVC | 7/3/2023 | DEPOSITORY TRUST COMPANY, THE | 401-1610-419.90-02 | $521,987.50 |
401 | GEN OBLIG. BOND DEBT SVC | 7/3/2023 | DEPOSITORY TRUST COMPANY, THE | 401-1610-419.90-01 | $400,000.00 |
401 | GEN OBLIG. BOND DEBT SVC | 7/3/2023 | DEPOSITORY TRUST COMPANY, THE | 401-1610-419.90-02 | $378,425.00 |
311 | ROAD PROJECTS FUND | 7/20/2023 | AUI, INC | 311-6181-485.80-10 | $365,502.87 |
505 | ENTERPRISE - WATER FUND | 7/21/2023 | CITY OF SANTA FE - BDD BOARD | 505-1482-444.50-03 | $351,699.90 |
401 | GEN OBLIG. BOND DEBT SVC | 7/3/2023 | DEPOSITORY TRUST COMPANY, THE | 401-1610-419.90-02 | $297,050.00 |
401 | GEN OBLIG. BOND DEBT SVC | 7/3/2023 | DEPOSITORY TRUST COMPANY, THE | 401-1610-419.90-02 | $264,950.00 |
358 | GOB SERIES 2018 | 7/21/2023 | HORROCKS ENGINEERS INC | 358-6181-485.80-11 | $239,797.08 |
358 | GOB SERIES 2018 | 7/21/2023 | HORROCKS ENGINEERS INC | 358-6181-485.80-11 | $238,419.83 |
401 | GEN OBLIG. BOND DEBT SVC | 7/3/2023 | DEPOSITORY TRUST COMPANY, THE | 401-1610-419.90-02 | $204,446.88 |
101 | GENERAL FUND | 7/11/2023 | INLAND KENWORTH US INC | 101-0605-484.80-09 | $199,745.00 |
401 | GEN OBLIG. BOND DEBT SVC | 7/3/2023 | DEPOSITORY TRUST COMPANY, THE | 401-1610-419.90-02 | $183,806.25 |
205 | HOLD HARMLESS GRT | 7/11/2023 | COOPERATIVE EDUCATIONAL SERVICES | 205-0731-481.80-01 | $177,347.85 |
247 | CORRECTIONS OPS FUND | 7/24/2023 | FIRST JUDICIAL DISTRICT | 247-1865-426.50-03 | $175,000.00 |
101 | GENERAL FUND | 7/12/2023 | SAN BAR CONSTRUCTION CORP. | 101-0603-452.40-03 | $164,837.66 |
101 | GENERAL FUND | 7/13/2023 | CENTRALSQUARE TECHNOLOGIES LLC | 101-0125-412.50-15 | $156,542.99 |
301 | HOUSING CAPITAL IMPROV | 7/31/2023 | PLUMA LLC | 301-1991-487.80-10 | $154,829.21 |
305 | CAPITAL PROJECTS-FEDERAL | 7/6/2023 | FOOD DEPOT, THE | 305-0420-461.50-03 | $125,375.90 |
215 | LODGERS TAX ADVERTISING | 7/10/2023 | NM TOURISM DEPARTMENT | 215-2320-433.50-03 | $124,171.00 |
101 | GENERAL FUND | 7/12/2023 | SAN BAR CONSTRUCTION CORP. | 101-0603-452.40-03 | $109,837.11 |
318 | STATE SPEC. APPROPRIATION | 7/13/2023 | FILE CONSTRUCTION LLC | 318-1477-444.80-97 | $104,855.24 |
313 | CAPITAL OUTLAY GRT | 7/25/2023 | JRM CONSTRUCTION CO LLC | 313-7124-412.40-01 | $98,134.00 |
101 | GENERAL FUND | 7/12/2023 | SAN BAR CONSTRUCTION CORP. | 101-0603-452.40-03 | $94,243.37 |
101 | GENERAL FUND | 7/27/2023 | ESRI INC | 101-0514-412.50-15 | $86,050.09 |
223 | HEALTH CARE ASST PROGRAM | 7/31/2023 | LA FAMILIA MEDICAL/DENTAL CENTER | 223-0420-461.50-03 | $79,138.44 |
204 | ROAD FUND | 7/6/2023 | ASSOCIATED ASPHALT & MATERIALS LLC | 204-0611-451.40-03 | $78,733.58 |
204 | ROAD FUND | 7/6/2023 | ASSOCIATED ASPHALT & MATERIALS LLC | 204-0611-451.40-03 | $74,068.78 |
305 | CAPITAL PROJECTS-FEDERAL | 7/21/2023 | COMMUNITIES IN SCHOOLS OF | 305-0420-461.50-03 | $53,227.02 |
232 | EMS-HEALTH CARE | 7/21/2023 | ESPANOLA PATHWAYS SHELTER INC | 232-0421-461.50-03 | $51,441.46 |
305 | CAPITAL PROJECTS-FEDERAL | 7/31/2023 | INTERFAITH COMMUNITY SHELTER GROUP | 305-0420-461.50-03 | $50,524.49 |
241 | ALCOHOL PROGRAMS FUND | 7/10/2023 | FIRESTIK STUDIO | 241-0479-464.50-03 | $50,000.00 |
247 | CORRECTIONS OPS FUND | 7/18/2023 | TRINITY SERVICES GROUP INC | 247-1860-426.73-10 | $49,653.90 |
101 | GENERAL FUND | 7/6/2023 | NM COUNTY INSURANCE AUTHORITY | 101-0116-412.75-16 | $49,297.36 |
246 | LAW ENFORCEMENT OPS FUND | 7/18/2023 | CENTRALSQUARE TECHNOLOGIES LLC | 246-1201-424.50-15 | $48,394.98 |
247 | CORRECTIONS OPS FUND | 7/18/2023 | SAN JUAN COUNTY | 247-1870-426.73-07 | $47,250.00 |
101 | GENERAL FUND | 7/11/2023 | NEW MEXICO ASSOCIATION OF COUNTIES | 101-0101-412.70-39 | $45,329.00 |
101 | GENERAL FUND | 7/18/2023 | BOYS AND GIRLS CLUBS OF SANTA FE | 101-1975-432.50-03 | $40,000.00 |
313 | CAPITAL OUTLAY GRT | 7/31/2023 | WILSON & COMPANY INC ENGINEERS & | 313-6208-484.80-11 | $39,156.21 |
203 | PROPERTY VALUATION FUND | 7/26/2023 | JUST APPRAISED INC | 203-1111-413.50-15 | $37,680.00 |
101 | GENERAL FUND | 7/20/2023 | CUSTOM STORAGE INC | 101-0125-412.40-02 | $35,023.88 |
232 | EMS-HEALTH CARE | 7/21/2023 | ST. ELIZABETH SHELTER CORPORAT | 232-0421-461.50-03 | $32,750.00 |
305 | CAPITAL PROJECTS-FEDERAL | 7/21/2023 | LAS CUMBRES COMMUNITY SERVICES, INC | 305-0420-461.50-03 | $32,471.48 |
101 | GENERAL FUND | 7/26/2023 | TERRALOGIC DOCUMENT SYSTEMS, INC | 101-0125-412.50-15 | $31,953.58 |
241 | ALCOHOL PROGRAMS FUND | 7/13/2023 | FIRESTIK STUDIO | 241-0404-464.50-03 | $30,735.43 |
223 | HEALTH CARE ASST PROGRAM | 7/13/2023 | CASA MILAGRO | 223-0420-461.50-03 | $30,000.00 |
241 | ALCOHOL PROGRAMS FUND | 7/18/2023 | SANTA FE PUBLIC SCHOOLS | 241-0479-464.50-03 | $30,000.00 |
305 | CAPITAL PROJECTS-FEDERAL | 7/31/2023 | YOUTHWORKS INC | 305-0420-461.50-03 | $29,891.09 |
205 | HOLD HARMLESS GRT | 7/21/2023 | ROAD RUNER PLASTER & DRYWALL LLC | 205-0702-415.40-01 | $29,839.69 |
505 | ENTERPRISE - WATER FUND | 7/17/2023 | CITY OF SANTA FE - UTILITY BILLING | 505-1410-444.70-07 | $29,748.60 |
101 | GENERAL FUND | 7/25/2023 | DELL MARKETING LP | 101-0125-412.80-95 | $29,380.80 |
357 | GOB SERIES 2021 | 7/6/2023 | ASSOCIATED ASPHALT & MATERIALS LLC | 357-6209-485.80-10 | $28,992.46 |
101 | GENERAL FUND | 7/18/2023 | ITCONNECT INC | 101-0125-412.50-03 | $27,728.00 |
101 | GENERAL FUND | 7/27/2023 | PUBLIC SERVICE CO. OF NEW MEXICO | 101-0730-412.70-04 | $26,967.78 |
241 | ALCOHOL PROGRAMS FUND | 7/18/2023 | FIRESTIK STUDIO | 241-0404-464.50-03 | $26,452.08 |
358 | GOB SERIES 2018 | 7/20/2023 | AUI, INC | 358-1433-484.80-10 | $26,146.84 |
244 | FIRE OPERATIONS FUND | 7/31/2023 | LAURUS SYSTEMS INC | 244-0891-422.80-99 | $25,650.00 |
101 | GENERAL FUND | 7/10/2023 | TOWN OF EDGEWOOD | 101-2233-435.50-03 | $25,000.00 |
101 | GENERAL FUND | 7/12/2023 | CITY OF SANTA FE - LIBRARY | 101-2233-435.50-03 | $25,000.00 |
305 | CAPITAL PROJECTS-FEDERAL | 7/7/2023 | COMMUNITIES IN SCHOOLS OF | 305-0420-461.50-03 | $24,615.57 |
305 | CAPITAL PROJECTS-FEDERAL | 7/21/2023 | PARTNERS IN EDUCATION FOR THE SFPS | 305-1525-432.50-03 | $24,392.05 |
305 | CAPITAL PROJECTS-FEDERAL | 7/13/2023 | FILE CONSTRUCTION LLC | 305-1477-444.80-97 | $24,291.67 |
357 | GOB SERIES 2021 | 7/21/2023 | OTAK, INC | 357-7707-483.80-02 | $23,655.50 |
246 | LAW ENFORCEMENT OPS FUND | 7/31/2023 | DIRECTGOV SOURCE INC | 246-1201-424.80-99 | $23,410.55 |
205 | HOLD HARMLESS GRT | 7/21/2023 | ROAD RUNER PLASTER & DRYWALL LLC | 205-0702-415.40-01 | $23,206.99 |
205 | HOLD HARMLESS GRT | 7/31/2023 | ROAD RUNER PLASTER & DRYWALL LLC | 205-0702-415.40-01 | $22,908.88 |
305 | CAPITAL PROJECTS-FEDERAL | 7/21/2023 | ST. ELIZABETH SHELTER CORPORAT | 305-0420-461.50-03 | $22,900.00 |
101 | GENERAL FUND | 7/21/2023 | ITCONNECT INC | 101-0125-412.50-03 | $21,946.22 |
301 | HOUSING CAPITAL IMPROV | 7/25/2023 | ABC ROOFING SPECIALISTS INC | 301-1991-487.80-01 | $19,336.06 |
244 | FIRE OPERATIONS FUND | 7/6/2023 | MUNICIPAL EMERGENCY SERVICES INC | 244-0801-421.20-93 | $18,745.00 |
205 | HOLD HARMLESS GRT | 7/21/2023 | ROAD RUNER PLASTER & DRYWALL LLC | 205-0737-481.80-01 | $18,166.83 |
223 | HEALTH CARE ASST PROGRAM | 7/25/2023 | NM COALITION TO END HOMELESSNESS | 223-0420-461.50-03 | $18,000.00 |
245 | EMERGENCY COMM OPERATIONS | 7/26/2023 | GOSERCO INC | 245-2101-482.80-16 | $17,668.44 |
505 | ENTERPRISE - WATER FUND | 7/17/2023 | CITY OF SANTA FE - UTILITY BILLING | 505-1420-445.70-06 | $17,627.56 |
101 | GENERAL FUND | 7/10/2023 | ADVANCED NETWORK MANAGEMENT INC | 101-0125-481.80-15 | $16,864.98 |
305 | CAPITAL PROJECTS-FEDERAL | 7/25/2023 | YOUTH SHELTERS | 305-1525-432.50-03 | $16,840.34 |
339 | GOB SERIES 2011 IMP/REFND | 7/13/2023 | FILE CONSTRUCTION LLC | 339-1477-444.80-97 | $16,796.70 |
247 | CORRECTIONS OPS FUND | 7/14/2023 | PUBLIC SERVICE CO. OF NEW MEXICO | 247-1860-426.70-04 | $15,758.98 |
318 | STATE SPEC. APPROPRIATION | 7/21/2023 | STUDIO SOUTHWEST ARCHITECTS INC | 318-7111-483.80-02 | $15,222.48 |
247 | CORRECTIONS OPS FUND | 7/26/2023 | ACCOUNTABLE HEALTHCARE STAFFING INC | 247-1863-426.50-81 | $15,061.73 |
247 | CORRECTIONS OPS FUND | 7/20/2023 | DIAMOND PHARMACY SERVICES | 247-1863-426.60-06 | $15,042.43 |
223 | HEALTH CARE ASST PROGRAM | 7/21/2023 | SANTA FE PUBLIC SCHOOLS | 223-0420-461.50-03 | $15,000.00 |
247 | CORRECTIONS OPS FUND | 7/21/2023 | ACCOUNTABLE HEALTHCARE STAFFING INC | 247-1863-426.50-81 | $14,767.58 |
247 | CORRECTIONS OPS FUND | 7/7/2023 | ACCOUNTABLE HEALTHCARE STAFFING INC | 247-1863-426.50-81 | $14,603.23 |
241 | ALCOHOL PROGRAMS FUND | 7/10/2023 | CITY OF SANTA FE POLICE DEPT. | 241-0404-464.50-03 | $14,015.80 |
305 | CAPITAL PROJECTS-FEDERAL | 7/24/2023 | SANTA FE PUBLIC SCHOOLS | 305-1525-432.50-03 | $13,927.97 |
246 | LAW ENFORCEMENT OPS FUND | 7/24/2023 | SANTA FE ANIMAL SHELTER/HUMANE SOC. | 246-1201-424.73-05 | $13,825.00 |
101 | GENERAL FUND | 7/10/2023 | BIRD CONSERVANCY OF THE ROCKIES | 101-0502-414.50-03 | $13,811.90 |
101 | GENERAL FUND | 7/28/2023 | UNIVERSITY OF NEW MEXICO | 101-0502-414.50-03 | $13,516.39 |
313 | CAPITAL OUTLAY GRT | 7/31/2023 | WILSON & COMPANY INC ENGINEERS & | 313-6208-484.80-11 | $13,497.43 |
244 | FIRE OPERATIONS FUND | 7/6/2023 | MUNICIPAL EMERGENCY SERVICES INC | 244-0801-421.20-93 | $13,332.00 |
227 | SECTION 8 VOUCHER FUND | 7/7/2023 | CASA VILLITA APARTMENTS | 227-1949-471.50-90 | $13,111.00 |
247 | CORRECTIONS OPS FUND | 7/25/2023 | HEALTH ADVOCATES NETWORK INC | 247-1863-426.50-81 | $13,076.47 |
Page 1 of 19
Jump to page:
NEXT
|