Checkbook Register
The Santa Fe County Checkbook Register Page allows users to view monthly operational disbursements made by Santa Fe County. Disbursements posted are according to Expenditure Chart of Accounts. Account numbers are ten (10) digits consisting of Fund, Cost Center, Program, Category and Line Item. Users may view the Checkbook Register as displayed or may sort information under each header Fund, Fund Description, Check Date, Vendor Name, Account Number and Amount by simply clicking on any of the headers. Sorting may be reviewed A-Z, Newest to Oldest, Smallest to Largest. Users may also use the search feature to view disbursements made for specific date ranges and/or for specific vendors.
Please note that monthly disbursements are updated and archived monthly; therefore disbursements for the current month will not be available until the first day of the following month. In order to search for disbursements made in prior months, user may click on View Register Archives. Month and year may be selected to view. Information may be sorted by clicking on any of the headers.
For more information on monthly disbursements, contact the Santa Fe County Accounts Payable Section at (505) 986-6220.
Search Check Register/View Archives
Fund | Fund Description | Check Date | Vendor Name | Account # | Amount |
246 | LAW ENFORCEMENT OPS FUND | 2/9/2023 | PHIL LONG OF RATON LLC | 246-1201-482.80-09 | $579,306.00 |
505 | ENTERPRISE - WATER FUND | 2/3/2023 | CITY OF SANTA FE - BDD BOARD | 505-0000-202.00-00 | $483,053.10 |
305 | CAPITAL PROJECTS-FEDERAL | 2/13/2023 | BEHAVIORAL HEALTHCARES SERVICES INC | 305-0495-467.50-03 | $395,000.00 |
406 | GRT REVENUE BOND DEBT SVC | 2/1/2023 | DEPOSITORY TRUST COMPANY, THE | 406-1622-419.90-01 | $315,000.00 |
247 | CORRECTIONS OPS FUND | 2/13/2023 | NM COUNTY INSURANCE AUTHORITY | 247-1863-426.75-10 | $267,000.00 |
505 | ENTERPRISE - WATER FUND | 2/7/2023 | INLAND KENWORTH US INC | 505-1410-484.80-09 | $255,693.33 |
313 | CAPITAL OUTLAY GRT | 2/10/2023 | CREATIVE INTERIORS, INC. | 313-6208-484.80-04 | $223,031.52 |
101 | GENERAL FUND | 2/14/2023 | INLAND KENWORTH US INC | 101-0605-484.80-09 | $169,662.00 |
223 | HEALTH CARE ASST PROGRAM | 2/9/2023 | LA FAMILIA MEDICAL/DENTAL CENTER | 223-0420-461.50-03 | $128,831.34 |
357 | GOB SERIES 2021 | 2/23/2023 | ALLIED ELECTRIC INC | 357-0736-483.80-01 | $125,190.00 |
356 | GOB SERIES 2017 IMP/REFND | 2/8/2023 | JAYNES CORPORATION | 356-0150-482.80-01 | $121,227.11 |
505 | ENTERPRISE - WATER FUND | 2/14/2023 | INLAND KENWORTH US INC | 505-1410-484.80-09 | $112,475.34 |
101 | GENERAL FUND | 2/21/2023 | NM COUNTY INSURANCE AUTHORITY | 101-0116-412.75-16 | $75,000.00 |
505 | ENTERPRISE - WATER FUND | 2/14/2023 | CITY OF SANTA FE - FINANCE/LEAD | 505-1480-444.90-01 | $67,323.99 |
305 | CAPITAL PROJECTS-FEDERAL | 2/10/2023 | ST. ELIZABETH SHELTER CORPORAT | 305-0420-461.50-03 | $67,081.01 |
246 | LAW ENFORCEMENT OPS FUND | 2/9/2023 | PHIL LONG OF RATON LLC | 246-1201-482.80-09 | $65,275.00 |
205 | HOLD HARMLESS GRT | 2/8/2023 | ROAD RUNER PLASTER & DRYWALL LLC | 205-0707-431.40-01 | $56,846.73 |
305 | CAPITAL PROJECTS-FEDERAL | 2/10/2023 | ST. ELIZABETH SHELTER CORPORAT | 305-0420-461.50-03 | $53,900.38 |
406 | GRT REVENUE BOND DEBT SVC | 2/1/2023 | DEPOSITORY TRUST COMPANY, THE | 406-1622-419.90-02 | $53,400.00 |
305 | CAPITAL PROJECTS-FEDERAL | 2/10/2023 | LAS CUMBRES COMMUNITY SERVICES, INC | 305-0420-461.50-03 | $53,374.74 |
232 | EMS-HEALTH CARE | 2/8/2023 | LAS CUMBRES COMMUNITY SERVICES, INC | 232-0421-461.50-03 | $53,374.74 |
247 | CORRECTIONS OPS FUND | 2/17/2023 | TRINITY SERVICES GROUP INC | 247-1860-426.73-10 | $53,239.37 |
247 | CORRECTIONS OPS FUND | 2/10/2023 | SAN JUAN COUNTY | 247-1870-426.73-07 | $48,825.00 |
505 | ENTERPRISE - WATER FUND | 2/14/2023 | INLAND KENWORTH US INC | 505-1420-484.80-09 | $44,169.00 |
223 | HEALTH CARE ASST PROGRAM | 2/10/2023 | GROWING UP NEW MEXICO INC | 223-0420-461.50-03 | $40,000.00 |
305 | CAPITAL PROJECTS-FEDERAL | 2/6/2023 | INTERFAITH COMMUNITY SHELTER GROUP | 305-0420-461.50-03 | $35,536.50 |
101 | GENERAL FUND | 2/7/2023 | SANTA FE SOLID WASTE MNGMNT AGENCY | 101-0605-443.50-03 | $31,596.57 |
101 | GENERAL FUND | 2/27/2023 | PUBLIC SERVICE CO. OF NEW MEXICO | 101-0730-412.70-04 | $28,455.67 |
232 | EMS-HEALTH CARE | 2/10/2023 | LAS CUMBRES COMMUNITY SERVICES, INC | 232-0421-461.50-03 | $27,942.11 |
101 | GENERAL FUND | 2/21/2023 | NM COUNTY INSURANCE AUTHORITY | 101-0116-412.75-16 | $25,000.00 |
101 | GENERAL FUND | 2/3/2023 | DELL MARKETING LP | 101-0125-412.60-07 | $24,779.80 |
101 | GENERAL FUND | 2/24/2023 | NEW MEXICO GAS COMPANY INC | 101-0730-412.70-05 | $19,119.15 |
305 | CAPITAL PROJECTS-FEDERAL | 2/9/2023 | GROWING UP NEW MEXICO INC | 305-0420-461.50-03 | $18,792.90 |
205 | HOLD HARMLESS GRT | 2/8/2023 | ROAD RUNER PLASTER & DRYWALL LLC | 205-0707-431.40-01 | $18,524.14 |
247 | CORRECTIONS OPS FUND | 2/17/2023 | NEW MEXICO GAS COMPANY INC | 247-1860-426.70-05 | $17,610.22 |
305 | CAPITAL PROJECTS-FEDERAL | 2/9/2023 | INNOVATE EDUCATE NM | 305-1525-432.50-03 | $16,200.00 |
247 | CORRECTIONS OPS FUND | 2/6/2023 | ITCONNECT INC | 247-1860-482.80-03 | $16,082.89 |
222 | FIRE TAX 1/4% FUND | 2/16/2023 | MHQ OF NEW MEXICO | 222-0821-482.80-09 | $15,973.00 |
246 | LAW ENFORCEMENT OPS FUND | 2/24/2023 | SANTA FE ANIMAL SHELTER/HUMANE SOC. | 246-1201-424.73-05 | $15,665.00 |
305 | CAPITAL PROJECTS-FEDERAL | 2/7/2023 | PARTNERS IN EDUCATION FOR THE SFPS | 305-1525-432.50-03 | $15,484.04 |
505 | ENTERPRISE - WATER FUND | 2/7/2023 | INLAND KENWORTH US INC | 505-1410-484.80-09 | $15,423.00 |
101 | GENERAL FUND | 2/2/2023 | US POSTMASTER | 101-1001-418.70-36 | $15,000.00 |
505 | ENTERPRISE - WATER FUND | 2/13/2023 | CITY OF SANTA FE - UTILITY BILLING | 505-1420-445.70-06 | $13,907.81 |
247 | CORRECTIONS OPS FUND | 2/23/2023 | MIRA CONSULTING INC | 247-1863-426.50-81 | $13,886.82 |
204 | ROAD FUND | 2/3/2023 | SENERGY PETROLEUM LLC | 204-0315-412.35-01 | $13,486.03 |
227 | SECTION 8 VOUCHER FUND | 2/23/2023 | CASA VILLITA APARTMENTS | 227-1949-471.50-90 | $13,482.00 |
204 | ROAD FUND | 2/13/2023 | SENERGY PETROLEUM LLC | 204-0315-412.35-01 | $13,310.04 |
223 | HEALTH CARE ASST PROGRAM | 2/2/2023 | NM COALITION TO END HOMELESSNESS | 223-0420-461.50-03 | $13,000.00 |
305 | CAPITAL PROJECTS-FEDERAL | 2/13/2023 | YOUTHWORKS INC | 305-0420-461.50-03 | $12,999.36 |
244 | FIRE OPERATIONS FUND | 2/22/2023 | MUNICIPAL EMERGENCY SERVICES INC | 244-0801-421.20-93 | $12,724.00 |
247 | CORRECTIONS OPS FUND | 2/20/2023 | ACCOUNTABLE HEALTHCARE STAFFING INC | 247-1863-426.50-81 | $12,630.59 |
101 | GENERAL FUND | 2/10/2023 | NM STATE LAND OFFICE | 101-0730-412.70-02 | $12,110.41 |
204 | ROAD FUND | 2/23/2023 | SENERGY PETROLEUM LLC | 204-0315-412.35-01 | $11,993.62 |
247 | CORRECTIONS OPS FUND | 2/23/2023 | ACCOUNTABLE HEALTHCARE STAFFING INC | 247-1863-426.50-81 | $11,807.42 |
101 | GENERAL FUND | 2/6/2023 | ESRI INC | 101-0514-412.30-03 | $11,546.11 |
204 | ROAD FUND | 2/17/2023 | SENERGY PETROLEUM LLC | 204-0315-412.35-01 | $11,415.53 |
517 | ENTERPRISE - HOUSING ADMN | 2/7/2023 | CR REFRIGERATION, LLC | 517-1930-487.80-03 | $11,372.81 |
101 | GENERAL FUND | 2/13/2023 | YEAROUT ENERGY SERVICES COMPANY LLC | 101-2351-484.80-01 | $10,909.04 |
227 | SECTION 8 VOUCHER FUND | 2/23/2023 | CASA RUFINA 1 | 227-1949-471.50-90 | $10,746.00 |
101 | GENERAL FUND | 2/8/2023 | POJOAQUE VALLEY EQUIPMENT | 101-0726-483.80-09 | $10,550.00 |
305 | CAPITAL PROJECTS-FEDERAL | 2/3/2023 | YOUTH SHELTERS | 305-1525-432.50-03 | $10,532.95 |
247 | CORRECTIONS OPS FUND | 2/6/2023 | HEALTH ADVOCATED NETWORK INC | 247-1863-426.50-81 | $10,436.18 |
505 | ENTERPRISE - WATER FUND | 2/13/2023 | CITY OF SANTA FE - UTILITY BILLING | 505-1410-444.70-07 | $10,272.08 |
246 | LAW ENFORCEMENT OPS FUND | 2/3/2023 | CDW GOVERNMENT LLC | 246-1201-482.80-15 | $10,187.03 |
247 | CORRECTIONS OPS FUND | 2/24/2023 | GRAINGER | 247-1861-426.73-03 | $9,966.50 |
101 | GENERAL FUND | 2/28/2023 | CENTURYLINK QC | 101-0125-412.70-03 | $9,715.15 |
101 | GENERAL FUND | 2/14/2023 | CENTURYLINK QC | 101-0125-412.70-03 | $9,715.15 |
227 | SECTION 8 VOUCHER FUND | 2/23/2023 | BLUFFS AT TIERRA CONTENTA, THE | 227-1949-471.50-90 | $9,601.00 |
305 | CAPITAL PROJECTS-FEDERAL | 2/7/2023 | NDI NEW MEXICO | 305-1525-432.50-03 | $9,500.00 |
505 | ENTERPRISE - WATER FUND | 2/13/2023 | CITY OF SANTA FE - UTILITY BILLING | 505-1420-445.70-06 | $9,198.70 |
517 | ENTERPRISE - HOUSING ADMN | 2/16/2023 | TRIPLE BOTTOM LINE FOUNDATION | 517-1930-471.90-01 | $9,186.00 |
517 | ENTERPRISE - HOUSING ADMN | 2/16/2023 | TRIPLE BOTTOM LINE FOUNDATION | 517-1930-471.90-01 | $9,186.00 |
247 | CORRECTIONS OPS FUND | 2/14/2023 | PUBLIC SERVICE CO. OF NEW MEXICO | 247-1860-426.70-04 | $9,158.25 |
305 | CAPITAL PROJECTS-FEDERAL | 2/6/2023 | GERARD'S HOUSE | 305-1525-432.50-03 | $9,065.00 |
247 | CORRECTIONS OPS FUND | 2/20/2023 | HEALTH ADVOCATED NETWORK INC | 247-1863-426.50-81 | $8,720.78 |
505 | ENTERPRISE - WATER FUND | 2/14/2023 | CITY OF SANTA FE - FINANCE/LEAD | 505-1480-444.90-02 | $8,692.49 |
232 | EMS-HEALTH CARE | 2/9/2023 | LA FAMILIA MEDICAL/DENTAL CENTER | 232-0421-461.50-03 | $8,551.71 |
101 | GENERAL FUND | 2/16/2023 | YEAROUT ENERGY SERVICES COMPANY LLC | 101-2351-484.80-01 | $8,443.53 |
505 | ENTERPRISE - WATER FUND | 2/24/2023 | NEW MEXICO FINANCE AUTHORITY | 505-1484-444.91-01 | $8,386.65 |
101 | GENERAL FUND | 2/14/2023 | TEAMBUILDERS BEHAVIORAL HEALTH | 101-1525-432.50-03 | $8,333.35 |
209 | FIRE PROTECTION FUND | 2/17/2023 | SIDDONS-MARTIN EMERGENCY GROUP LLC | 209-0843-422.35-03 | $8,249.85 |
246 | LAW ENFORCEMENT OPS FUND | 2/6/2023 | FOREMOST PROMOTIONS | 246-1201-424.60-07 | $7,945.22 |
313 | CAPITAL OUTLAY GRT | 2/24/2023 | ITCONNECT INC | 313-7124-481.80-01 | $7,772.93 |
247 | CORRECTIONS OPS FUND | 2/20/2023 | ACCOUNTABLE HEALTHCARE STAFFING INC | 247-1863-426.50-81 | $7,717.27 |
227 | SECTION 8 VOUCHER FUND | 2/23/2023 | TUSCANY AT ST FRANCIS | 227-1949-471.50-90 | $7,653.00 |
101 | GENERAL FUND | 2/14/2023 | GME GENERAL BUILDING LLC | 101-0412-431.40-01 | $7,636.03 |
247 | CORRECTIONS OPS FUND | 2/23/2023 | CROSS COUNTRY STAFFING INC. | 247-1863-426.50-81 | $7,412.66 |
246 | LAW ENFORCEMENT OPS FUND | 2/3/2023 | VERIZON WIRELESS-BELLEVUE | 246-1201-424.70-03 | $7,099.21 |
301 | HOUSING CAPITAL IMPROV | 2/21/2023 | SOUTHWEST CONSTRUCTION AND | 301-1991-471.40-01 | $7,080.94 |
204 | ROAD FUND | 2/23/2023 | SENERGY PETROLEUM LLC | 204-0315-412.35-01 | $6,953.16 |
505 | ENTERPRISE - WATER FUND | 2/2/2023 | MCDOWELL MECHANICAL LLC | 505-1420-445.40-01 | $6,877.84 |
101 | GENERAL FUND | 2/9/2023 | GALLAGHER BENEFIT SERVICES | 101-0115-412.50-03 | $6,864.00 |
247 | CORRECTIONS OPS FUND | 2/21/2023 | ARCH DEDUCTIBLE RECOVERY GROUP LLC | 247-1863-426.75-22 | $6,724.14 |
227 | SECTION 8 VOUCHER FUND | 2/23/2023 | SS 2017 LLLP | 227-1949-471.50-90 | $6,700.00 |
204 | ROAD FUND | 2/22/2023 | SOUTHWEST CONSTRUCTION PARTS, INC | 204-0611-451.35-03 | $6,592.00 |
101 | GENERAL FUND | 2/3/2023 | VERIZON WIRELESS-BELLEVUE | 101-0125-412.70-03 | $6,503.00 |
247 | CORRECTIONS OPS FUND | 2/20/2023 | DIAMOND PHARMACY SERVICES | 247-1863-426.60-06 | $6,450.55 |
247 | CORRECTIONS OPS FUND | 2/20/2023 | ACCOUNTABLE HEALTHCARE STAFFING INC | 247-1863-426.50-81 | $6,379.61 |
505 | ENTERPRISE - WATER FUND | 2/13/2023 | CITY OF SANTA FE - UTILITY BILLING | 505-1420-445.70-06 | $6,338.07 |
223 | HEALTH CARE ASST PROGRAM | 2/2/2023 | SANTA FE MOUNTAIN CENTER | 223-0495-467.50-03 | $6,250.00 |
Page 1 of 16
Jump to page:
NEXT
|