Checkbook Register
The Santa Fe County Checkbook Register Page allows users to view monthly operational disbursements made by Santa Fe County. Disbursements posted are according to Expenditure Chart of Accounts. Account numbers are ten (10) digits consisting of Fund, Cost Center, Program, Category and Line Item. Users may view the Checkbook Register as displayed or may sort information under each header Fund, Fund Description, Check Date, Vendor Name, Account Number and Amount by simply clicking on any of the headers. Sorting may be reviewed A-Z, Newest to Oldest, Smallest to Largest. Users may also use the search feature to view disbursements made for specific date ranges and/or for specific vendors.
Please note that monthly disbursements are updated and archived monthly; therefore disbursements for the current month will not be available until the first day of the following month. In order to search for disbursements made in prior months, user may click on View Register Archives. Month and year may be selected to view. Information may be sorted by clicking on any of the headers.
For more information on monthly disbursements, contact the Santa Fe County Accounts Payable Section at accountspayableSFC@santafecountynm.gov
Records Requests can be submitted via the online portal at:
https://santafecountynm.nextrequest.com
âââââââRequests can also be submitted via email to recordscustodian@santafecountynm.gov
Records Custodian Francine Salazar 505-995-2715
Search Check Register/View Archives
| Fund | Fund Description | Check Date | Vendor Name | Account # | Amount |
| 406 | GRT REVENUE BOND DEBT SVC | 5/22/2026 | BANK OF OKLAHOMA FINANCIAL NA | 406-1629-419.90-01 | $2,565,000.00 |
| 406 | GRT REVENUE BOND DEBT SVC | 5/22/2026 | BANK OF OKLAHOMA FINANCIAL NA | 406-1628-419.90-01 | $1,940,000.00 |
| 406 | GRT REVENUE BOND DEBT SVC | 5/22/2026 | BANK OF OKLAHOMA FINANCIAL NA | 406-1631-419.90-01 | $1,230,000.00 |
| 202 | REGIONAL TRANSIT FUND | 5/28/2026 | NORTH CENTRAL REGIONAL TRANSIT DIST | 202-0535-454.70-90 | $756,996.01 |
| 313 | CAPITAL OUTLAY GRT | 5/27/2026 | FNF CONSTRUCTION INC | 313-6246-485.80-10 | $663,860.85 |
| 406 | GRT REVENUE BOND DEBT SVC | 5/22/2026 | BANK OF OKLAHOMA FINANCIAL NA | 406-1631-419.90-02 | $399,153.13 |
| 205 | HOLD HARMLESS GRT | 5/8/2026 | YEAROUT ENERGY SERVICES COMPANY LLC | 205-2351-484.80-10 | $398,525.14 |
| 222 | FIRE TAX 1/4% FUND | 5/5/2026 | SERVS-PROF AMBULANCE SALES & SVC | 222-0821-482.80-09 | $327,604.70 |
| 101 | GENERAL FUND | 5/27/2026 | PRESTIGIOUS PAVING LLC | 101-0603-452.40-09 | $281,590.72 |
| 406 | GRT REVENUE BOND DEBT SVC | 5/22/2026 | BANK OF OKLAHOMA FINANCIAL NA | 406-1628-419.90-02 | $253,534.38 |
| 318 | STATE SPEC. APPROPRIATION | 5/28/2026 | FACILITYBUILD, INC. | 318-2321-468.80-97 | $250,652.85 |
| 223 | HEALTH CARE ASST PROGRAM | 5/5/2026 | BEHAVIORAL HEALTHCARES SERVICES INC | 223-0495-467.50-03 | $240,638.24 |
| 406 | GRT REVENUE BOND DEBT SVC | 5/22/2026 | BANK OF OKLAHOMA FINANCIAL NA | 406-1629-419.90-02 | $233,175.00 |
| 311 | ROAD PROJECTS FUND | 5/15/2026 | KIMO CONSTRUCTORS INC | 311-6167-485.80-10 | $230,427.04 |
| 101 | GENERAL FUND | 5/5/2026 | BOHANNAN HUSTON INC. | 101-0514-481.80-08 | $213,840.12 |
| 313 | CAPITAL OUTLAY GRT | 5/28/2026 | MERIDIAN CONTRACTING INC | 313-7701-483.80-10 | $206,524.10 |
| 313 | CAPITAL OUTLAY GRT | 5/29/2026 | ROAD RUNER PLASTER & DRYWALL LLC | 313-7123-481.80-02 | $192,405.61 |
| 357 | GOB SERIES 2021 | 5/15/2026 | KIMO CONSTRUCTORS INC | 357-6167-485.80-10 | $185,208.88 |
| 313 | CAPITAL OUTLAY GRT | 5/8/2026 | MERIDIAN CONTRACTING INC | 313-7707-483.80-10 | $182,905.00 |
| 101 | GENERAL FUND | 5/5/2026 | JAILTRACKER | 101-0121-481.80-16 | $168,875.00 |
| 350 | GOB SERIES 2023 | 5/8/2026 | VITAL CONSULTING GROUP LLC | 350-7708-483.80-10 | $158,705.87 |
| 101 | GENERAL FUND | 5/20/2026 | NM COUNTY INSURANCE AUTHORITY | 101-0116-412.75-16 | $150,000.00 |
| 205 | HOLD HARMLESS GRT | 5/5/2026 | ROAD RUNER PLASTER & DRYWALL LLC | 205-7123-481.80-02 | $149,352.19 |
| 505 | ENTERPRISE - WATER FUND | 5/26/2026 | INTERA INCORPORATED | 505-1422-444.50-03 | $121,818.97 |
| 101 | GENERAL FUND | 5/14/2026 | SUNNY505 | 101-0902-417.70-37 | $115,869.37 |
| 223 | HEALTH CARE ASST PROGRAM | 5/29/2026 | UNITE USA INC | 223-0420-461.50-15 | $115,000.00 |
| 313 | CAPITAL OUTLAY GRT | 5/8/2026 | VITAL CONSULTING GROUP LLC | 313-7708-483.80-10 | $111,645.86 |
| 101 | GENERAL FUND | 5/5/2026 | JRM CONSTRUCTION & ROOFING INC | 101-0513-414.50-03 | $110,000.00 |
| 318 | STATE SPEC. APPROPRIATION | 5/18/2026 | BOHANNAN HUSTON INC. | 318-1492-484.80-11 | $84,502.11 |
| 101 | GENERAL FUND | 5/1/2026 | GEOCIVIX LLC | 101-0513-414.50-15 | $80,950.00 |
| 101 | GENERAL FUND | 5/5/2026 | INSIGHT PUBLIC SECTOR INC | 101-0125-412.50-15 | $80,484.63 |
| 101 | GENERAL FUND | 5/20/2026 | NM COUNTY INSURANCE AUTHORITY | 101-0116-412.75-16 | $75,000.00 |
| 215 | LODGERS TAX ADVERTISING | 5/5/2026 | SUNNY505 | 215-2320-433.50-03 | $68,375.07 |
| 247 | CORRECTIONS OPS FUND | 5/18/2026 | SAN JUAN COUNTY | 247-1870-426.73-07 | $66,150.00 |
| 247 | CORRECTIONS OPS FUND | 5/18/2026 | SUMMIT FOOD SERVICE LLC | 247-1860-426.73-10 | $58,972.17 |
| 101 | GENERAL FUND | 5/11/2026 | INSIGHT PUBLIC SECTOR INC | 101-0125-412.50-15 | $55,420.67 |
| 101 | GENERAL FUND | 5/29/2026 | ROAD RUNER PLASTER & DRYWALL LLC | 101-7123-481.80-02 | $50,543.98 |
| 224 | ECONOMIC DEVELOPMENT | 5/29/2026 | KIWANIS CLUB OF SANTA FE | 224-2317-436.50-03 | $50,000.00 |
| 505 | ENTERPRISE - WATER FUND | 5/8/2026 | SUB SURFACE CONTRACTING INC | 505-1410-444.40-09 | $49,481.26 |
| 318 | STATE SPEC. APPROPRIATION | 5/28/2026 | FACILITYBUILD, INC. | 318-0755-483.80-01 | $48,141.39 |
| 101 | GENERAL FUND | 5/20/2026 | AVERO ADVISORS | 101-0121-412.50-03 | $47,114.06 |
| 101 | GENERAL FUND | 5/5/2026 | AVERO ADVISORS | 101-0121-412.50-03 | $43,907.81 |
| 231 | DEVELOPER FEES FUND | 5/18/2026 | JAYPEN CONSTRUCTION LLC | 231-2342-471.50-03 | $43,831.22 |
| 204 | ROAD FUND | 5/1/2026 | PAVEMENT SEALANTS & SUPPLY INC | 204-0611-451.40-07 | $41,583.36 |
| 101 | GENERAL FUND | 5/20/2026 | INSIGHT PUBLIC SECTOR INC | 101-0115-412.50-15 | $40,851.60 |
| 318 | STATE SPEC. APPROPRIATION | 5/18/2026 | BOHANNAN HUSTON INC. | 318-1427-484.80-11 | $40,764.85 |
| 313 | CAPITAL OUTLAY GRT | 5/29/2026 | ROAD RUNER PLASTER & DRYWALL LLC | 313-7123-481.80-01 | $40,400.00 |
| 247 | CORRECTIONS OPS FUND | 5/22/2026 | PTR BALER & COMPACTOR CO LLC | 247-1860-482.80-03 | $38,140.00 |
| 101 | GENERAL FUND | 5/5/2026 | CLIFTON LARSON ALLEN LLP | 101-0121-412.50-01 | $37,602.49 |
| 311 | ROAD PROJECTS FUND | 5/20/2026 | BOHANNAN HUSTON INC. | 311-7701-483.80-11 | $37,170.60 |
| 358 | GOB SERIES 2018 | 5/15/2026 | KIMO CONSTRUCTORS INC | 358-6167-485.80-10 | $36,485.89 |
| 101 | GENERAL FUND | 5/5/2026 | REGENTS OF NMSU | 101-0412-431.50-03 | $36,468.19 |
| 222 | FIRE TAX 1/4% FUND | 5/18/2026 | 411 EQUIPMENT LLC | 222-0821-482.80-09 | $35,929.64 |
| 204 | ROAD FUND | 5/5/2026 | JOHN DEERE FINANCIAL LEASE | 204-0611-451.70-01 | $35,561.12 |
| 301 | HOUSING CAPITAL IMPROV | 5/20/2026 | ALLIED ELECTRIC INC | 301-1963-487.80-01 | $32,613.04 |
| 505 | ENTERPRISE - WATER FUND | 5/20/2026 | CITY OF SANTA FE - UTILITY BILLING | 505-1410-444.70-07 | $32,476.80 |
| 318 | STATE SPEC. APPROPRIATION | 5/5/2026 | OTAK, INC - COLORADO | 318-0727-483.80-11 | $31,919.11 |
| 101 | GENERAL FUND | 5/8/2026 | NORTH CENTRAL NM EDD | 101-0000-229.02-00 | $31,815.59 |
| 101 | GENERAL FUND | 5/8/2026 | ROAD RUNER PLASTER & DRYWALL LLC | 101-7123-481.80-02 | $31,232.22 |
| 357 | GOB SERIES 2021 | 5/15/2026 | KIMO CONSTRUCTORS INC | 357-6167-485.80-10 | $31,083.37 |
| 224 | ECONOMIC DEVELOPMENT | 5/8/2026 | SUNNY505 | 224-2317-436.70-37 | $28,969.27 |
| 101 | GENERAL FUND | 5/5/2026 | PARTNERS IN EDUCATION FOR THE SFPS | 101-1525-432.50-03 | $28,009.28 |
| 232 | EMS-HEALTH CARE | 5/8/2026 | PRESBYTERIAN HEALTHCARE SERVICES | 232-0421-461.50-03 | $28,000.00 |
| 359 | GRT SERIES 2019 | 5/1/2026 | THYSSENKRUPP ELEVATOR CORPORATION | 359-7010-415.40-09 | $26,953.74 |
| 246 | LAW ENFORCEMENT OPS FUND | 5/14/2026 | WRIGHT EXPRESS | 246-1201-424.35-01 | $26,260.71 |
| 246 | LAW ENFORCEMENT OPS FUND | 5/27/2026 | WRIGHT EXPRESS | 246-1201-424.35-01 | $25,710.80 |
| 101 | GENERAL FUND | 5/8/2026 | REGENTS OF NMSU | 101-0412-431.50-03 | $25,696.83 |
| 313 | CAPITAL OUTLAY GRT | 5/1/2026 | BOHANNAN HUSTON INC. | 313-1423-484.80-11 | $25,191.19 |
| 246 | LAW ENFORCEMENT OPS FUND | 5/22/2026 | WAC UPFITTERS LLC | 246-1201-482.80-09 | $24,970.80 |
| 357 | GOB SERIES 2021 | 5/28/2026 | WSP USA INC | 357-6167-485.80-11 | $24,744.00 |
| 101 | GENERAL FUND | 5/5/2026 | ROAD RUNER PLASTER & DRYWALL LLC | 101-7123-481.80-02 | $24,224.78 |
| 227 | SECTION 8 VOUCHER FUND | 5/29/2026 | CASA RUFINA 1 | 227-1949-471.50-90 | $24,013.00 |
| 350 | GOB SERIES 2023 | 5/1/2026 | SOUDER, MILLER & ASSOCIATES | 350-1453-484.80-11 | $22,290.31 |
| 313 | CAPITAL OUTLAY GRT | 5/26/2026 | BOHANNAN HUSTON INC. | 313-1423-484.80-11 | $22,030.08 |
| 245 | EMERGENCY COMM OPERATIONS | 5/5/2026 | MEDICAL PRIORITY CONSULTANTS INC | 245-2101-428.50-03 | $21,687.08 |
| 318 | STATE SPEC. APPROPRIATION | 5/28/2026 | FACILITYBUILD, INC. | 318-2321-468.80-97 | $21,561.81 |
| 101 | GENERAL FUND | 5/1/2026 | SOUDER, MILLER & ASSOCIATES | 101-0606-443.50-03 | $21,506.65 |
| 101 | GENERAL FUND | 5/29/2026 | CENTURYLINK QC | 101-0125-412.70-03 | $21,316.48 |
| 357 | GOB SERIES 2021 | 5/11/2026 | WILSON & COMPANY INC ENGINEERS & | 357-0629-485.80-11 | $20,918.40 |
| 305 | CAPITAL PROJECTS-FEDERAL | 5/26/2026 | UNITED WAY OF NORTH CENTRAL NM | 305-0420-461.50-03 | $20,431.76 |
| 241 | ALCOHOL PROGRAMS FUND | 5/29/2026 | FIRESTIK STUDIO | 241-0404-464.50-03 | $20,143.43 |
| 101 | GENERAL FUND | 5/20/2026 | AVERO ADVISORS | 101-0121-412.50-03 | $20,128.12 |
| 313 | CAPITAL OUTLAY GRT | 5/22/2026 | OTAK, INC - COLORADO | 313-7743-483.80-02 | $20,079.11 |
| 205 | HOLD HARMLESS GRT | 5/28/2026 | ACEQUIA DE LOS MARTINEZ ARRIBA | 205-0524-414.40-09 | $19,797.62 |
| 313 | CAPITAL OUTLAY GRT | 5/11/2026 | ALLIED ELECTRIC INC | 313-6208-484.80-10 | $19,725.06 |
| 227 | SECTION 8 VOUCHER FUND | 5/29/2026 | CASA VILLITA APARTMENTS | 227-1949-471.50-90 | $19,724.00 |
| 357 | GOB SERIES 2021 | 5/18/2026 | CDS MUERY | 357-6238-485.80-11 | $19,142.91 |
| 215 | LODGERS TAX ADVERTISING | 5/8/2026 | TRAVELS WITH DARLEY | 215-2320-433.50-03 | $18,750.00 |
| 359 | GRT SERIES 2019 | 5/5/2026 | ROAD RUNER PLASTER & DRYWALL LLC | 359-7123-481.80-02 | $18,705.61 |
| 357 | GOB SERIES 2021 | 5/8/2026 | VITAL CONSULTING GROUP LLC | 357-7708-483.80-10 | $18,586.68 |
| 205 | HOLD HARMLESS GRT | 5/29/2026 | SOUTHWEST CONSTRUCTION AND | 205-1930-471.40-09 | $18,391.88 |
| 305 | CAPITAL PROJECTS-FEDERAL | 5/28/2026 | PARTNERSHIP FOR COMMUNITY ACTION | 305-0420-461.50-03 | $18,193.22 |
| 223 | HEALTH CARE ASST PROGRAM | 5/18/2026 | VIA POSITIVA NM LLC | 223-0495-467.50-03 | $18,000.00 |
| 313 | CAPITAL OUTLAY GRT | 5/5/2026 | OTAK, INC - COLORADO | 313-7743-483.80-02 | $17,752.13 |
| 260 | LG ABATEMENT | 5/18/2026 | DIAMOND PHARMACY SERVICES | 260-1863-426.60-06 | $17,610.96 |
| 101 | GENERAL FUND | 5/8/2026 | ALLIED UNIVERSAL SECURITY SERVICES | 101-0116-412.50-03 | $17,194.89 |
| 101 | GENERAL FUND | 5/15/2026 | NM COUNTY INSURANCE AUTHORITY | 101-0116-412.75-02 | $16,688.43 |
| 101 | GENERAL FUND | 5/11/2026 | NV5 INC | 101-0516-414.50-03 | $16,631.64 |
| 101 | GENERAL FUND | 5/18/2026 | SHARP ELECTRONICS CORPORATION | 101-0125-412.70-01 | $16,104.87 |
| 101 | GENERAL FUND | 5/27/2026 | BOHANNAN HUSTON INC. | 101-0601-441.50-03 | $15,977.53 |
|
Page 1 of 24
Jump to page:
NEXT
|
|||||
