Checkbook Register

The Santa Fe County Checkbook Register Page allows users to view monthly operational disbursements made by Santa Fe County. Disbursements posted are according to Expenditure Chart of Accounts. Account numbers are ten (10) digits consisting of Fund, Cost Center, Program, Category and Line Item. Users may view the Checkbook Register as displayed or may sort information under each header Fund, Fund Description, Check Date, Vendor Name, Account Number and Amount by simply clicking on any of the headers. Sorting may be reviewed A-Z, Newest to Oldest, Smallest to Largest. Users may also use the search feature to view disbursements made for specific date ranges and/or for specific vendors.

Please note that monthly disbursements are updated and archived monthly; therefore disbursements for the current month will not be available until the first day of the following month. In order to search for disbursements made in prior months, user may click on View Register Archives. Month and year may be selected to view. Information may be sorted by clicking on any of the headers.

For more information on monthly disbursements, contact the Santa Fe County Accounts Payable Section at accountspayableSFC@santafecountynm.gov

Records Requests can be submitted via the online portal at:
https://santafecountynm.nextrequest.com  
​​​​​​​Requests can also be submitted via email to recordscustodian@santafecountynm.gov   
Records Custodian Francine Salazar 505-995-2715

Search Check Register/View Archives

Sorted by: Date
Page 1 of 22  
Jump to page: NEXT
Fund Fund Description Check Date Vendor Name Account # Amount
101 GENERAL FUND 1/2/2026 SHRM - MEMBERSHIP RENEWALS 101-0201-412.30-08 $299.00
101 GENERAL FUND 1/2/2026 AMAZON.COM 101-0201-412.60-07 $44.98
101 GENERAL FUND 1/5/2026 NEW MEXICO COUNTIES 101-0102-411.30-03 $350.00
247 CORRECTIONS OPS FUND 1/5/2026 HEALTH ADVOCATES NETWORK INC 247-1863-426.50-81 $6,327.34
101 GENERAL FUND 1/5/2026 BIG JO TRUE VALUE HARDWARE INC 101-0702-415.40-07 $200.68
101 GENERAL FUND 1/5/2026 BIG JO TRUE VALUE HARDWARE INC 101-0702-415.40-07 $80.93
101 GENERAL FUND 1/5/2026 BIG JO TRUE VALUE HARDWARE INC 101-0703-415.60-07 $29.69
204 ROAD FUND 1/5/2026 BIG JO TRUE VALUE HARDWARE INC 204-0611-451.60-07 $83.68
244 FIRE OPERATIONS FUND 1/5/2026 1610 HARDWARE COMPANY 244-0801-421.60-07 $204.40
244 FIRE OPERATIONS FUND 1/5/2026 1610 HARDWARE COMPANY 244-0801-421.60-07 $62.99
101 GENERAL FUND 1/5/2026 CLEARKOOL WATER SYSTEMS 101-0718-441.60-07 $59.52
101 GENERAL FUND 1/5/2026 RGC ACCESS 101-0501-412.70-41 $1,331.00
244 FIRE OPERATIONS FUND 1/5/2026 CNC LATHE SPECIALTIES 244-0801-421.60-07 $12.77
101 GENERAL FUND 1/5/2026 RGC ACCESS 101-0502-414.70-41 $2,182.00
244 FIRE OPERATIONS FUND 1/5/2026 CNC LATHE SPECIALTIES 244-0801-421.60-07 $12.78
244 FIRE OPERATIONS FUND 1/5/2026 CNC LATHE SPECIALTIES 244-0801-421.60-07 $51.09
209 FIRE PROTECTION FUND 1/5/2026 COACHING SYSTEMS 209-0838-422.60-09 $1,069.12
101 GENERAL FUND 1/5/2026 IMMIX TECHNOLOGY, INC 101-0121-412.50-15 $4,250.96
505 ENTERPRISE - WATER FUND 1/5/2026 INTERA INCORPORATED 505-1422-444.50-03 $84,536.91
101 GENERAL FUND 1/5/2026 MATTHEWS OFFICE SUPPLY 101-0116-412.60-07 $646.70
318 STATE SPEC. APPROPRIATION 1/5/2026 WILSON & COMPANY INC ENGINEERS & 318-7720-483.80-11 $4,997.86
244 FIRE OPERATIONS FUND 1/5/2026 COFFEETIME BOTTLED WATER AND 244-0801-421.60-07 $121.56
101 GENERAL FUND 1/5/2026 INTERNATIONAL ASSOCIATION OF 101-1001-418.30-03 $575.00
244 FIRE OPERATIONS FUND 1/5/2026 COFFEETIME BOTTLED WATER AND 244-0801-421.60-07 $96.70
247 CORRECTIONS OPS FUND 1/5/2026 COLLEGE OF AMERICAN PATHOLOGISTS 247-1863-426.60-09 $382.73
101 GENERAL FUND 1/5/2026 BOOT BARN INC 101-0116-412.60-02 $170.00
505 ENTERPRISE - WATER FUND 1/5/2026 ITSQUEST, INC 505-1410-444.50-03 $2,498.59
204 ROAD FUND 1/5/2026 MCT INDUSTRIES INC 204-0611-451.35-03 $85.20
101 GENERAL FUND 1/5/2026 CONCENTRA MEDICAL CENTERS 101-0115-412.50-81 $1,774.73
101 GENERAL FUND 1/5/2026 CONCENTRA MEDICAL CENTERS 101-0115-412.50-81 $2,956.74
101 GENERAL FUND 1/5/2026 CONCENTRA MEDICAL CENTERS 101-0115-412.50-81 $633.37
204 ROAD FUND 1/5/2026 BSN SANTA FE ENTERPRISES INC 204-0611-451.40-09 $7,962.19
247 CORRECTIONS OPS FUND 1/5/2026 ABBOTT DIAGNOSTICS 247-1863-426.40-09 $520.69
247 CORRECTIONS OPS FUND 1/5/2026 ABBOTT DIAGNOSTICS 247-1863-426.40-09 $556.49
101 GENERAL FUND 1/5/2026 ACTION GLASS & MIRROR INC 101-0702-415.40-09 $320.00
244 FIRE OPERATIONS FUND 1/5/2026 AIRGAS USA LLC 244-0801-421.70-01 $114.33
244 FIRE OPERATIONS FUND 1/5/2026 AIRGAS USA LLC 244-0801-421.70-01 $271.24
244 FIRE OPERATIONS FUND 1/5/2026 AIRGAS USA LLC 244-0801-421.70-01 $272.20
244 FIRE OPERATIONS FUND 1/5/2026 AIRGAS USA LLC 244-0801-421.70-01 $291.57
318 STATE SPEC. APPROPRIATION 1/5/2026 OLIVER PACKAGING & EQUIPMENT CO 318-0492-461.60-07 $22,840.40
101 GENERAL FUND 1/5/2026 O'REILLY AUTO PARTS 101-0602-441.35-03 $37.80
209 FIRE PROTECTION FUND 1/5/2026 ALLEGRA PRINT & IMAGING 209-0844-422.70-37 $1,010.90
101 GENERAL FUND 1/5/2026 SANTA FE PEST CONTROL NM LLC 101-0703-415.50-03 $160.31
244 FIRE OPERATIONS FUND 1/5/2026 ALLEGRA PRINT & IMAGING 244-0801-421.70-37 $70.21
101 GENERAL FUND 1/5/2026 SANTA FE PEST CONTROL NM LLC 101-0703-415.50-03 $352.69
101 GENERAL FUND 1/5/2026 SANTA FE PEST CONTROL NM LLC 101-0703-415.50-03 $374.06
101 GENERAL FUND 1/5/2026 SANTA FE PEST CONTROL NM LLC 101-0703-415.50-03 $641.25
101 GENERAL FUND 1/5/2026 SANTA FE PEST CONTROL NM LLC 101-0703-415.50-03 $90.84
209 FIRE PROTECTION FUND 1/5/2026 ALTITUDE PLUMBING & HEATING 209-0842-422.40-09 $11,593.83
247 CORRECTIONS OPS FUND 1/5/2026 AMERGIS HEALTHCARE STAFFING, INC 247-1863-426.50-81 $4,378.53
247 CORRECTIONS OPS FUND 1/5/2026 SANTA FE RADIOLOGY PC 247-1863-426.73-01 $1,303.21
244 FIRE OPERATIONS FUND 1/5/2026 AMERICAN RED CROSS 244-0801-421.20-10 $145.00
247 CORRECTIONS OPS FUND 1/5/2026 SANTA FE RADIOLOGY PC 247-1863-426.73-01 $36.00
244 FIRE OPERATIONS FUND 1/5/2026 AMERICAN RED CROSS 244-0801-421.20-10 $1,556.00
245 EMERGENCY COMM OPERATIONS 1/5/2026 AMERICAN RED CROSS 245-2101-428.20-10 $162.00
245 EMERGENCY COMM OPERATIONS 1/5/2026 AMERICAN RED CROSS 245-2101-428.20-10 $54.00
211 LAW ENF. PROTECTION FUND 1/5/2026 ARCHULETA-BERNAL, MARCELLA 211-0000-113.01-00 $-776.00
211 LAW ENF. PROTECTION FUND 1/5/2026 ARCHULETA-BERNAL, MARCELLA 211-1210-425.30-04 $1,030.66
101 GENERAL FUND 1/5/2026 PERFORMANCE MAINTENANCE 1994 INC 101-0703-415.60-07 $34.20
209 FIRE PROTECTION FUND 1/5/2026 JR CLOTHING 209-0838-422.20-93 $75.00
101 GENERAL FUND 1/5/2026 JRM CONSTRUCTION & ROOFING INC 101-0513-414.50-03 $28,000.00
222 FIRE TAX 1/4% FUND 1/5/2026 KIMBALL MIDWEST 222-0821-422.35-03 $1,653.46
203 PROPERTY VALUATION FUND 1/5/2026 BARRY, IVAN 203-0000-113.01-00 $-763.00
203 PROPERTY VALUATION FUND 1/5/2026 BARRY, IVAN 203-1111-413.30-04 $1,131.97
204 ROAD FUND 1/5/2026 TRUCK PRO LLC 204-0611-451.35-03 $18.03
101 GENERAL FUND 1/5/2026 PRUDENTIAL OVERALL SUPPLY 101-0602-441.70-01 $140.15
101 GENERAL FUND 1/5/2026 UNITED RENTALS (NORTH AMERICA) INC 101-0702-415.70-01 $3,177.47
101 GENERAL FUND 1/5/2026 URISA 101-0514-412.30-08 $195.00
209 FIRE PROTECTION FUND 1/5/2026 FIRE STORE, THE 209-0834-422.60-07 $423.95
209 FIRE PROTECTION FUND 1/5/2026 FIRE STORE, THE 209-0840-422.60-07 $762.84
209 FIRE PROTECTION FUND 1/5/2026 FIRE STORE, THE 209-0843-422.60-07 $509.89
101 GENERAL FUND 1/5/2026 MIRACLE DELIVERY SERVICE 101-1001-418.50-03 $671.33
101 GENERAL FUND 1/5/2026 MISCELLANEOUS REFUNDS 101-0711-341.13-00 $150.00
101 GENERAL FUND 1/5/2026 MISCELLANEOUS REFUNDS 101-0749-341.13-00 $150.00
505 ENTERPRISE - WATER FUND 1/5/2026 MISCELLANEOUS UTILITIES REFUNDS 505-1410-342.05-00 $966.14
204 ROAD FUND 1/5/2026 MONARCH MOUNTAIN 204-0611-451.40-07 $1,764.95
204 ROAD FUND 1/5/2026 MONARCH MOUNTAIN 204-0611-451.40-07 $2,093.14
204 ROAD FUND 1/5/2026 MONARCH MOUNTAIN 204-0611-451.40-07 $2,489.46
204 ROAD FUND 1/5/2026 MONARCH MOUNTAIN 204-0611-451.40-07 $3,090.67
204 ROAD FUND 1/5/2026 MONARCH MOUNTAIN 204-0611-451.40-07 $348.59
204 ROAD FUND 1/5/2026 MONARCH MOUNTAIN 204-0611-451.40-07 $454.14
101 GENERAL FUND 1/5/2026 CHAPARRAL MATERIALS 101-0702-415.60-07 $336.10
246 LAW ENFORCEMENT OPS FUND 1/5/2026 LATTIN, BLAINE C 246-1201-424.30-07 $278.00
339 GOB SERIES 2011 IMP/REFND 1/5/2026 LEE ENGINEERING 339-6201-484.80-02 $39,722.79
244 FIRE OPERATIONS FUND 1/5/2026 CHOICE STEEL COMPANY 244-0801-421.40-07 $151.56
244 FIRE OPERATIONS FUND 1/5/2026 CHOICE STEEL COMPANY 244-0801-421.40-07 $159.26
246 LAW ENFORCEMENT OPS FUND 1/5/2026 WALLENSTEIN, CHRISTOPH 246-1201-424.30-07 $250.00
247 CORRECTIONS OPS FUND 1/5/2026 CHRISTUS ST VINCENT REGIONAL 247-1863-426.73-01 $259.62
247 CORRECTIONS OPS FUND 1/5/2026 CHRISTUS ST VINCENT REGIONAL 247-1863-426.73-01 $598.49
222 FIRE TAX 1/4% FUND 1/5/2026 LIQUIDSPRING, LLC 222-0821-422.35-04 $1,032.55
101 GENERAL FUND 1/5/2026 LOBO TECH, LLC 101-0702-415.40-09 $879.02
101 GENERAL FUND 1/5/2026 WATER BOYZ INC 101-1001-418.60-07 $11.00
101 GENERAL FUND 1/6/2026 NEW MEXICAN INC, THE 101-0489-461.70-37 $476.25
313 CAPITAL OUTLAY GRT 1/6/2026 HDR ENGINEERING INC 313-0718-484.80-11 $4,426.36
354 GOB SERIES 2016 IMP/REFND 1/6/2026 HDR ENGINEERING INC 354-6183-485.80-11 $23,456.75
209 FIRE PROTECTION FUND 1/6/2026 MADRID WATER COOPERATIVE 209-0841-422.70-07 $44.67
244 FIRE OPERATIONS FUND 1/6/2026 PUMP MASTERS SEPTIC SERVICE LLC 244-0801-421.40-09 $475.59
244 FIRE OPERATIONS FUND 1/6/2026 PUMP MASTERS SEPTIC SERVICE LLC 244-0801-421.40-09 $529.03
209 FIRE PROTECTION FUND 1/6/2026 NEW MEXICO GAS COMPANY INC 209-0831-422.70-05 $127.25
209 FIRE PROTECTION FUND 1/6/2026 NEW MEXICO GAS COMPANY INC 209-0843-422.70-05 $115.70
Page 1 of 22  
Jump to page: NEXT