Checkbook Register
The Santa Fe County Checkbook Register Page allows users to view monthly operational disbursements made by Santa Fe County. Disbursements posted are according to Expenditure Chart of Accounts. Account numbers are ten (10) digits consisting of Fund, Cost Center, Program, Category and Line Item. Users may view the Checkbook Register as displayed or may sort information under each header Fund, Fund Description, Check Date, Vendor Name, Account Number and Amount by simply clicking on any of the headers. Sorting may be reviewed A-Z, Newest to Oldest, Smallest to Largest. Users may also use the search feature to view disbursements made for specific date ranges and/or for specific vendors.
Please note that monthly disbursements are updated and archived monthly; therefore disbursements for the current month will not be available until the first day of the following month. In order to search for disbursements made in prior months, user may click on View Register Archives. Month and year may be selected to view. Information may be sorted by clicking on any of the headers.
For more information on monthly disbursements, contact the Santa Fe County Accounts Payable Section at (505) 986-6220.
Search Check Register/View Archives
Fund | Fund Description | Check Date | Vendor Name | Account # | Amount |
313 | CAPITAL OUTLAY GRT | 7/31/2023 | APIC SOLUTIONS INC | 313-2219-412.80-99 | $2,300.05 |
222 | FIRE TAX 1/4% FUND | 7/31/2023 | ALLIED ELECTRIC INC | 222-0821-482.80-01 | $9,858.10 |
313 | CAPITAL OUTLAY GRT | 7/31/2023 | SOUTHWESTERN TITLE & ESCROW, INC. | 313-7701-483.80-06 | $3,249.38 |
313 | CAPITAL OUTLAY GRT | 7/31/2023 | WILSON & COMPANY INC ENGINEERS & | 313-6208-484.80-11 | $13,497.43 |
313 | CAPITAL OUTLAY GRT | 7/31/2023 | WILSON & COMPANY INC ENGINEERS & | 313-6208-484.80-11 | $3,167.52 |
313 | CAPITAL OUTLAY GRT | 7/31/2023 | WILSON & COMPANY INC ENGINEERS & | 313-6208-484.80-11 | $39,156.21 |
244 | FIRE OPERATIONS FUND | 7/31/2023 | CRITTER CONTROL OPERATIONS | 244-0801-421.50-03 | $145.31 |
313 | CAPITAL OUTLAY GRT | 7/31/2023 | WILSON & COMPANY INC ENGINEERS & | 313-6208-484.80-11 | $10,241.64 |
244 | FIRE OPERATIONS FUND | 7/31/2023 | GUEST SERVICES INC. | 244-0817-421.30-04 | $347.84 |
313 | CAPITAL OUTLAY GRT | 7/31/2023 | WILSON & COMPANY INC ENGINEERS & | 313-6208-484.80-11 | $9,547.29 |
244 | FIRE OPERATIONS FUND | 7/31/2023 | LAURUS SYSTEMS INC | 244-0891-422.80-99 | $25,650.00 |
244 | FIRE OPERATIONS FUND | 7/31/2023 | MISSION LINEN SUPPLY | 244-0801-421.60-07 | $65.82 |
356 | GOB SERIES 2017 IMP/REFND | 7/31/2023 | OTAK, INC | 356-7707-483.80-02 | $49.38 |
223 | HEALTH CARE ASST PROGRAM | 7/31/2023 | LA FAMILIA MEDICAL/DENTAL CENTER | 223-0420-461.50-03 | $79,138.44 |
223 | HEALTH CARE ASST PROGRAM | 7/31/2023 | SANTA FE MOUNTAIN CENTER | 223-0495-467.50-03 | $6,250.00 |
245 | EMERGENCY COMM OPERATIONS | 7/31/2023 | BYERS ORGANIZATIONAL SUPPORT SVCS | 245-2101-428.70-41 | $75.20 |
245 | EMERGENCY COMM OPERATIONS | 7/31/2023 | BYERS ORGANIZATIONAL SUPPORT SVCS | 245-2101-428.70-41 | $433.87 |
357 | GOB SERIES 2021 | 7/31/2023 | OTAK, INC | 357-7707-483.80-02 | $987.67 |
204 | ROAD FUND | 7/31/2023 | SANTA FE WASTE SERVICES LLC | 204-0611-451.70-01 | $108.31 |
205 | HOLD HARMLESS GRT | 7/31/2023 | APIC SOLUTIONS INC | 205-0702-415.40-01 | $3,379.60 |
205 | HOLD HARMLESS GRT | 7/31/2023 | NATIONAL ELEC SUPPLY CO | 205-0702-415.40-01 | $555.55 |
205 | HOLD HARMLESS GRT | 7/31/2023 | ROAD RUNER PLASTER & DRYWALL LLC | 205-0702-415.40-01 | $22,908.88 |
205 | HOLD HARMLESS GRT | 7/31/2023 | YEAROUT MECHANICAL, LLC | 205-0702-415.40-01 | $2,549.88 |
206 | EMERGENCY MED SVCS FUND | 7/31/2023 | SANTA FE COMMUNITY COLLEGE | 206-0859-423.20-10 | $1,250.00 |
246 | LAW ENFORCEMENT OPS FUND | 7/31/2023 | DIRECTGOV SOURCE INC | 246-1201-424.80-99 | $23,410.55 |
246 | LAW ENFORCEMENT OPS FUND | 7/31/2023 | ENGLISH COLOR AND SUPPLY INC | 246-1201-424.35-03 | $85.05 |
246 | LAW ENFORCEMENT OPS FUND | 7/31/2023 | PORTILLO'S ALIGNMENT & BRAKES INC | 246-1201-424.35-03 | $95.00 |
246 | LAW ENFORCEMENT OPS FUND | 7/31/2023 | WESTWIND TRAVEL | 246-1201-424.30-07 | $2,036.80 |
246 | LAW ENFORCEMENT OPS FUND | 7/31/2023 | WESTWIND TRAVEL | 246-1201-424.30-07 | $388.20 |
246 | LAW ENFORCEMENT OPS FUND | 7/31/2023 | WESTWIND TRAVEL | 246-1201-424.30-07 | $854.40 |
246 | LAW ENFORCEMENT OPS FUND | 7/31/2023 | WESTWIND TRAVEL | 246-1201-424.30-07 | $854.40 |
246 | LAW ENFORCEMENT OPS FUND | 7/31/2023 | WESTWIND TRAVEL | 246-1201-424.30-07 | $437.20 |
232 | EMS-HEALTH CARE | 7/31/2023 | LA FAMILIA MEDICAL/DENTAL CENTER | 232-0421-461.50-03 | $6,759.79 |
505 | ENTERPRISE - WATER FUND | 7/31/2023 | ADELANTE DEVELOPMENT CENTER INC | 505-1410-444.50-03 | $3,324.18 |
232 | EMS-HEALTH CARE | 7/31/2023 | NM COALITION TO END HOMELESSNESS | 232-0421-461.50-03 | $256.04 |
505 | ENTERPRISE - WATER FUND | 7/31/2023 | BIG JO TRUE VALUE HARDWARE INC | 505-1410-444.60-07 | $59.38 |
505 | ENTERPRISE - WATER FUND | 7/31/2023 | CDM SMITH INC | 505-1410-444.50-03 | $10,723.22 |
505 | ENTERPRISE - WATER FUND | 7/31/2023 | CUMMINS, INC | 505-1420-445.40-02 | $1,860.46 |
505 | ENTERPRISE - WATER FUND | 7/31/2023 | CUMMINS, INC | 505-1420-445.40-02 | $2,275.04 |
505 | ENTERPRISE - WATER FUND | 7/31/2023 | HACH COMPANY | 505-1410-444.60-05 | $1,350.58 |
505 | ENTERPRISE - WATER FUND | 7/31/2023 | HAJOCA CORPORATION | 505-1410-444.60-07 | $265.08 |
505 | ENTERPRISE - WATER FUND | 7/31/2023 | HAJOCA CORPORATION | 505-1410-444.60-07 | $204.13 |
505 | ENTERPRISE - WATER FUND | 7/31/2023 | ITSQUEST, INC | 505-1410-444.50-03 | $3,642.48 |
505 | ENTERPRISE - WATER FUND | 7/31/2023 | ITSQUEST, INC | 505-1410-444.50-03 | $1,083.43 |
505 | ENTERPRISE - WATER FUND | 7/31/2023 | MAP COMMUNICATIONS, INC | 505-1410-444.50-03 | $40.37 |
505 | ENTERPRISE - WATER FUND | 7/31/2023 | MAP COMMUNICATIONS, INC | 505-1410-444.50-03 | $99.15 |
505 | ENTERPRISE - WATER FUND | 7/31/2023 | O'REILLY AUTO PARTS | 505-1410-444.35-03 | $34.14 |
101 | GENERAL FUND | 7/31/2023 | ACCURATE CONTROL INC | 101-0702-415.40-01 | $597.93 |
101 | GENERAL FUND | 7/31/2023 | BEN E KEITH FOODS | 101-0490-461.60-12 | $579.81 |
101 | GENERAL FUND | 7/31/2023 | CENTRAL NEW MEXICO PUMPING INC | 101-0702-415.40-01 | $756.42 |
101 | GENERAL FUND | 7/31/2023 | ENCHANTMENT REFRIGERATION LLC | 101-0702-415.40-02 | $1,229.35 |
101 | GENERAL FUND | 7/31/2023 | NEWGEN STRATEGIES & SOLUTIONS LLC | 101-0601-441.50-03 | $3,350.81 |
101 | GENERAL FUND | 7/31/2023 | OVERHEAD DOOR | 101-0702-415.40-01 | $243.91 |
101 | GENERAL FUND | 7/31/2023 | SHARP LEASING USA | 101-0718-441.70-01 | $180.93 |
101 | GENERAL FUND | 7/31/2023 | SHARP LEASING USA | 101-0718-441.70-01 | $269.86 |
101 | GENERAL FUND | 7/31/2023 | SHARP LEASING USA | 101-0718-441.70-01 | $188.10 |
101 | GENERAL FUND | 7/31/2023 | SHARP LEASING USA | 101-0718-441.70-01 | $198.54 |
101 | GENERAL FUND | 7/31/2023 | SHARP LEASING USA | 101-0718-441.70-01 | $212.48 |
101 | GENERAL FUND | 7/31/2023 | SHARP LEASING USA | 101-0718-441.70-01 | $227.22 |
101 | GENERAL FUND | 7/31/2023 | SHARP LEASING USA | 101-0718-441.70-01 | $236.78 |
101 | GENERAL FUND | 7/31/2023 | TERRALOGIC DOCUMENT SYSTEMS, INC | 101-0501-412.40-02 | $285.09 |
101 | GENERAL FUND | 7/31/2023 | TERRALOGIC DOCUMENT SYSTEMS, INC | 101-0501-412.40-02 | $285.09 |
101 | GENERAL FUND | 7/31/2023 | TERRITORIAL KEY LOCK & SAFE INC | 101-0702-415.40-01 | $19.90 |
101 | GENERAL FUND | 7/31/2023 | WORDSWORK | 101-0502-414.70-41 | $402.11 |
247 | CORRECTIONS OPS FUND | 7/31/2023 | CHRISTUS ST VINCENT REGIONAL | 247-1863-426.73-01 | $437.41 |
247 | CORRECTIONS OPS FUND | 7/31/2023 | CHRISTUS ST VINCENT REGIONAL | 247-1863-426.73-01 | $128.03 |
247 | CORRECTIONS OPS FUND | 7/31/2023 | HEALTHFRONT PC | 247-1863-426.73-01 | $108.17 |
247 | CORRECTIONS OPS FUND | 7/31/2023 | NEW MEXICO WASTE RECOVERY LLC | 247-1863-426.50-03 | $46.09 |
301 | HOUSING CAPITAL IMPROV | 7/31/2023 | PLUMA LLC | 301-1991-487.80-10 | $154,829.21 |
209 | FIRE PROTECTION FUND | 7/31/2023 | SANTA FE COMMUNITY COLLEGE | 209-0839-422.60-09 | $179.94 |
209 | FIRE PROTECTION FUND | 7/31/2023 | SIDDONS-MARTIN EMERGENCY GROUP LLC | 209-0831-422.35-03 | $128.67 |
209 | FIRE PROTECTION FUND | 7/31/2023 | WEISE AUTO SUPPLY INC | 209-0844-422.35-03 | $372.79 |
209 | FIRE PROTECTION FUND | 7/31/2023 | WEISE AUTO SUPPLY INC | 209-0831-422.35-03 | $399.92 |
209 | FIRE PROTECTION FUND | 7/31/2023 | WEISE AUTO SUPPLY INC | 209-0831-422.35-03 | $194.42 |
305 | CAPITAL PROJECTS-FEDERAL | 7/31/2023 | INTERFAITH COMMUNITY SHELTER GROUP | 305-0420-461.50-03 | $50,524.49 |
305 | CAPITAL PROJECTS-FEDERAL | 7/31/2023 | YOUTHWORKS INC | 305-0420-461.50-03 | $29,891.09 |
244 | FIRE OPERATIONS FUND | 7/28/2023 | CENTURYLINK | 244-0801-421.70-03 | $233.46 |
244 | FIRE OPERATIONS FUND | 7/28/2023 | CENTURYLINK | 244-0801-421.70-03 | $115.45 |
244 | FIRE OPERATIONS FUND | 7/28/2023 | CENTURYLINK | 244-0801-421.70-03 | $45.05 |
244 | FIRE OPERATIONS FUND | 7/28/2023 | DIRECTV LLC | 244-0801-421.70-03 | $178.81 |
244 | FIRE OPERATIONS FUND | 7/28/2023 | JEMEZ MOUNTAINS ELEC COOP | 244-0801-421.70-04 | $679.15 |
244 | FIRE OPERATIONS FUND | 7/28/2023 | JEMEZ MOUNTAINS ELEC COOP | 244-0801-421.70-04 | $85.04 |
244 | FIRE OPERATIONS FUND | 7/28/2023 | MCT WASTE LLC | 244-0801-421.70-06 | $144.66 |
244 | FIRE OPERATIONS FUND | 7/28/2023 | MCT WASTE LLC | 244-0801-421.70-06 | $144.66 |
245 | EMERGENCY COMM OPERATIONS | 7/28/2023 | ANAYA, ELISE L | 245-0000-113.01-00 | $1,807.00 |
245 | EMERGENCY COMM OPERATIONS | 7/28/2023 | CENTURYLINK | 245-2101-428.70-03 | $175.32 |
223 | HEALTH CARE ASST PROGRAM | 7/28/2023 | PUBLIC SERVICE CO. OF NEW MEXICO | 223-0495-467.70-04 | $895.74 |
245 | EMERGENCY COMM OPERATIONS | 7/28/2023 | CENTURYLINK | 245-2101-428.70-03 | $12.21 |
223 | HEALTH CARE ASST PROGRAM | 7/28/2023 | PUBLIC SERVICE CO. OF NEW MEXICO | 223-0495-467.70-04 | $196.96 |
245 | EMERGENCY COMM OPERATIONS | 7/28/2023 | CENTURYLINK | 245-2101-428.70-03 | $52.91 |
223 | HEALTH CARE ASST PROGRAM | 7/28/2023 | PUBLIC SERVICE CO. OF NEW MEXICO | 223-0495-467.70-04 | $263.92 |
245 | EMERGENCY COMM OPERATIONS | 7/28/2023 | CENTURYLINK | 245-2101-428.70-03 | $484.78 |
223 | HEALTH CARE ASST PROGRAM | 7/28/2023 | PUBLIC SERVICE CO. OF NEW MEXICO | 223-0495-467.70-04 | $480.70 |
245 | EMERGENCY COMM OPERATIONS | 7/28/2023 | CENTURYLINK | 245-2101-428.70-03 | $1.96 |
245 | EMERGENCY COMM OPERATIONS | 7/28/2023 | DEAN, MARSHALL F | 245-0000-113.01-00 | $1,667.00 |
227 | SECTION 8 VOUCHER FUND | 7/28/2023 | BARRERAS, MONIQUE THERESA | 227-1949-471.50-90 | $994.00 |
227 | SECTION 8 VOUCHER FUND | 7/28/2023 | MONTOYA, SANDRA N | 227-1949-471.50-90 | $809.00 |
227 | SECTION 8 VOUCHER FUND | 7/28/2023 | SAHAGUN, OCTAVIO | 227-1949-471.50-90 | $1,655.00 |
246 | LAW ENFORCEMENT OPS FUND | 7/28/2023 | DIRECTV LLC | 246-1201-424.70-03 | $98.14 |
227 | SECTION 8 VOUCHER FUND | 7/28/2023 | TERRAZAS, MIGUEL A | 227-1949-471.50-90 | $2,122.00 |
Page 1 of 19
Jump to page:
NEXT
|