Checkbook Register

The Santa Fe County Checkbook Register Page allows users to view monthly operational disbursements made by Santa Fe County. Disbursements posted are according to Expenditure Chart of Accounts. Account numbers are ten (10) digits consisting of Fund, Cost Center, Program, Category and Line Item. Users may view the Checkbook Register as displayed or may sort information under each header Fund, Fund Description, Check Date, Vendor Name, Account Number and Amount by simply clicking on any of the headers. Sorting may be reviewed A-Z, Newest to Oldest, Smallest to Largest. Users may also use the search feature to view disbursements made for specific date ranges and/or for specific vendors.

Please note that monthly disbursements are updated and archived monthly; therefore disbursements for the current month will not be available until the first day of the following month. In order to search for disbursements made in prior months, user may click on View Register Archives. Month and year may be selected to view. Information may be sorted by clicking on any of the headers.

For more information on monthly disbursements, contact the Santa Fe County Accounts Payable Section at (505) 986-6220.
 

Search Check Register/View Archives

Sorted by: Fund
Page 1 of 19  
Jump to page: NEXT
Fund Fund Description Check Date Vendor Name Account # Amount
101 GENERAL FUND 7/13/2023 MISCELLANEOUS REFUNDS 101-0711-341.13-00 $50.00
101 GENERAL FUND 7/24/2023 BEN E KEITH FOODS 101-0492-461.60-12 $1,207.79
101 GENERAL FUND 7/13/2023 MISCELLANEOUS REFUNDS 101-0749-341.13-00 $50.00
101 GENERAL FUND 7/24/2023 BEN E KEITH FOODS 101-0492-461.60-12 $1,369.25
101 GENERAL FUND 7/13/2023 MISCELLANEOUS REFUNDS 101-0749-341.13-00 $50.00
101 GENERAL FUND 7/24/2023 BEN E KEITH FOODS 101-0492-461.60-12 $904.41
101 GENERAL FUND 7/13/2023 OLIVER PACKAGING & EQUIPMENT CO 101-0492-461.60-07 $10,591.00
101 GENERAL FUND 7/24/2023 BEN E KEITH FOODS 101-0492-461.60-12 $256.28
101 GENERAL FUND 7/13/2023 OLIVER PACKAGING & EQUIPMENT CO 101-0489-461.60-07 $178.60
101 GENERAL FUND 7/24/2023 BEN E KEITH FOODS 101-0492-461.60-12 $1,593.05
101 GENERAL FUND 7/13/2023 PRUDENTIAL OVERALL SUPPLY 101-0703-415.60-07 $2,329.00
101 GENERAL FUND 7/24/2023 BEN E KEITH FOODS 101-0492-461.60-12 $1,070.52
101 GENERAL FUND 7/13/2023 SANTA FE CLASSIC ROCK 101-0726-434.40-03 $3,732.00
101 GENERAL FUND 7/24/2023 BEN E KEITH FOODS 101-0492-461.60-12 $334.88
101 GENERAL FUND 7/13/2023 TEAMBUILDERS BEHAVIORAL HEALTH 101-1525-432.50-03 $4,999.85
101 GENERAL FUND 7/24/2023 BEN E KEITH FOODS 101-0492-461.60-12 $1,771.02
101 GENERAL FUND 7/13/2023 VERITIV OPERATING COMPANY 101-0703-415.60-07 $748.80
101 GENERAL FUND 7/24/2023 BEN E KEITH FOODS 101-0492-461.60-12 $1,284.57
101 GENERAL FUND 7/13/2023 WATER BOYZ INC 101-1001-418.60-07 $49.50
101 GENERAL FUND 7/24/2023 BEN E KEITH FOODS 101-0492-461.60-12 $1,502.21
101 GENERAL FUND 7/14/2023 CENTURYLINK 101-0125-412.70-03 $78.99
101 GENERAL FUND 7/24/2023 BEN E KEITH FOODS 101-0492-461.60-12 $1,383.99
101 GENERAL FUND 7/14/2023 CENTURYLINK 101-0125-412.70-03 $105.07
101 GENERAL FUND 7/24/2023 BEN E KEITH FOODS 101-0492-461.60-12 $374.27
101 GENERAL FUND 7/14/2023 CENTURYLINK 101-0125-412.70-03 $138.42
101 GENERAL FUND 7/24/2023 BEN E KEITH FOODS 101-0492-461.60-12 $1,776.35
101 GENERAL FUND 7/14/2023 CENTURYLINK 101-0125-412.70-03 $45.07
101 GENERAL FUND 7/24/2023 BEN E KEITH FOODS 101-0492-461.60-12 $1,066.38
101 GENERAL FUND 7/14/2023 CENTURYLINK 101-0125-412.70-03 $92.28
101 GENERAL FUND 7/24/2023 BEN E KEITH FOODS 101-0492-461.60-12 $313.17
101 GENERAL FUND 7/14/2023 CENTURYLINK 101-0125-412.70-03 $46.14
101 GENERAL FUND 7/24/2023 BEN E KEITH FOODS 101-0492-461.60-12 $1,985.48
101 GENERAL FUND 7/14/2023 CENTURYLINK 101-0125-412.70-03 $53.39
101 GENERAL FUND 7/24/2023 BEN E KEITH FOODS 101-0492-461.60-12 $1,497.25
101 GENERAL FUND 7/14/2023 CENTURYLINK 101-0125-412.70-03 $92.28
101 GENERAL FUND 7/24/2023 CHARGE POINT, INC 101-2351-446.50-15 $4,789.60
101 GENERAL FUND 7/14/2023 CENTURYLINK 101-0125-412.70-03 $45.07
101 GENERAL FUND 7/24/2023 GOVERNMENT FINANCE OFFICERS ASSOC 101-0121-412.30-08 $210.00
101 GENERAL FUND 7/14/2023 CENTURYLINK 101-0125-412.70-03 $68.18
101 GENERAL FUND 7/24/2023 GOVERNMENT FINANCE OFFICERS ASSOC 101-0121-412.30-08 $210.00
101 GENERAL FUND 7/14/2023 CENTURYLINK 101-0125-412.70-03 $51.56
101 GENERAL FUND 7/24/2023 GOVERNMENT FINANCE OFFICERS ASSOC 101-0121-412.30-08 $210.00
101 GENERAL FUND 7/14/2023 CENTURYLINK 101-0125-412.70-03 $150.27
101 GENERAL FUND 7/24/2023 GOVERNMENT FINANCE OFFICERS ASSOC 101-0121-412.30-08 $210.00
101 GENERAL FUND 7/14/2023 CENTURYLINK 101-0125-412.70-03 $743.41
101 GENERAL FUND 7/24/2023 GOVERNMENT FINANCE OFFICERS ASSOC 101-0121-412.30-08 $150.00
101 GENERAL FUND 7/14/2023 CENTURYLINK 101-0125-412.70-03 $817.98
101 GENERAL FUND 7/24/2023 IRON MOUNTAIN INC 101-0201-412.50-03 $5,618.43
101 GENERAL FUND 7/14/2023 CENTURYLINK QC 101-0125-412.70-03 $9,745.35
101 GENERAL FUND 7/24/2023 IRON MOUNTAIN INC 101-0201-412.50-03 $6,870.00
101 GENERAL FUND 7/14/2023 CITY OF SANTA FE PARKING DIV. 101-0730-412.70-02 $1,950.00
101 GENERAL FUND 7/24/2023 JEMEZ MOUNTAINS ELEC COOP 101-0603-452.70-04 $148.38
101 GENERAL FUND 7/14/2023 CITY OF SANTA FE PARKING DIV. 101-0730-412.70-02 $3,120.00
101 GENERAL FUND 7/24/2023 JEMEZ MOUNTAINS ELEC COOP 101-0603-452.70-04 $148.15
101 GENERAL FUND 7/14/2023 MATTHEWS OFFICE SUPPLY 101-0490-461.60-07 $252.48
101 GENERAL FUND 7/24/2023 LEWIS SOFTWARE ASSOCIATES LLC 101-0121-412.50-15 $54.00
101 GENERAL FUND 7/14/2023 MATTHEWS OFFICE SUPPLY 101-0490-461.60-07 $438.04
101 GENERAL FUND 7/24/2023 ORTIZ, ROSANGELA 101-0000-113.01-00 $-453.00
101 GENERAL FUND 7/14/2023 MONTEZUMA LODGE NO.1 A.F.& A.M. INC 101-0730-412.70-02 $4,570.92
101 GENERAL FUND 7/24/2023 ORTIZ, ROSANGELA 101-0000-113.01-00 $-443.00
101 GENERAL FUND 7/17/2023 CENTURYLINK 101-0125-412.70-03 $7.98
101 GENERAL FUND 7/24/2023 ORTIZ, ROSANGELA 101-0902-417.30-03 $565.93
101 GENERAL FUND 7/17/2023 CENTURYLINK 101-0489-461.70-03 $55.11
101 GENERAL FUND 7/24/2023 ORTIZ, ROSANGELA 101-0902-417.30-03 $536.71
101 GENERAL FUND 7/17/2023 CENTURYLINK 101-0490-461.70-03 $55.11
101 GENERAL FUND 7/24/2023 PUBLIC SERVICE CO. OF NEW MEXICO 101-0603-452.70-04 $1,298.27
101 GENERAL FUND 7/17/2023 CENTURYLINK 101-0711-431.70-03 $75.47
101 GENERAL FUND 7/24/2023 SHAMROCK FOODS COMPANY 101-0492-461.60-12 $563.42
101 GENERAL FUND 7/17/2023 CENTURYLINK 101-0730-412.70-03 $56.88
101 GENERAL FUND 7/24/2023 YOGA WAREHOUSE, THE/KAKAOS 101-0489-461.60-10 $638.00
101 GENERAL FUND 7/17/2023 CENTURYLINK 101-0489-461.70-03 $16.40
101 GENERAL FUND 7/24/2023 YOGA WAREHOUSE, THE/KAKAOS 101-0489-461.60-10 $2.25
101 GENERAL FUND 7/17/2023 CENTURYLINK 101-0490-461.70-03 $16.39
101 GENERAL FUND 7/25/2023 BEN E KEITH FOODS 101-0492-461.60-12 $1,753.21
101 GENERAL FUND 7/17/2023 CENTURYLINK 101-0489-461.70-03 $16.40
101 GENERAL FUND 7/25/2023 COFFEETIME BOTTLED WATER AND 101-0490-461.60-12 $35.82
101 GENERAL FUND 7/17/2023 CENTURYLINK 101-0490-461.70-03 $16.39
101 GENERAL FUND 7/25/2023 COFFEETIME BOTTLED WATER AND 101-0490-461.60-12 $28.83
101 GENERAL FUND 7/17/2023 CENTURYLINK 101-7002-412.70-03 $52.54
101 GENERAL FUND 7/25/2023 DELL MARKETING LP 101-0125-412.80-95 $29,380.80
101 GENERAL FUND 7/17/2023 CENTURYLINK 101-7002-412.70-03 $52.53
101 GENERAL FUND 7/25/2023 DELL MARKETING LP 101-0125-412.80-95 $12,792.00
101 GENERAL FUND 7/17/2023 CENTURYLINK 101-7001-412.70-03 $121.60
101 GENERAL FUND 7/25/2023 DELL MARKETING LP 101-0125-412.80-95 $204.40
101 GENERAL FUND 7/17/2023 CENTURYLINK 101-0125-412.70-03 $41.95
101 GENERAL FUND 7/25/2023 DELL MARKETING LP 101-0125-412.80-95 $8,041.66
101 GENERAL FUND 7/17/2023 CENTURYLINK 101-0125-412.70-03 $41.51
101 GENERAL FUND 7/25/2023 GEOCIVIX LLC 101-0513-481.80-16 $1,281.75
101 GENERAL FUND 7/17/2023 CENTURYLINK 101-0125-412.70-03 $45.07
101 GENERAL FUND 7/25/2023 HDR ENGINEERING INC 101-1465-484.80-11 $1,190.57
101 GENERAL FUND 7/17/2023 CENTURYLINK 101-0125-412.70-03 $45.07
101 GENERAL FUND 7/25/2023 ITSQUEST, INC 101-0121-412.50-03 $2,653.35
101 GENERAL FUND 7/17/2023 CENTURYLINK 101-0125-412.70-03 $122.90
101 GENERAL FUND 7/25/2023 MISCELLANEOUS REFUNDS 101-7005-341.13-00 $125.00
101 GENERAL FUND 7/17/2023 CENTURYLINK 101-0125-412.70-03 $122.90
101 GENERAL FUND 7/25/2023 MISCELLANEOUS REFUNDS 101-0749-341.13-00 $50.00
101 GENERAL FUND 7/17/2023 CENTURYLINK QC 101-0125-412.70-03 $1,439.49
101 GENERAL FUND 7/25/2023 MISCELLANEOUS REFUNDS 101-0711-341.13-00 $50.00
101 GENERAL FUND 7/17/2023 CENTURYLINK QC 101-0125-412.70-03 $1,461.34
101 GENERAL FUND 7/25/2023 MISCELLANEOUS REFUNDS 101-0749-341.13-00 $50.00
Page 1 of 19  
Jump to page: NEXT