Santa Fe County administrative offices, and Senior Centers will be closed Friday, June 19, 2026, in observance of Juneteenth. Essential Public Safety services will continue as usual.
Regular business hours will resume Monday, June 22.

The Santa Fe County Treasurer’s Office will be closed on June 22, 2026, from 10:00 am to 11:00 am for staff meeting.

Checkbook Register

The Santa Fe County Checkbook Register Page allows users to view monthly operational disbursements made by Santa Fe County. Disbursements posted are according to Expenditure Chart of Accounts. Account numbers are ten (10) digits consisting of Fund, Cost Center, Program, Category and Line Item. Users may view the Checkbook Register as displayed or may sort information under each header Fund, Fund Description, Check Date, Vendor Name, Account Number and Amount by simply clicking on any of the headers. Sorting may be reviewed A-Z, Newest to Oldest, Smallest to Largest. Users may also use the search feature to view disbursements made for specific date ranges and/or for specific vendors.

Please note that monthly disbursements are updated and archived monthly; therefore disbursements for the current month will not be available until the first day of the following month. In order to search for disbursements made in prior months, user may click on View Register Archives. Month and year may be selected to view. Information may be sorted by clicking on any of the headers.

For more information on monthly disbursements, contact the Santa Fe County Accounts Payable Section at accountspayableSFC@santafecountynm.gov

Records Requests can be submitted via the online portal at:
https://santafecountynm.nextrequest.com  
​​​​​​​Requests can also be submitted via email to recordscustodian@santafecountynm.gov   
Records Custodian Francine Salazar 505-995-2715

Search Check Register/View Archives

Sorted by: Vendor
Page 1 of 24  
Jump to page: NEXT
Fund Fund Description Check Date Vendor Name Account # Amount
244 FIRE OPERATIONS FUND 5/5/2026 1610 HARDWARE COMPANY 244-0801-421.60-07 $107.95
244 FIRE OPERATIONS FUND 5/5/2026 1610 HARDWARE COMPANY 244-0801-421.60-07 $119.98
244 FIRE OPERATIONS FUND 5/5/2026 1610 HARDWARE COMPANY 244-0801-421.60-07 $275.85
244 FIRE OPERATIONS FUND 5/5/2026 1610 HARDWARE COMPANY 244-0801-421.60-07 $56.76
101 GENERAL FUND 5/8/2026 1610 HARDWARE COMPANY 101-0602-441.60-07 $33.96
101 GENERAL FUND 5/20/2026 1610 HARDWARE COMPANY 101-0702-415.60-07 $140.54
101 GENERAL FUND 5/20/2026 1610 HARDWARE COMPANY 101-0702-415.60-07 $176.92
101 GENERAL FUND 5/20/2026 1610 HARDWARE COMPANY 101-0702-415.60-07 $45.47
101 GENERAL FUND 5/20/2026 1610 HARDWARE COMPANY 101-0702-415.60-07 $51.98
101 GENERAL FUND 5/20/2026 1610 HARDWARE COMPANY 101-0702-415.60-07 $52.98
101 GENERAL FUND 5/20/2026 1610 HARDWARE COMPANY 101-0702-415.60-07 $62.97
101 GENERAL FUND 5/20/2026 1610 HARDWARE COMPANY 101-0702-415.60-07 $9.52
101 GENERAL FUND 5/26/2026 1610 HARDWARE COMPANY 101-0702-415.60-07 $11.49
101 GENERAL FUND 5/26/2026 1610 HARDWARE COMPANY 101-0702-415.60-07 $16.94
101 GENERAL FUND 5/26/2026 1610 HARDWARE COMPANY 101-0702-415.60-07 $67.96
101 GENERAL FUND 5/26/2026 1610 HARDWARE COMPANY 101-0702-415.60-07 $68.96
101 GENERAL FUND 5/26/2026 1610 HARDWARE COMPANY 101-0726-434.60-07 $10.56
101 GENERAL FUND 5/26/2026 1610 HARDWARE COMPANY 101-0726-434.60-07 $108.97
101 GENERAL FUND 5/26/2026 1610 HARDWARE COMPANY 101-0726-434.60-07 $13.99
101 GENERAL FUND 5/26/2026 1610 HARDWARE COMPANY 101-0726-434.60-07 $171.87
101 GENERAL FUND 5/26/2026 1610 HARDWARE COMPANY 101-0726-434.60-07 $195.93
101 GENERAL FUND 5/26/2026 1610 HARDWARE COMPANY 101-0726-434.60-07 $227.94
101 GENERAL FUND 5/26/2026 1610 HARDWARE COMPANY 101-0726-434.60-07 $35.99
101 GENERAL FUND 5/26/2026 1610 HARDWARE COMPANY 101-0726-434.60-07 $71.92
101 GENERAL FUND 5/26/2026 1610 HARDWARE COMPANY 101-0726-434.60-07 $72.98
204 ROAD FUND 5/11/2026 1610 HARDWARE COMPANY 204-0611-451.60-07 $489.97
204 ROAD FUND 5/29/2026 1610 HARDWARE COMPANY 204-0611-451.60-07 $176.96
227 SECTION 8 VOUCHER FUND 5/29/2026 247 ROSARIO LLC 227-1949-471.50-90 $953.00
222 FIRE TAX 1/4% FUND 5/18/2026 411 EQUIPMENT LLC 222-0821-482.80-09 $35,929.64
227 SECTION 8 VOUCHER FUND 5/29/2026 4IMPRINT INC 227-1952-471.60-07 $3,335.36
101 GENERAL FUND 5/5/2026 4IMPRINT INC 101-0903-417.60-07 $1,021.54
241 ALCOHOL PROGRAMS FUND 5/14/2026 4IMPRINT INC 241-0479-464.70-37 $7,418.65
204 ROAD FUND 5/22/2026 4RIVERS EQUIPMENT LLC 204-0611-451.35-04 $1,000.53
204 ROAD FUND 5/22/2026 4RIVERS EQUIPMENT LLC 204-0611-451.35-04 $419.10
204 ROAD FUND 5/22/2026 4RIVERS EQUIPMENT LLC 204-0611-451.35-04 $842.17
204 ROAD FUND 5/22/2026 4RIVERS EQUIPMENT LLC 204-0611-451.35-04 $878.96
204 ROAD FUND 5/8/2026 4RIVERS EQUIPMENT LLC 204-0611-451.35-03 $1,799.00
505 ENTERPRISE - WATER FUND 5/27/2026 4RIVERS EQUIPMENT LLC 505-1410-444.35-03 $404.74
246 LAW ENFORCEMENT OPS FUND 5/8/2026 AA MOBILE SHREDDERS 246-1201-424.50-03 $238.93
101 GENERAL FUND 5/28/2026 ACE HARDWARE OF SANTA FE 101-0903-417.60-07 $132.73
101 GENERAL FUND 5/22/2026 ACE HARDWARE OF SANTA FE 101-0903-417.60-07 $115.19
101 GENERAL FUND 5/22/2026 ACE HARDWARE OF SANTA FE 101-0903-417.60-07 $492.83
101 GENERAL FUND 5/26/2026 ACEQUIA DE LA OTRA BANDA 101-0730-412.70-39 $67.63
205 HOLD HARMLESS GRT 5/28/2026 ACEQUIA DE LOS MARTINEZ ARRIBA 205-0524-414.40-09 $19,797.62
204 ROAD FUND 5/1/2026 ADVANCE AUTO PARTS 204-0611-451.35-03 $150.34
101 GENERAL FUND 5/8/2026 ADVANCE AUTO PARTS 101-0602-441.35-03 $7.54
505 ENTERPRISE - WATER FUND 5/27/2026 ADVANCE AUTO PARTS 505-1410-444.35-03 $10.59
247 CORRECTIONS OPS FUND 5/29/2026 ADVANCED LAUNDRY SYSTEMS LLC 247-1862-426.40-09 $2,438.10
101 GENERAL FUND 5/11/2026 ADVANCED NETWORK MANAGEMENT INC 101-0125-412.50-03 $4,868.44
246 LAW ENFORCEMENT OPS FUND 5/20/2026 ADVERTISING IDEAS 246-1201-424.20-93 $338.87
244 FIRE OPERATIONS FUND 5/5/2026 AIRGAS USA LLC 244-0801-421.70-01 $187.74
244 FIRE OPERATIONS FUND 5/11/2026 AIRGAS USA LLC 244-0801-421.70-01 $596.84
244 FIRE OPERATIONS FUND 5/11/2026 AIRGAS USA LLC 244-0801-421.70-01 $612.82
244 FIRE OPERATIONS FUND 5/11/2026 AIRGAS USA LLC 244-0801-421.70-01 $71.99
244 FIRE OPERATIONS FUND 5/11/2026 AIRGAS USA LLC 244-0801-421.70-01 $778.05
244 FIRE OPERATIONS FUND 5/11/2026 AIRGAS USA LLC 244-0801-421.70-01 $857.94
244 FIRE OPERATIONS FUND 5/11/2026 AIRGAS USA LLC 244-0801-421.70-01 $898.74
244 FIRE OPERATIONS FUND 5/28/2026 AIRGAS USA LLC 244-0801-421.70-01 $273.26
244 FIRE OPERATIONS FUND 5/28/2026 AIRGAS USA LLC 244-0801-421.70-01 $286.70
244 FIRE OPERATIONS FUND 5/27/2026 AIRGAS USA LLC 244-0801-421.70-01 $165.14
244 FIRE OPERATIONS FUND 5/27/2026 AIRGAS USA LLC 244-0801-421.70-01 $238.55
244 FIRE OPERATIONS FUND 5/27/2026 AIRGAS USA LLC 244-0801-421.70-01 $47.99
204 ROAD FUND 5/14/2026 AIRGAS USA LLC 204-0611-451.60-07 $655.24
204 ROAD FUND 5/20/2026 ALBUQUERQUE FREIGHTLINER 204-0611-451.35-03 $46.45
204 ROAD FUND 5/8/2026 ALBUQUERQUE FREIGHTLINER 204-0611-451.35-03 $296.04
244 FIRE OPERATIONS FUND 5/26/2026 ALBUQUERQUE POWER EQUIPMENT LLC 244-0815-422.60-07 $607.49
101 GENERAL FUND 5/8/2026 ALBUQUERQUE PUBLISHING COMPANY 101-0121-412.70-37 $100.49
101 GENERAL FUND 5/8/2026 ALBUQUERQUE PUBLISHING COMPANY 101-0121-412.70-37 $117.12
101 GENERAL FUND 5/5/2026 ALBUQUERQUE PUBLISHING COMPANY 101-0121-412.70-37 $105.69
101 GENERAL FUND 5/5/2026 ALBUQUERQUE PUBLISHING COMPANY 101-0121-412.70-37 $110.89
101 GENERAL FUND 5/5/2026 ALBUQUERQUE PUBLISHING COMPANY 101-0121-412.70-37 $83.11
101 GENERAL FUND 5/5/2026 ALBUQUERQUE PUBLISHING COMPANY 101-0121-412.70-37 $86.22
101 GENERAL FUND 5/5/2026 ALBUQUERQUE PUBLISHING COMPANY 101-0121-412.70-37 $90.37
101 GENERAL FUND 5/5/2026 ALBUQUERQUE PUBLISHING COMPANY 101-0121-412.70-37 $94.26
101 GENERAL FUND 5/5/2026 ALBUQUERQUE PUBLISHING COMPANY 101-0121-412.70-37 $97.38
227 SECTION 8 VOUCHER FUND 5/29/2026 ALICEA, ALEX 227-1949-471.50-90 $46.00
313 CAPITAL OUTLAY GRT 5/19/2026 ALLEGRA PRINT & IMAGING 313-2219-412.60-07 $109.39
313 CAPITAL OUTLAY GRT 5/11/2026 ALLIED ELECTRIC INC 313-6208-484.80-10 $19,725.06
301 HOUSING CAPITAL IMPROV 5/20/2026 ALLIED ELECTRIC INC 301-1963-487.80-01 $32,613.04
505 ENTERPRISE - WATER FUND 5/26/2026 ALLIED ELECTRIC INC 505-1420-445.50-03 $810.43
101 GENERAL FUND 5/8/2026 ALLIED UNIVERSAL SECURITY SERVICES 101-0116-412.50-03 $17,194.89
101 GENERAL FUND 5/8/2026 ALLIED UNIVERSAL SECURITY SERVICES 101-0116-412.50-03 $7,905.17
247 CORRECTIONS OPS FUND 5/5/2026 ALOA SECURITY PROF ASSOC INC 247-1860-426.30-04 $1,775.00
209 FIRE PROTECTION FUND 5/18/2026 ALTITUDE PLUMBING & HEATING 209-0835-422.40-09 $4,359.94
224 ECONOMIC DEVELOPMENT 5/20/2026 AMADOR MARKETING SERVICES 224-2317-436.50-03 $12,825.00
247 CORRECTIONS OPS FUND 5/4/2026 AMAZON.COM 247-1860-426.60-07 $871.38
101 GENERAL FUND 5/4/2026 AMAZON.COM 101-0121-412.60-07 $247.22
247 CORRECTIONS OPS FUND 5/1/2026 AMERGIS HEALTHCARE STAFFING, INC 247-1863-426.50-81 $3,206.24
247 CORRECTIONS OPS FUND 5/8/2026 AMERGIS HEALTHCARE STAFFING, INC 247-1863-426.50-81 $3,206.24
247 CORRECTIONS OPS FUND 5/18/2026 AMERGIS HEALTHCARE STAFFING, INC 247-1863-426.50-81 $3,206.24
247 CORRECTIONS OPS FUND 5/26/2026 AMERGIS HEALTHCARE STAFFING, INC 247-1863-426.50-81 $3,897.60
247 CORRECTIONS OPS FUND 5/5/2026 AMERICAN FIRE PROTECTION GROUP INC 247-1862-426.40-07 $6,315.60
247 CORRECTIONS OPS FUND 5/5/2026 AMERICAN FIRE PROTECTION GROUP INC 247-1862-426.60-07 $367.47
244 FIRE OPERATIONS FUND 5/8/2026 AMERICAN FIRE PROTECTION GROUP INC 244-0801-421.40-09 $828.28
247 CORRECTIONS OPS FUND 5/29/2026 AMERICAN FIRE PROTECTION GROUP INC 247-1862-426.40-09 $1,068.75
227 SECTION 8 VOUCHER FUND 5/29/2026 ANASAZI VILLAGE APARTMENTS 227-1949-471.50-90 $3,638.00
227 SECTION 8 VOUCHER FUND 5/29/2026 ANASAZI VILLAGE APARTMENTS 227-1953-471.50-90 $2,255.00
245 EMERGENCY COMM OPERATIONS 5/1/2026 ANAYA, ELISE L 245-0000-113.01-00 $718.00
505 ENTERPRISE - WATER FUND 5/14/2026 ANSWER NEW MEXICO 505-1410-444.50-03 $254.69
245 EMERGENCY COMM OPERATIONS 5/1/2026 APCO INTERNATIONAL INC 245-2101-428.20-10 $35.00
Page 1 of 24  
Jump to page: NEXT