Checkbook Register

The Santa Fe County Checkbook Register Page allows users to view monthly operational disbursements made by Santa Fe County. Disbursements posted are according to Expenditure Chart of Accounts. Account numbers are ten (10) digits consisting of Fund, Cost Center, Program, Category and Line Item. Users may view the Checkbook Register as displayed or may sort information under each header Fund, Fund Description, Check Date, Vendor Name, Account Number and Amount by simply clicking on any of the headers. Sorting may be reviewed A-Z, Newest to Oldest, Smallest to Largest. Users may also use the search feature to view disbursements made for specific date ranges and/or for specific vendors.

Please note that monthly disbursements are updated and archived monthly; therefore disbursements for the current month will not be available until the first day of the following month. In order to search for disbursements made in prior months, user may click on View Register Archives. Month and year may be selected to view. Information may be sorted by clicking on any of the headers.

For more information on monthly disbursements, contact the Santa Fe County Accounts Payable Section at accountspayableSFC@santafecountynm.gov

Records Requests can be submitted via the online portal at:
https://santafecountynm.nextrequest.com  
​​​​​​​Requests can also be submitted via email to recordscustodian@santafecountynm.gov   
Records Custodian Francine Salazar 505-995-2715

Search Check Register/View Archives

Sorted by: Vendor
Page 1 of 18  
Jump to page: NEXT
Fund Fund Description Check Date Vendor Name Account # Amount
101 GENERAL FUND 9/6/2024 1610 HARDWARE COMPANY 101-0702-415.40-01 $1,439.96
204 ROAD FUND 9/10/2024 1610 HARDWARE COMPANY 204-0611-451.60-07 $39.97
204 ROAD FUND 9/10/2024 1610 HARDWARE COMPANY 204-0611-451.60-07 $358.95
204 ROAD FUND 9/10/2024 1610 HARDWARE COMPANY 204-0611-451.60-07 $58.97
204 ROAD FUND 9/10/2024 1610 HARDWARE COMPANY 204-0611-451.60-07 $329.98
101 GENERAL FUND 9/10/2024 200 WEST DEVARGAS STREET ASSN 101-0730-412.70-02 $1,625.00
101 GENERAL FUND 9/10/2024 200 WEST DEVARGAS STREET ASSN 101-0730-412.70-02 $1,625.00
246 LAW ENFORCEMENT OPS FUND 9/11/2024 AA MOBILE SHREDDERS 246-1201-424.50-03 $275.52
244 FIRE OPERATIONS FUND 9/4/2024 AAA PUMPING SERVICE, INC 244-0801-421.40-02 $187.03
244 FIRE OPERATIONS FUND 9/4/2024 AAA PUMPING SERVICE, INC 244-0801-421.40-02 $160.31
244 FIRE OPERATIONS FUND 9/4/2024 AAA PUMPING SERVICE, INC 244-0801-421.40-02 $406.13
247 CORRECTIONS OPS FUND 9/18/2024 AAA PUMPING SERVICE, INC 247-1862-426.40-01 $534.38
247 CORRECTIONS OPS FUND 9/19/2024 ACCOUNTABLE HEALTHCARE STAFFING INC 247-0000-202.00-00 $1,233.34
244 FIRE OPERATIONS FUND 9/4/2024 ACE HARDWARE OF SANTA FE 244-0815-422.60-07 $40.53
101 GENERAL FUND 9/16/2024 ADVANCED NETWORK MANAGEMENT INC 101-0125-412.50-15 $28,616.24
101 GENERAL FUND 9/16/2024 ADVANCED NETWORK MANAGEMENT INC 101-0125-412.40-02 $40,538.51
101 GENERAL FUND 9/16/2024 ADVANCED NETWORK MANAGEMENT INC 101-0125-412.50-15 $12,448.31
246 LAW ENFORCEMENT OPS FUND 9/9/2024 ADVERTISING IDEAS 246-1201-424.20-93 $4,443.44
224 ECONOMIC DEVELOPMENT 9/4/2024 AFCI 224-2323-436.70-39 $940.00
244 FIRE OPERATIONS FUND 9/6/2024 AIRGAS USA LLC 244-0801-421.70-01 $462.81
244 FIRE OPERATIONS FUND 9/6/2024 AIRGAS USA LLC 244-0801-421.70-01 $671.17
244 FIRE OPERATIONS FUND 9/6/2024 AIRGAS USA LLC 244-0801-421.70-01 $550.02
244 FIRE OPERATIONS FUND 9/6/2024 AIRGAS USA LLC 244-0801-421.70-01 $369.89
244 FIRE OPERATIONS FUND 9/6/2024 AIRGAS USA LLC 244-0801-421.70-01 $408.31
244 FIRE OPERATIONS FUND 9/6/2024 AIRGAS USA LLC 244-0801-421.70-01 $109.31
244 FIRE OPERATIONS FUND 9/6/2024 AIRGAS USA LLC 244-0801-421.70-01 $181.56
244 FIRE OPERATIONS FUND 9/6/2024 AIRGAS USA LLC 244-0801-421.70-01 $207.73
244 FIRE OPERATIONS FUND 9/6/2024 AIRGAS USA LLC 244-0801-421.70-01 $170.06
244 FIRE OPERATIONS FUND 9/6/2024 AIRGAS USA LLC 244-0801-421.70-01 $121.04
244 FIRE OPERATIONS FUND 9/27/2024 AIRGAS USA LLC 244-0801-421.70-01 $182.92
244 FIRE OPERATIONS FUND 9/27/2024 AIRGAS USA LLC 244-0801-421.70-01 $109.31
244 FIRE OPERATIONS FUND 9/4/2024 ALBUQUERQUE POWER EQUIPMENT LLC 244-0815-422.40-02 $683.97
244 FIRE OPERATIONS FUND 9/4/2024 ALBUQUERQUE POWER EQUIPMENT LLC 244-0815-422.40-02 $96.87
101 GENERAL FUND 9/27/2024 ALBUQUERQUE PUBLISHING COMPANY 101-0121-412.70-37 $134.57
101 GENERAL FUND 9/27/2024 ALBUQUERQUE PUBLISHING COMPANY 101-0121-412.70-37 $129.38
101 GENERAL FUND 9/27/2024 ALBUQUERQUE PUBLISHING COMPANY 101-2318-435.70-37 $105.86
101 GENERAL FUND 9/3/2024 ALBUQUERQUE PUBLISHING COMPANY 101-2318-435.70-37 $125.22
101 GENERAL FUND 9/3/2024 ALBUQUERQUE PUBLISHING COMPANY 101-2318-435.70-37 $64.97
505 ENTERPRISE - WATER FUND 9/11/2024 ALL AMERICAN TECHNICAL TEAM INC 505-1410-444.40-03 $75,446.63
101 GENERAL FUND 9/24/2024 ALLDATA LLC 101-0602-441.50-15 $1,500.00
244 FIRE OPERATIONS FUND 9/27/2024 ALLEGRA PRINT & IMAGING 244-0801-421.70-37 $980.64
355 2016 GRT REV BND IMP/RFND 9/3/2024 ALLIED ELECTRIC INC 355-6208-484.80-10 $49,945.56
205 HOLD HARMLESS GRT 9/19/2024 ALLIED ELECTRIC INC 205-0000-202.00-00 $16,195.59
227 SECTION 8 VOUCHER FUND 9/27/2024 ALTERRA GROUP LLC 227-1949-471.50-90 $818.00
101 GENERAL FUND 9/19/2024 ALTITUDE PLUMBING & HEATING 101-0000-202.00-00 $177.79
247 CORRECTIONS OPS FUND 9/20/2024 AMERICAN FENCE CO OF NEW MEXICO,INC 247-0000-202.00-00 $4,890.00
247 CORRECTIONS OPS FUND 9/20/2024 AMERICAN FENCE CO OF NEW MEXICO,INC 247-0000-202.00-00 $12,777.90
227 SECTION 8 VOUCHER FUND 9/16/2024 ANASAZI VILLAGE APARTMENTS 227-1949-471.50-90 $777.00
227 SECTION 8 VOUCHER FUND 9/27/2024 ANASAZI VILLAGE APARTMENTS 227-1949-471.50-90 $4,245.00
227 SECTION 8 VOUCHER FUND 9/27/2024 ANASAZI VILLAGE APARTMENTS 227-1953-471.50-90 $2,976.00
246 LAW ENFORCEMENT OPS FUND 9/26/2024 ANAYA'S ROADRUNNER WRECKER SERVICE 246-1201-424.50-03 $345.12
209 FIRE PROTECTION FUND 9/20/2024 ANYTIME PLUMBING & SEWER LLC 209-0833-422.40-01 $440.08
101 GENERAL FUND 9/18/2024 APIC SOLUTIONS INC 101-0702-415.40-01 $507.13
313 CAPITAL OUTLAY GRT 9/20/2024 APIC SOLUTIONS INC 313-7122-483.80-03 $10,248.69
313 CAPITAL OUTLAY GRT 9/20/2024 APIC SOLUTIONS INC 313-7122-483.80-15 $28,100.22
222 FIRE TAX 1/4% FUND 9/20/2024 APIC SOLUTIONS INC 222-8030-482.80-03 $6,832.46
222 FIRE TAX 1/4% FUND 9/20/2024 APIC SOLUTIONS INC 222-8030-482.80-15 $18,733.48
205 HOLD HARMLESS GRT 9/20/2024 ARCHITECTURAL RESEARCH CONSULTANTS 205-0000-202.00-00 $102,675.52
227 SECTION 8 VOUCHER FUND 9/27/2024 ARCHULETA, ERNEST J 227-1949-471.50-90 $199.00
246 LAW ENFORCEMENT OPS FUND 9/17/2024 ARELLANO, MARTIN 246-1201-424.30-07 $242.00
227 SECTION 8 VOUCHER FUND 9/27/2024 ARGUELLO, CINDY A 227-1949-471.50-90 $542.00
203 PROPERTY VALUATION FUND 9/20/2024 ARMENDARIZ, PEDRO L. 203-0000-113.01-00 $-1,515.00
203 PROPERTY VALUATION FUND 9/20/2024 ARMENDARIZ, PEDRO L. 203-1111-413.30-04 $1,754.09
227 SECTION 8 VOUCHER FUND 9/27/2024 ARMIJO PROPERTIES 227-1949-471.50-90 $752.00
246 LAW ENFORCEMENT OPS FUND 9/9/2024 ARNDT, ROY G 246-1237-425.30-04 $1,327.56
223 HEALTH CARE ASST PROGRAM 9/17/2024 ASPEN SOLUTIONS LLC 223-0497-465.50-03 $1,650.00
101 GENERAL FUND 9/4/2024 AUDUBON SOUTHWEST 101-0502-414.50-03 $5,000.00
101 GENERAL FUND 9/20/2024 AURORA TRAINING ADVANTAGE 101-0115-412.20-10 $219.00
101 GENERAL FUND 9/19/2024 AUTOMATED ELECTION SERVICES 101-0000-202.00-00 $446.65
101 GENERAL FUND 9/19/2024 AUTOMATED ELECTION SERVICES 101-0000-202.00-00 $446.65
101 GENERAL FUND 9/24/2024 AUTOMATED ELECTION SERVICES 101-0902-417.70-36 $5,789.51
227 SECTION 8 VOUCHER FUND 9/27/2024 AVE LLC 227-1949-471.50-90 $1,132.00
211 LAW ENF. PROTECTION FUND 9/11/2024 AXON ENTERPRISE, INC. 211-1210-425.60-07 $4,992.00
246 LAW ENFORCEMENT OPS FUND 9/13/2024 B&H FOTO & ELECTRONICS CORP 246-1201-424.60-07 $171.00
246 LAW ENFORCEMENT OPS FUND 9/13/2024 B&H FOTO & ELECTRONICS CORP 246-1201-482.80-03 $3,895.99
203 PROPERTY VALUATION FUND 9/16/2024 B&H FOTO & ELECTRONICS CORP 203-1111-413.60-07 $75.12
227 SECTION 8 VOUCHER FUND 9/27/2024 BARELA, JOHN 227-1949-471.50-90 $664.00
227 SECTION 8 VOUCHER FUND 9/27/2024 BARRERAS, MONIQUE THERESA 227-1949-471.50-90 $1,201.00
203 PROPERTY VALUATION FUND 9/5/2024 BARRY, IVAN 203-0000-113.01-00 $177.00
203 PROPERTY VALUATION FUND 9/20/2024 BARRY, IVAN 203-0000-113.01-00 $-1,264.00
203 PROPERTY VALUATION FUND 9/20/2024 BARRY, IVAN 203-1111-413.30-04 $1,477.98
203 PROPERTY VALUATION FUND 9/23/2024 BARRY, IVAN 203-0000-113.01-00 $-177.00
203 PROPERTY VALUATION FUND 9/23/2024 BARRY, IVAN 203-1111-413.30-03 $194.83
209 FIRE PROTECTION FUND 9/26/2024 BATTERIES PLUS 209-0844-422.60-07 $100.23
209 FIRE PROTECTION FUND 9/27/2024 BATTERIES PLUS 209-0834-422.60-07 $32.64
244 FIRE OPERATIONS FUND 9/27/2024 BATTERIES PLUS 244-0801-421.60-07 $15.28
244 FIRE OPERATIONS FUND 9/27/2024 BATTERIES PLUS 244-0801-421.60-07 $67.00
244 FIRE OPERATIONS FUND 9/27/2024 BATTERIES PLUS 244-0801-421.60-07 $68.45
244 FIRE OPERATIONS FUND 9/27/2024 BATTERIES PLUS 244-0801-421.60-07 $46.35
101 GENERAL FUND 9/16/2024 BEAN & ASSOCIATES INC 101-0502-414.70-41 $1,602.00
223 HEALTH CARE ASST PROGRAM 9/3/2024 BEHAVIORAL HEALTHCARES SERVICES INC 223-0495-467.50-03 $68,750.00
227 SECTION 8 VOUCHER FUND 9/27/2024 BELLA ROSA LLC 227-1949-471.50-90 $1,500.00
101 GENERAL FUND 9/6/2024 BEN E KEITH FOODS 101-0490-461.60-07 $9.78
101 GENERAL FUND 9/6/2024 BEN E KEITH FOODS 101-0490-461.60-12 $880.26
101 GENERAL FUND 9/9/2024 BEN E KEITH FOODS 101-0490-461.40-02 $154.75
101 GENERAL FUND 9/11/2024 BEN E KEITH FOODS 101-0492-461.60-12 $1,092.23
101 GENERAL FUND 9/11/2024 BEN E KEITH FOODS 101-0492-461.60-12 $1,579.01
101 GENERAL FUND 9/11/2024 BEN E KEITH FOODS 101-0490-461.60-12 $700.25
101 GENERAL FUND 9/11/2024 BEN E KEITH FOODS 101-0490-461.40-02 $109.60
101 GENERAL FUND 9/25/2024 BEN E KEITH FOODS 101-0490-461.60-07 $46.02
Page 1 of 18  
Jump to page: NEXT