El Rancho Senior Center Will Be Closed Today, March 29, 2023

Great News Regarding Appointments... Click to learn more

 

Short-Term Rental Application and Information DEADLINE EXTENED TO JUNE 1, 2023

Checkbook Register

The Santa Fe County Checkbook Register Page allows users to view monthly operational disbursements made by Santa Fe County. Disbursements posted are according to Expenditure Chart of Accounts. Account numbers are ten (10) digits consisting of Fund, Cost Center, Program, Category and Line Item. Users may view the Checkbook Register as displayed or may sort information under each header Fund, Fund Description, Check Date, Vendor Name, Account Number and Amount by simply clicking on any of the headers. Sorting may be reviewed A-Z, Newest to Oldest, Smallest to Largest. Users may also use the search feature to view disbursements made for specific date ranges and/or for specific vendors.

Please note that monthly disbursements are updated and archived monthly; therefore disbursements for the current month will not be available until the first day of the following month. In order to search for disbursements made in prior months, user may click on View Register Archives. Month and year may be selected to view. Information may be sorted by clicking on any of the headers.

For more information on monthly disbursements, contact the Santa Fe County Accounts Payable Section at (505) 986-6220.
 

Search Check Register/View Archives

Sorted by: Vendor
Page 1 of 16  
Jump to page: NEXT
Fund Fund Description Check Date Vendor Name Account # Amount
305 CAPITAL PROJECTS-FEDERAL 2/13/2023 YOUTHWORKS INC 305-0420-461.50-03 $12,999.36
305 CAPITAL PROJECTS-FEDERAL 2/3/2023 YOUTH SHELTERS 305-1525-432.50-03 $10,532.95
101 GENERAL FUND 2/13/2023 YEAROUT MECHANICAL, LLC 101-0702-415.40-01 $2,012.55
101 GENERAL FUND 2/13/2023 YEAROUT ENERGY SERVICES COMPANY LLC 101-2351-484.80-01 $10,909.04
101 GENERAL FUND 2/16/2023 YEAROUT ENERGY SERVICES COMPANY LLC 101-2351-484.80-01 $8,443.53
101 GENERAL FUND 2/13/2023 XEROX CORPORATION 101-0489-461.40-02 $146.78
101 GENERAL FUND 2/20/2023 XEROX CORPORATION 101-0489-461.40-02 $112.56
232 EMS-HEALTH CARE 2/21/2023 WORDSWORK 232-0421-461.70-41 $322.88
517 ENTERPRISE - HOUSING ADMN 2/21/2023 WORDSWORK 517-1930-471.70-41 $282.97
101 GENERAL FUND 2/23/2023 WORDSWORK 101-1001-418.70-41 $193.61
101 GENERAL FUND 2/13/2023 WINDSTREAM COMMUNICATIONS 101-0489-461.70-03 $106.16
101 GENERAL FUND 2/13/2023 WINDSTREAM COMMUNICATIONS 101-0490-461.70-03 $106.15
204 ROAD FUND 2/13/2023 WINDSTREAM COMMUNICATIONS 204-0611-451.70-03 $157.27
101 GENERAL FUND 2/14/2023 WINDSTREAM COMMUNICATIONS 101-0489-461.70-03 $87.00
101 GENERAL FUND 2/14/2023 WINDSTREAM COMMUNICATIONS 101-0490-461.70-03 $86.99
209 FIRE PROTECTION FUND 2/17/2023 WINDSOR DOOR SALES INC 209-0833-422.40-01 $222.88
244 FIRE OPERATIONS FUND 2/8/2023 WINDSOR DOOR SALES INC 244-0801-421.40-01 $1,413.22
247 CORRECTIONS OPS FUND 2/10/2023 WILLIAMS, DEREK 247-0000-113.01-00 $-788.00
247 CORRECTIONS OPS FUND 2/10/2023 WILLIAMS, DEREK 247-1860-426.30-04 $807.23
227 SECTION 8 VOUCHER FUND 2/23/2023 WHITCOMB & ASSOCIATES INC 227-1949-471.50-90 $425.00
203 PROPERTY VALUATION FUND 2/20/2023 WESTWIND TRAVEL 203-1111-413.30-04 $447.96
203 PROPERTY VALUATION FUND 2/20/2023 WESTWIND TRAVEL 203-1111-413.30-04 $384.96
203 PROPERTY VALUATION FUND 2/20/2023 WESTWIND TRAVEL 203-1111-413.30-04 $394.96
101 GENERAL FUND 2/16/2023 WESTWIND TRAVEL 101-0102-411.30-04 $408.48
241 ALCOHOL PROGRAMS FUND 2/10/2023 WESTWIND TRAVEL 241-0404-464.30-04 $372.97
241 ALCOHOL PROGRAMS FUND 2/10/2023 WESTWIND TRAVEL 241-0404-464.30-04 $272.97
246 LAW ENFORCEMENT OPS FUND 2/21/2023 WESTERN STATES SHERIFFS ASSOCIATION 246-1201-424.30-04 $225.00
246 LAW ENFORCEMENT OPS FUND 2/21/2023 WESTERN STATES SHERIFFS ASSOCIATION 246-1201-424.30-04 $225.00
246 LAW ENFORCEMENT OPS FUND 2/21/2023 WESTERN STATES SHERIFFS ASSOCIATION 246-1201-424.30-04 $225.00
101 GENERAL FUND 2/24/2023 WERNER, TERRI K 101-7009-431.50-03 $6,000.00
209 FIRE PROTECTION FUND 2/8/2023 WEISE AUTO SUPPLY INC 209-0839-422.35-03 $275.92
209 FIRE PROTECTION FUND 2/17/2023 WEISE AUTO SUPPLY INC 209-0844-422.35-03 $210.24
209 FIRE PROTECTION FUND 2/17/2023 WEISE AUTO SUPPLY INC 209-0844-422.35-03 $46.08
209 FIRE PROTECTION FUND 2/17/2023 WEISE AUTO SUPPLY INC 209-0834-422.35-03 $275.92
209 FIRE PROTECTION FUND 2/17/2023 WEISE AUTO SUPPLY INC 209-0836-422.35-03 $275.92
209 FIRE PROTECTION FUND 2/17/2023 WEISE AUTO SUPPLY INC 209-0843-422.35-03 $6.26
209 FIRE PROTECTION FUND 2/17/2023 WEISE AUTO SUPPLY INC 209-0843-422.35-03 $26.49
222 FIRE TAX 1/4% FUND 2/8/2023 WEISE AUTO SUPPLY INC 222-0821-422.35-03 $275.92
222 FIRE TAX 1/4% FUND 2/16/2023 WEISE AUTO SUPPLY INC 222-0821-422.35-03 $111.73
222 FIRE TAX 1/4% FUND 2/16/2023 WEISE AUTO SUPPLY INC 222-0821-422.35-03 $39.67
222 FIRE TAX 1/4% FUND 2/16/2023 WEISE AUTO SUPPLY INC 222-0821-422.35-03 $158.29
222 FIRE TAX 1/4% FUND 2/22/2023 WEISE AUTO SUPPLY INC 222-0821-422.35-03 $264.64
209 FIRE PROTECTION FUND 2/3/2023 WATERWAY OF NEW MEXICO LLC 209-0836-422.50-03 $2,744.54
209 FIRE PROTECTION FUND 2/3/2023 WATERWAY OF NEW MEXICO LLC 209-0841-422.50-03 $376.94
101 GENERAL FUND 2/7/2023 WATER MAN, THE 101-0601-441.60-07 $30.00
101 GENERAL FUND 2/16/2023 WATER BOYZ INC 101-0489-461.60-07 $16.50
101 GENERAL FUND 2/6/2023 WATER BOYZ INC 101-1001-418.60-07 $22.00
101 GENERAL FUND 2/13/2023 WASTE MANAGEMENT OF NEW MEXICO, INC 101-0490-461.70-06 $357.80
101 GENERAL FUND 2/13/2023 WASTE MANAGEMENT OF NEW MEXICO, INC 101-0492-461.70-06 $238.54
101 GENERAL FUND 2/13/2023 WASTE MANAGEMENT OF NEW MEXICO, INC 101-0490-461.70-06 $250.81
101 GENERAL FUND 2/13/2023 WASTE MANAGEMENT OF NEW MEXICO, INC 101-0492-461.70-06 $167.21
101 GENERAL FUND 2/13/2023 WASTE MANAGEMENT OF NEW MEXICO, INC 101-0706-431.70-06 $53.26
247 CORRECTIONS OPS FUND 2/20/2023 WASTE MANAGEMENT OF NEW MEXICO, INC 247-1860-426.70-06 $958.09
101 GENERAL FUND 2/2/2023 WALL STREET JOURNAL, THE 101-1001-418.70-39 $42.23
227 SECTION 8 VOUCHER FUND 2/23/2023 WALKER, CAROLINE 227-1949-471.50-90 $137.00
101 GENERAL FUND 2/13/2023 WAGNER EQUIPMENT CO 101-0602-441.35-03 $649.14
227 SECTION 8 VOUCHER FUND 2/23/2023 VORT, MONA 227-1949-471.50-90 $676.00
241 ALCOHOL PROGRAMS FUND 2/16/2023 VOIANCE LANGUAGE SERVICES LLC 241-0409-464.50-03 $177.13
227 SECTION 8 VOUCHER FUND 2/23/2023 VISTA ALEGRE APARTMENTS 227-1949-471.50-90 $3,981.00
227 SECTION 8 VOUCHER FUND 2/23/2023 VINCENTS LEGACY, LLC 227-1949-471.50-90 $2,623.00
227 SECTION 8 VOUCHER FUND 2/23/2023 VINCENTS LEGACY, LLC 227-1953-471.50-90 $419.00
227 SECTION 8 VOUCHER FUND 2/23/2023 VILLAS DE SAN IGNACIO APTS 227-1949-471.50-90 $3,990.00
227 SECTION 8 VOUCHER FUND 2/23/2023 VILLAS DE SAN IGNACIO APTS 227-1953-471.50-90 $646.00
227 SECTION 8 VOUCHER FUND 2/23/2023 VILLAGE SAGE APARTMENTS 227-1949-471.50-90 $1,850.00
227 SECTION 8 VOUCHER FUND 2/23/2023 VILLA ALLEGRE SENIOR APARTMENTS 227-1949-471.50-90 $1,968.00
227 SECTION 8 VOUCHER FUND 2/23/2023 VILLA ALLEGRE FAMILY APARTMENTS 227-1949-471.50-90 $2,755.00
227 SECTION 8 VOUCHER FUND 2/23/2023 VILLA ALLEGRE FAMILY APARTMENTS 227-1953-471.50-90 $920.00
227 SECTION 8 VOUCHER FUND 2/23/2023 VIGIL, JUDE 227-1949-471.50-90 $899.00
227 SECTION 8 VOUCHER FUND 2/21/2023 VIGIL, DANIEL S 227-1949-471.50-90 $310.00
227 SECTION 8 VOUCHER FUND 2/23/2023 VIGIL, DANIEL S 227-1949-471.50-90 $310.00
227 SECTION 8 VOUCHER FUND 2/23/2023 VIALPANDO, SHIRLEY 227-1949-471.50-90 $288.00
246 LAW ENFORCEMENT OPS FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 246-1201-424.70-03 $7,099.21
203 PROPERTY VALUATION FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 203-1111-413.70-03 $142.13
505 ENTERPRISE - WATER FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 505-1415-444.70-03 $50.88
505 ENTERPRISE - WATER FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 505-1410-444.70-03 $43.25
505 ENTERPRISE - WATER FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 505-1420-445.70-03 $7.63
505 ENTERPRISE - WATER FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 505-1420-445.70-03 $87.47
505 ENTERPRISE - WATER FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 505-1410-444.70-03 $288.79
101 GENERAL FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 101-0125-412.70-03 $6,503.00
101 GENERAL FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 101-2201-435.70-03 $36.59
101 GENERAL FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 101-0493-461.70-03 $466.81
101 GENERAL FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 101-0125-412.60-07 $183.95
209 FIRE PROTECTION FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 209-0843-422.70-03 $41.65
209 FIRE PROTECTION FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 209-0831-422.70-03 $40.82
209 FIRE PROTECTION FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 209-0833-422.70-03 $40.82
209 FIRE PROTECTION FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 209-0844-422.70-03 $40.82
209 FIRE PROTECTION FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 209-0842-422.70-03 $40.82
209 FIRE PROTECTION FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 209-0840-422.70-03 $40.82
209 FIRE PROTECTION FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 209-0835-422.70-03 $40.82
209 FIRE PROTECTION FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 209-0841-422.70-03 $40.82
209 FIRE PROTECTION FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 209-0836-422.70-03 $40.82
209 FIRE PROTECTION FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 209-0838-422.70-03 $40.82
247 CORRECTIONS OPS FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 247-1801-426.70-03 $4.29
247 CORRECTIONS OPS FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 247-1860-426.70-03 $432.76
247 CORRECTIONS OPS FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 247-1865-426.70-03 $76.60
247 CORRECTIONS OPS FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 247-1862-426.70-03 $87.47
247 CORRECTIONS OPS FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 247-1863-426.70-03 $214.63
517 ENTERPRISE - HOUSING ADMN 2/3/2023 VERIZON WIRELESS-BELLEVUE 517-1930-471.70-03 $149.78
241 ALCOHOL PROGRAMS FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 241-0404-464.70-03 $80.02
244 FIRE OPERATIONS FUND 2/3/2023 VERIZON WIRELESS-BELLEVUE 244-0801-421.70-03 $1,514.69
Page 1 of 16  
Jump to page: NEXT