Checkbook Register

The Santa Fe County Checkbook Register Page allows users to view monthly operational disbursements made by Santa Fe County. Disbursements posted are according to Expenditure Chart of Accounts. Account numbers are ten (10) digits consisting of Fund, Cost Center, Program, Category and Line Item. Users may view the Checkbook Register as displayed or may sort information under each header Fund, Fund Description, Check Date, Vendor Name, Account Number and Amount by simply clicking on any of the headers. Sorting may be reviewed A-Z, Newest to Oldest, Smallest to Largest. Users may also use the search feature to view disbursements made for specific date ranges and/or for specific vendors.

Please note that monthly disbursements are updated and archived monthly; therefore disbursements for the current month will not be available until the first day of the following month. In order to search for disbursements made in prior months, user may click on View Register Archives. Month and year may be selected to view. Information may be sorted by clicking on any of the headers.

For more information on monthly disbursements, contact the Santa Fe County Accounts Payable Section at accountspayableSFC@santafecountynm.gov

Records Requests can be submitted via the online portal at:
https://santafecountynm.nextrequest.com  
​​​​​​​Requests can also be submitted via email to recordscustodian@santafecountynm.gov   
Records Custodian Francine Salazar 505-995-2715

Search Check Register/View Archives

Sorted by: Vendor
Page 1 of 24  
Jump to page: NEXT
Fund Fund Description Check Date Vendor Name Account # Amount
244 FIRE OPERATIONS FUND 10/3/2025 ZOLL MEDICAL CORPORATION 244-0801-421.40-09 $3,343.00
244 FIRE OPERATIONS FUND 10/3/2025 ZOLL MEDICAL CORPORATION 244-0801-421.40-09 $920.00
505 ENTERPRISE - WATER FUND 10/23/2025 YUKON & ASSOCIATES LLC 505-1420-445.40-09 $1,194.07
505 ENTERPRISE - WATER FUND 10/23/2025 YUKON & ASSOCIATES LLC 505-1420-445.40-09 $715.34
101 GENERAL FUND 10/28/2025 YEAROUT MECHANICAL, LLC 101-0702-415.40-09 $476.03
101 GENERAL FUND 10/28/2025 YEAROUT MECHANICAL, LLC 101-0702-415.40-09 $5,213.93
101 GENERAL FUND 10/28/2025 YEAROUT MECHANICAL, LLC 101-0702-415.40-09 $654.53
101 GENERAL FUND 10/28/2025 YEAROUT MECHANICAL, LLC 101-0702-415.40-09 $726.14
101 GENERAL FUND 10/2/2025 YEAROUT MECHANICAL, LLC 101-0702-415.40-09 $3,906.92
101 GENERAL FUND 10/2/2025 YEAROUT MECHANICAL, LLC 101-0702-415.40-09 $5,163.25
101 GENERAL FUND 10/2/2025 YEAROUT MECHANICAL, LLC 101-0702-415.40-09 $8,666.55
313 CAPITAL OUTLAY GRT 10/31/2025 YEAROUT ENERGY SERVICES COMPANY LLC 313-2351-484.80-11 $329,915.62
244 FIRE OPERATIONS FUND 10/15/2025 XCELL TOWERS II 244-0801-421.70-02 $827.70
209 FIRE PROTECTION FUND 10/15/2025 XCELL TOWERS II 209-0831-422.70-02 $740.93
209 FIRE PROTECTION FUND 10/15/2025 XCELL TOWERS II 209-0832-422.70-02 $740.93
209 FIRE PROTECTION FUND 10/15/2025 XCELL TOWERS II 209-0833-422.70-02 $740.93
209 FIRE PROTECTION FUND 10/15/2025 XCELL TOWERS II 209-0834-422.70-02 $728.00
209 FIRE PROTECTION FUND 10/15/2025 XCELL TOWERS II 209-0835-422.70-02 $740.93
209 FIRE PROTECTION FUND 10/15/2025 XCELL TOWERS II 209-0836-422.70-02 $713.93
209 FIRE PROTECTION FUND 10/15/2025 XCELL TOWERS II 209-0837-422.70-02 $740.93
209 FIRE PROTECTION FUND 10/15/2025 XCELL TOWERS II 209-0838-422.70-02 $740.93
209 FIRE PROTECTION FUND 10/15/2025 XCELL TOWERS II 209-0839-422.70-02 $740.93
209 FIRE PROTECTION FUND 10/15/2025 XCELL TOWERS II 209-0840-422.70-02 $740.93
209 FIRE PROTECTION FUND 10/15/2025 XCELL TOWERS II 209-0841-422.70-02 $724.00
209 FIRE PROTECTION FUND 10/15/2025 XCELL TOWERS II 209-0842-422.70-02 $740.93
209 FIRE PROTECTION FUND 10/15/2025 XCELL TOWERS II 209-0843-422.70-02 $740.93
209 FIRE PROTECTION FUND 10/15/2025 XCELL TOWERS II 209-0844-422.70-02 $713.93
209 FIRE PROTECTION FUND 10/8/2025 WRIGHT EXPRESS 209-0840-422.35-01 $1,807.05
209 FIRE PROTECTION FUND 10/8/2025 WRIGHT EXPRESS 209-0841-422.35-01 $77.25
209 FIRE PROTECTION FUND 10/8/2025 WRIGHT EXPRESS 209-0842-422.35-01 $423.94
209 FIRE PROTECTION FUND 10/8/2025 WRIGHT EXPRESS 209-0843-422.35-01 $1,273.99
209 FIRE PROTECTION FUND 10/8/2025 WRIGHT EXPRESS 209-0846-422.35-01 $2,125.69
505 ENTERPRISE - WATER FUND 10/8/2025 WRIGHT EXPRESS 505-1410-444.35-01 $672.14
247 CORRECTIONS OPS FUND 10/8/2025 WRIGHT EXPRESS 247-1860-426.35-01 $2,296.48
246 LAW ENFORCEMENT OPS FUND 10/8/2025 WRIGHT EXPRESS 246-1201-424.35-01 $50,277.36
244 FIRE OPERATIONS FUND 10/8/2025 WRIGHT EXPRESS 244-0801-421.35-01 $10,368.74
241 ALCOHOL PROGRAMS FUND 10/8/2025 WRIGHT EXPRESS 241-0404-464.35-01 $15.54
223 HEALTH CARE ASST PROGRAM 10/8/2025 WRIGHT EXPRESS 223-0420-461.35-01 $50.03
101 GENERAL FUND 10/8/2025 WRIGHT EXPRESS 101-0104-412.35-01 $45.25
101 GENERAL FUND 10/8/2025 WRIGHT EXPRESS 101-0489-461.35-01 $2,009.88
101 GENERAL FUND 10/8/2025 WRIGHT EXPRESS 101-0492-461.35-01 $658.49
101 GENERAL FUND 10/8/2025 WRIGHT EXPRESS 101-0493-461.35-01 $756.05
101 GENERAL FUND 10/8/2025 WRIGHT EXPRESS 101-0516-414.35-01 $40.17
101 GENERAL FUND 10/8/2025 WRIGHT EXPRESS 101-0602-441.35-01 $109.98
101 GENERAL FUND 10/8/2025 WRIGHT EXPRESS 101-0605-443.35-01 $165.43
101 GENERAL FUND 10/8/2025 WRIGHT EXPRESS 101-1001-418.35-01 $47.00
204 ROAD FUND 10/8/2025 WRIGHT EXPRESS 204-0611-451.35-01 $71.42
209 FIRE PROTECTION FUND 10/8/2025 WRIGHT EXPRESS 209-0831-422.35-01 $212.83
209 FIRE PROTECTION FUND 10/8/2025 WRIGHT EXPRESS 209-0832-422.35-01 $385.76
209 FIRE PROTECTION FUND 10/8/2025 WRIGHT EXPRESS 209-0833-422.35-01 $2,466.89
209 FIRE PROTECTION FUND 10/8/2025 WRIGHT EXPRESS 209-0834-422.35-01 $1,722.87
209 FIRE PROTECTION FUND 10/8/2025 WRIGHT EXPRESS 209-0835-422.35-01 $196.67
209 FIRE PROTECTION FUND 10/8/2025 WRIGHT EXPRESS 209-0836-422.35-01 $3,158.72
209 FIRE PROTECTION FUND 10/8/2025 WRIGHT EXPRESS 209-0837-422.35-01 $24.44
209 FIRE PROTECTION FUND 10/8/2025 WRIGHT EXPRESS 209-0838-422.35-01 $1,135.04
209 FIRE PROTECTION FUND 10/8/2025 WRIGHT EXPRESS 209-0839-422.35-01 $314.60
517 ENTERPRISE - HOUSING ADMN 10/24/2025 WORDSWORK 517-1930-471.70-41 $210.97
101 GENERAL FUND 10/27/2025 WORDSWORK 101-0901-416.70-41 $322.07
101 GENERAL FUND 10/27/2025 WORDSWORK 101-0901-416.70-41 $803.08
101 GENERAL FUND 10/22/2025 WORDSWORK 101-0516-414.70-41 $70.32
101 GENERAL FUND 10/14/2025 WORDSWORK 101-0516-414.70-41 $222.92
101 GENERAL FUND 10/17/2025 WORDSWORK 101-0516-414.70-41 $258.08
101 GENERAL FUND 10/17/2025 WORDSWORK 101-0901-416.70-41 $3,885.28
101 GENERAL FUND 10/21/2025 WORDSWORK 101-0101-412.70-41 $206.75
101 GENERAL FUND 10/6/2025 WINSUPPLY SANTA FE NM CO 101-0702-415.40-07 $144.73
101 GENERAL FUND 10/15/2025 WINSUPPLY SANTA FE NM CO 101-0702-415.40-07 $109.30
101 GENERAL FUND 10/15/2025 WINSUPPLY SANTA FE NM CO 101-0702-415.40-07 $151.02
101 GENERAL FUND 10/15/2025 WINSUPPLY SANTA FE NM CO 101-0702-415.40-07 $26.70
101 GENERAL FUND 10/15/2025 WINSUPPLY SANTA FE NM CO 101-0702-415.40-07 $63.83
101 GENERAL FUND 10/24/2025 WINSUPPLY SANTA FE NM CO 101-0702-415.40-07 $14.33
101 GENERAL FUND 10/24/2025 WINSUPPLY SANTA FE NM CO 101-0702-415.40-07 $41.62
517 ENTERPRISE - HOUSING ADMN 10/7/2025 WINSUPPLY SANTA FE NM CO 517-1930-471.40-07 $97.60
247 CORRECTIONS OPS FUND 10/22/2025 WINSUPPLY SANTA FE NM CO 247-1862-426.40-07 $141.00
204 ROAD FUND 10/23/2025 WINDSTREAM COMMUNICATIONS 204-0611-451.70-03 $1.94
209 FIRE PROTECTION FUND 10/16/2025 WINDSTREAM COMMUNICATIONS 209-0831-422.70-03 $53.43
101 GENERAL FUND 10/23/2025 WINDSTREAM COMMUNICATIONS 101-0489-461.70-03 $102.16
101 GENERAL FUND 10/23/2025 WINDSTREAM COMMUNICATIONS 101-0490-461.70-03 $102.16
305 CAPITAL PROJECTS-FEDERAL 10/22/2025 WILSON & COMPANY INC ENGINEERS & 305-1436-484.80-11 $12,973.15
305 CAPITAL PROJECTS-FEDERAL 10/22/2025 WILSON & COMPANY INC ENGINEERS & 305-1436-484.80-11 $450.95
357 GOB SERIES 2021 10/22/2025 WILSON & COMPANY INC ENGINEERS & 357-1432-484.80-11 $5,272.77
357 GOB SERIES 2021 10/24/2025 WILSON & COMPANY INC ENGINEERS & 357-0629-485.80-11 $13,906.16
205 HOLD HARMLESS GRT 10/24/2025 WILSON & COMPANY INC ENGINEERS & 205-0629-485.80-11 $1,060.34
247 CORRECTIONS OPS FUND 10/29/2025 WILLIAMS, DEREK 247-0000-113.01-00 $1,654.00
517 ENTERPRISE - HOUSING ADMN 10/16/2025 WHITE, CHRISTOPHER R 517-1931-471.50-03 $50.00
227 SECTION 8 VOUCHER FUND 10/15/2025 WHITCOMB & ASSOCIATES 227-1949-471.50-90 $298.00
227 SECTION 8 VOUCHER FUND 10/24/2025 WHITCOMB & ASSOCIATES 227-1949-471.50-90 $2,424.00
246 LAW ENFORCEMENT OPS FUND 10/2/2025 WESTWIND TRAVEL 246-1201-424.30-04 $760.60
246 LAW ENFORCEMENT OPS FUND 10/2/2025 WESTWIND TRAVEL 246-1201-424.30-07 $313.19
246 LAW ENFORCEMENT OPS FUND 10/30/2025 WESTWIND TRAVEL 246-1201-424.30-07 $588.37
101 GENERAL FUND 10/14/2025 WESTWIND TRAVEL 101-0902-417.30-04 $520.36
211 LAW ENF. PROTECTION FUND 10/2/2025 WESTWIND TRAVEL 211-1210-425.30-04 $308.95
218 CLERK RECORDING FEES FUND 10/9/2025 WESTWIND TRAVEL 218-0910-416.30-04 $416.60
218 CLERK RECORDING FEES FUND 10/14/2025 WESTWIND TRAVEL 218-0910-416.30-04 $761.97
218 CLERK RECORDING FEES FUND 10/14/2025 WESTWIND TRAVEL 218-0910-416.30-04 $970.36
203 PROPERTY VALUATION FUND 10/30/2025 WESTWIND TRAVEL 203-1111-413.30-04 $338.00
203 PROPERTY VALUATION FUND 10/31/2025 WESTWIND TRAVEL 203-1111-413.30-04 $180.59
101 GENERAL FUND 10/24/2025 WESTWIND TRAVEL 101-0502-414.30-04 $596.36
101 GENERAL FUND 10/24/2025 WESTWIND TRAVEL 101-0502-414.30-04 $616.36
246 LAW ENFORCEMENT OPS FUND 10/1/2025 WESTERN STATES SHERIFFS ASSOCIATION 246-1201-424.30-04 $275.00
101 GENERAL FUND 10/23/2025 WESTERN PAPER DISTRIBUTORS 101-0703-415.60-07 $6,077.82
Page 1 of 24  
Jump to page: NEXT