Checkbook Register

The Santa Fe County Checkbook Register Page allows users to view monthly operational disbursements made by Santa Fe County. Disbursements posted are according to Expenditure Chart of Accounts. Account numbers are ten (10) digits consisting of Fund, Cost Center, Program, Category and Line Item. Users may view the Checkbook Register as displayed or may sort information under each header Fund, Fund Description, Check Date, Vendor Name, Account Number and Amount by simply clicking on any of the headers. Sorting may be reviewed A-Z, Newest to Oldest, Smallest to Largest. Users may also use the search feature to view disbursements made for specific date ranges and/or for specific vendors.

Please note that monthly disbursements are updated and archived monthly; therefore disbursements for the current month will not be available until the first day of the following month. In order to search for disbursements made in prior months, user may click on View Register Archives. Month and year may be selected to view. Information may be sorted by clicking on any of the headers.

For more information on monthly disbursements, contact the Santa Fe County Accounts Payable Section at accountspayableSFC@santafecountynm.gov

Records Requests can be submitted via the online portal at:
https://santafecountynm.nextrequest.com  
​​​​​​​Requests can also be submitted via email to recordscustodian@santafecountynm.gov   
Records Custodian Francine Salazar 505-995-2715

Search Check Register/View Archives

Sorted by: Vendor
Page 1 of 18  
Jump to page: NEXT
Fund Fund Description Check Date Vendor Name Account # Amount
244 FIRE OPERATIONS FUND 9/20/2024 ZOLL MEDICAL CORPORATION 244-0801-482.80-17 $124,351.60
244 FIRE OPERATIONS FUND 9/20/2024 ZOLL MEDICAL CORPORATION 244-0801-421.80-99 $9,850.20
101 GENERAL FUND 9/13/2024 YOUTS, CARY 101-0115-412.20-09 $845.00
101 GENERAL FUND 9/19/2024 YEAROUT MECHANICAL, LLC 101-0000-202.00-00 $1,305.17
101 GENERAL FUND 9/5/2024 XEROX CORPORATION 101-0489-461.40-02 $228.65
209 FIRE PROTECTION FUND 9/16/2024 WRIGHT EXPRESS 209-0831-422.35-01 $131.25
209 FIRE PROTECTION FUND 9/16/2024 WRIGHT EXPRESS 209-0832-422.35-01 $337.51
209 FIRE PROTECTION FUND 9/16/2024 WRIGHT EXPRESS 209-0833-422.35-01 $1,870.43
209 FIRE PROTECTION FUND 9/16/2024 WRIGHT EXPRESS 209-0834-422.35-01 $1,535.96
209 FIRE PROTECTION FUND 9/16/2024 WRIGHT EXPRESS 209-0835-422.35-01 $735.98
209 FIRE PROTECTION FUND 9/16/2024 WRIGHT EXPRESS 209-0836-422.35-01 $2,386.37
209 FIRE PROTECTION FUND 9/16/2024 WRIGHT EXPRESS 209-0839-422.35-01 $108.89
209 FIRE PROTECTION FUND 9/16/2024 WRIGHT EXPRESS 209-0840-422.35-01 $1,962.35
209 FIRE PROTECTION FUND 9/16/2024 WRIGHT EXPRESS 209-0842-422.35-01 $312.82
209 FIRE PROTECTION FUND 9/16/2024 WRIGHT EXPRESS 209-0843-422.35-01 $2,766.75
209 FIRE PROTECTION FUND 9/16/2024 WRIGHT EXPRESS 209-0846-422.35-01 $220.05
209 FIRE PROTECTION FUND 9/16/2024 WRIGHT EXPRESS 209-0838-422.35-01 $156.85
209 FIRE PROTECTION FUND 9/16/2024 WRIGHT EXPRESS 209-0841-422.35-01 $219.42
246 LAW ENFORCEMENT OPS FUND 9/16/2024 WRIGHT EXPRESS 246-1201-424.35-01 $3,386.31
232 EMS-HEALTH CARE 9/16/2024 WRIGHT EXPRESS 232-0421-461.35-01 $79.55
203 PROPERTY VALUATION FUND 9/16/2024 WRIGHT EXPRESS 203-1111-413.35-01 $267.11
244 FIRE OPERATIONS FUND 9/16/2024 WRIGHT EXPRESS 244-0801-421.35-01 $12,044.75
517 ENTERPRISE - HOUSING ADMN 9/16/2024 WRIGHT EXPRESS 517-1930-471.35-01 $107.17
517 ENTERPRISE - HOUSING ADMN 9/16/2024 WRIGHT EXPRESS 517-1930-471.35-01 $333.31
247 CORRECTIONS OPS FUND 9/16/2024 WRIGHT EXPRESS 247-1860-426.35-01 $1,475.52
101 GENERAL FUND 9/16/2024 WRIGHT EXPRESS 101-0489-461.35-01 $838.33
101 GENERAL FUND 9/16/2024 WRIGHT EXPRESS 101-0492-461.35-01 $629.35
101 GENERAL FUND 9/16/2024 WRIGHT EXPRESS 101-0493-461.35-01 $565.81
101 GENERAL FUND 9/16/2024 WRIGHT EXPRESS 101-0726-434.35-01 $184.10
101 GENERAL FUND 9/16/2024 WRIGHT EXPRESS 101-1001-418.35-01 $114.11
101 GENERAL FUND 9/17/2024 WORDSWORK 101-0516-414.70-41 $439.51
101 GENERAL FUND 9/19/2024 WORDSWORK 101-0000-202.00-00 $1,016.31
101 GENERAL FUND 9/19/2024 WORDSWORK 101-0000-202.00-00 $1,438.19
505 ENTERPRISE - WATER FUND 9/11/2024 WORDSWORK 505-1410-444.70-41 $503.01
517 ENTERPRISE - HOUSING ADMN 9/13/2024 WORDSWORK 517-1930-471.70-41 $238.23
101 GENERAL FUND 9/18/2024 WINSUPPLY SANTA FE NM CO 101-0702-415.40-01 $22.66
101 GENERAL FUND 9/18/2024 WINSUPPLY SANTA FE NM CO 101-0702-415.40-01 $865.00
101 GENERAL FUND 9/18/2024 WINSUPPLY SANTA FE NM CO 101-0702-415.40-01 $97.29
101 GENERAL FUND 9/19/2024 WINSUPPLY SANTA FE NM CO 101-0000-202.00-00 $170.15
101 GENERAL FUND 9/19/2024 WINSUPPLY SANTA FE NM CO 101-0000-202.00-00 $155.50
101 GENERAL FUND 9/10/2024 WINSUPPLY SANTA FE NM CO 101-0702-415.40-01 $131.67
101 GENERAL FUND 9/10/2024 WINSUPPLY SANTA FE NM CO 101-0702-415.40-01 $25.62
101 GENERAL FUND 9/10/2024 WINSUPPLY SANTA FE NM CO 101-0702-415.40-01 $33.50
101 GENERAL FUND 9/10/2024 WINSUPPLY SANTA FE NM CO 101-0702-415.40-01 $13.05
101 GENERAL FUND 9/10/2024 WINSUPPLY SANTA FE NM CO 101-0702-415.40-01 $408.12
222 FIRE TAX 1/4% FUND 9/27/2024 WINSUPPLY SANTA FE NM CO 222-0821-422.60-07 $370.53
209 FIRE PROTECTION FUND 9/17/2024 WINDSTREAM COMMUNICATIONS 209-0835-422.70-03 $191.69
209 FIRE PROTECTION FUND 9/17/2024 WINDSTREAM COMMUNICATIONS 209-0835-422.70-03 $335.54
204 ROAD FUND 9/13/2024 WINDSTREAM COMMUNICATIONS 204-0611-451.70-03 $172.16
101 GENERAL FUND 9/13/2024 WINDSTREAM COMMUNICATIONS 101-0489-461.70-03 $93.91
101 GENERAL FUND 9/13/2024 WINDSTREAM COMMUNICATIONS 101-0490-461.70-03 $93.91
101 GENERAL FUND 9/13/2024 WINDSTREAM COMMUNICATIONS 101-0489-461.70-03 $115.27
101 GENERAL FUND 9/13/2024 WINDSTREAM COMMUNICATIONS 101-0490-461.70-03 $115.28
244 FIRE OPERATIONS FUND 9/4/2024 WINDSOR DOOR SALES INC 244-0801-421.40-01 $215.29
244 FIRE OPERATIONS FUND 9/4/2024 WINDSOR DOOR SALES INC 244-0801-421.40-01 $786.52
244 FIRE OPERATIONS FUND 9/4/2024 WINDSOR DOOR SALES INC 244-0801-421.40-01 $281.29
244 FIRE OPERATIONS FUND 9/27/2024 WINDSOR DOOR SALES INC 244-0801-421.40-01 $1,004.52
305 CAPITAL PROJECTS-FEDERAL 9/20/2024 WILSON & COMPANY INC ENGINEERS & 305-1436-484.80-11 $11,651.62
310 TRANSFER DEVELOP. RIGHTS 9/20/2024 WILSON & COMPANY INC ENGINEERS & 310-0502-484.80-26 $392.19
227 SECTION 8 VOUCHER FUND 9/27/2024 WHITCOMB & ASSOCIATES INC 227-1949-471.50-90 $2,950.00
101 GENERAL FUND 9/18/2024 WESTWIND TRAVEL 101-0902-417.30-04 $556.96
101 GENERAL FUND 9/18/2024 WESTWIND TRAVEL 101-0902-417.30-04 $556.96
246 LAW ENFORCEMENT OPS FUND 9/18/2024 WESTWIND TRAVEL 246-1201-424.30-07 $643.94
246 LAW ENFORCEMENT OPS FUND 9/18/2024 WESTWIND TRAVEL 246-1201-424.30-07 $643.94
246 LAW ENFORCEMENT OPS FUND 9/18/2024 WESTWIND TRAVEL 246-1201-424.30-07 $329.47
101 GENERAL FUND 9/20/2024 WESTWIND TRAVEL 101-0101-412.30-04 $837.46
211 LAW ENF. PROTECTION FUND 9/27/2024 WESTWIND TRAVEL 211-1210-425.30-04 $869.90
218 CLERK RECORDING FEES FUND 9/18/2024 WESTWIND TRAVEL 218-0910-416.30-04 $556.96
246 LAW ENFORCEMENT OPS FUND 9/27/2024 WESTWIND TRAVEL 246-1201-424.30-04 $277.95
218 CLERK RECORDING FEES FUND 9/18/2024 WESTWIND TRAVEL 218-0910-416.30-04 $556.96
218 CLERK RECORDING FEES FUND 9/18/2024 WESTWIND TRAVEL 218-0910-416.30-04 $796.46
203 PROPERTY VALUATION FUND 9/18/2024 WESTWIND TRAVEL 203-1111-413.30-04 $335.96
218 CLERK RECORDING FEES FUND 9/27/2024 WESTWIND TRAVEL 218-0910-416.30-04 $4.02
203 PROPERTY VALUATION FUND 9/18/2024 WESTWIND TRAVEL 203-1111-413.30-04 $335.96
218 CLERK RECORDING FEES FUND 9/27/2024 WESTWIND TRAVEL 218-0910-416.30-04 $783.92
203 PROPERTY VALUATION FUND 9/18/2024 WESTWIND TRAVEL 203-1111-413.30-04 $335.96
245 EMERGENCY COMM OPERATIONS 9/20/2024 WESTWIND TRAVEL 245-2101-428.30-04 $760.96
245 EMERGENCY COMM OPERATIONS 9/20/2024 WESTWIND TRAVEL 245-2101-428.30-04 $760.96
245 EMERGENCY COMM OPERATIONS 9/20/2024 WESTWIND TRAVEL 245-2101-428.30-04 $760.96
245 EMERGENCY COMM OPERATIONS 9/20/2024 WESTWIND TRAVEL 245-2101-428.30-04 $760.96
245 EMERGENCY COMM OPERATIONS 9/20/2024 WESTWIND TRAVEL 245-2101-428.30-04 $760.96
101 GENERAL FUND 9/11/2024 WERNER, TERRI K 101-7009-431.50-03 $6,250.00
209 FIRE PROTECTION FUND 9/10/2024 WEISE AUTO SUPPLY INC 209-0832-422.35-03 $471.48
209 FIRE PROTECTION FUND 9/27/2024 WEISE AUTO SUPPLY INC 209-0833-422.35-03 $174.52
209 FIRE PROTECTION FUND 9/27/2024 WEISE AUTO SUPPLY INC 209-0833-422.35-03 $7.90
209 FIRE PROTECTION FUND 9/27/2024 WEISE AUTO SUPPLY INC 209-0831-422.35-03 $289.88
209 FIRE PROTECTION FUND 9/27/2024 WEISE AUTO SUPPLY INC 209-0844-422.35-03 $5.33
101 GENERAL FUND 9/10/2024 WATER MAN, THE 101-0901-416.60-07 $20.00
101 GENERAL FUND 9/11/2024 WATER MAN, THE 101-0601-441.60-07 $25.00
101 GENERAL FUND 9/12/2024 WATER MAN, THE 101-0605-443.60-07 $33.30
101 GENERAL FUND 9/25/2024 WATER MAN, THE 101-0901-416.60-07 $30.00
101 GENERAL FUND 9/25/2024 WATER MAN, THE 101-0901-416.60-07 $14.00
101 GENERAL FUND 9/25/2024 WATER MAN, THE 101-0902-417.60-07 $10.00
101 GENERAL FUND 9/17/2024 WATER BOYZ INC 101-1001-418.60-07 $16.50
232 EMS-HEALTH CARE 9/13/2024 WATER BOYZ INC 232-0421-461.60-07 $27.50
209 FIRE PROTECTION FUND 9/26/2024 WATER BOYZ INC 209-0844-422.60-07 $23.15
203 PROPERTY VALUATION FUND 9/16/2024 WATER BOYZ INC 203-1111-413.60-07 $110.00
101 GENERAL FUND 9/11/2024 WATER BOYZ INC 101-0489-461.60-07 $33.00
246 LAW ENFORCEMENT OPS FUND 9/26/2024 WATCH SYSTEMS LLC 246-1237-425.70-03 $641.62
209 FIRE PROTECTION FUND 9/13/2024 WASTE MANAGEMENT OF NEW MEXICO, INC 209-0843-422.70-06 $572.78
Page 1 of 18  
Jump to page: NEXT