Checkbook Register

The Santa Fe County Checkbook Register Page allows users to view monthly operational disbursements made by Santa Fe County. Disbursements posted are according to Expenditure Chart of Accounts. Account numbers are ten (10) digits consisting of Fund, Cost Center, Program, Category and Line Item. Users may view the Checkbook Register as displayed or may sort information under each header Fund, Fund Description, Check Date, Vendor Name, Account Number and Amount by simply clicking on any of the headers. Sorting may be reviewed A-Z, Newest to Oldest, Smallest to Largest. Users may also use the search feature to view disbursements made for specific date ranges and/or for specific vendors.

Please note that monthly disbursements are updated and archived monthly; therefore disbursements for the current month will not be available until the first day of the following month. In order to search for disbursements made in prior months, user may click on View Register Archives. Month and year may be selected to view. Information may be sorted by clicking on any of the headers.

For more information on monthly disbursements, contact the Santa Fe County Accounts Payable Section at accountspayableSFC@santafecountynm.gov

Records Requests can be submitted via the online portal at:
https://santafecountynm.nextrequest.com  
​​​​​​​Requests can also be submitted via email to recordscustodian@santafecountynm.gov   
Records Custodian Francine Salazar 505-995-2715

Search Check Register/View Archives

Sorted by: Vendor
Page 1 of 21  
Jump to page: NEXT
Fund Fund Description Check Date Vendor Name Account # Amount
101 GENERAL FUND 2/6/2026 YEAROUT MECHANICAL, LLC 101-0702-415.40-09 $1,269.49
101 GENERAL FUND 2/6/2026 YEAROUT MECHANICAL, LLC 101-0702-415.40-09 $8,967.65
101 GENERAL FUND 2/27/2026 YEAROUT MECHANICAL, LLC 101-0702-415.40-09 $416.52
313 CAPITAL OUTLAY GRT 2/4/2026 YEAROUT ENERGY SERVICES COMPANY LLC 313-2351-484.80-11 $244,767.56
301 HOUSING CAPITAL IMPROV 2/26/2026 YARDI SYSTEMS, INC. 301-1964-471.30-04 $595.00
350 GOB SERIES 2023 2/6/2026 WSP USA INC 350-6182-485.80-11 $53,958.77
356 GOB SERIES 2017 IMP/REFND 2/6/2026 WSP USA INC 356-6182-485.80-11 $3,709.67
101 GENERAL FUND 2/19/2026 WRIGHT EXPRESS 101-0104-412.35-01 $47.50
101 GENERAL FUND 2/19/2026 WRIGHT EXPRESS 101-0489-461.35-01 $1,429.74
101 GENERAL FUND 2/19/2026 WRIGHT EXPRESS 101-0492-461.35-01 $639.11
101 GENERAL FUND 2/19/2026 WRIGHT EXPRESS 101-0493-461.35-01 $456.37
101 GENERAL FUND 2/19/2026 WRIGHT EXPRESS 101-0602-441.35-01 $119.53
101 GENERAL FUND 2/19/2026 WRIGHT EXPRESS 101-0702-415.35-01 $20.17
101 GENERAL FUND 2/19/2026 WRIGHT EXPRESS 101-1001-418.35-01 $48.00
244 FIRE OPERATIONS FUND 2/19/2026 WRIGHT EXPRESS 244-0801-421.35-01 $9,033.07
246 LAW ENFORCEMENT OPS FUND 2/19/2026 WRIGHT EXPRESS 246-1201-424.35-01 $38,188.00
209 FIRE PROTECTION FUND 2/19/2026 WRIGHT EXPRESS 209-0831-422.35-01 $27.70
209 FIRE PROTECTION FUND 2/19/2026 WRIGHT EXPRESS 209-0832-422.35-01 $434.95
209 FIRE PROTECTION FUND 2/19/2026 WRIGHT EXPRESS 209-0833-422.35-01 $1,774.98
209 FIRE PROTECTION FUND 2/19/2026 WRIGHT EXPRESS 209-0834-422.35-01 $1,170.15
209 FIRE PROTECTION FUND 2/19/2026 WRIGHT EXPRESS 209-0835-422.35-01 $294.79
209 FIRE PROTECTION FUND 2/19/2026 WRIGHT EXPRESS 209-0836-422.35-01 $2,343.88
209 FIRE PROTECTION FUND 2/19/2026 WRIGHT EXPRESS 209-0837-422.35-01 $100.65
209 FIRE PROTECTION FUND 2/19/2026 WRIGHT EXPRESS 209-0838-422.35-01 $685.86
209 FIRE PROTECTION FUND 2/19/2026 WRIGHT EXPRESS 209-0839-422.35-01 $305.73
209 FIRE PROTECTION FUND 2/19/2026 WRIGHT EXPRESS 209-0840-422.35-01 $1,988.79
209 FIRE PROTECTION FUND 2/19/2026 WRIGHT EXPRESS 209-0841-422.35-01 $92.06
209 FIRE PROTECTION FUND 2/19/2026 WRIGHT EXPRESS 209-0842-422.35-01 $339.24
209 FIRE PROTECTION FUND 2/19/2026 WRIGHT EXPRESS 209-0843-422.35-01 $1,183.94
209 FIRE PROTECTION FUND 2/19/2026 WRIGHT EXPRESS 209-0846-422.35-01 $1,906.82
232 EMS-HEALTH CARE 2/19/2026 WRIGHT EXPRESS 232-0421-461.35-01 $31.27
247 CORRECTIONS OPS FUND 2/19/2026 WRIGHT EXPRESS 247-1860-426.35-01 $1,865.15
505 ENTERPRISE - WATER FUND 2/19/2026 WRIGHT EXPRESS 505-1410-444.35-01 $76.29
101 GENERAL FUND 2/4/2026 WORDSWORK 101-0516-414.70-41 $345.98
101 GENERAL FUND 2/9/2026 WORDSWORK 101-0901-416.70-41 $1,125.15
101 GENERAL FUND 2/9/2026 WORDSWORK 101-0901-416.70-41 $1,383.23
101 GENERAL FUND 2/27/2026 WORDSWORK 101-0101-412.70-41 $316.45
101 GENERAL FUND 2/27/2026 WORDSWORK 101-0101-412.70-41 $334.03
101 GENERAL FUND 2/12/2026 WORDSWORK 101-0901-416.70-41 $984.51
101 GENERAL FUND 2/17/2026 WORDSWORK 101-0516-414.70-41 $351.61
101 GENERAL FUND 2/4/2026 WINSUPPLY SANTA FE NM CO 101-0702-415.40-07 $35.98
247 CORRECTIONS OPS FUND 2/27/2026 WINSUPPLY SANTA FE NM CO 247-1862-426.40-07 $370.50
247 CORRECTIONS OPS FUND 2/12/2026 WINSUPPLY SANTA FE NM CO 247-1862-426.40-07 $100.30
247 CORRECTIONS OPS FUND 2/12/2026 WINSUPPLY SANTA FE NM CO 247-1862-426.40-07 $28.92
204 ROAD FUND 2/9/2026 WINDSTREAM COMMUNICATIONS 204-0611-451.70-03 $206.37
101 GENERAL FUND 2/9/2026 WINDSTREAM COMMUNICATIONS 101-0489-461.70-03 $105.36
101 GENERAL FUND 2/9/2026 WINDSTREAM COMMUNICATIONS 101-0490-461.70-03 $105.37
244 FIRE OPERATIONS FUND 2/27/2026 WINDSOR DOOR SALES INC 244-0801-421.40-09 $378.66
205 HOLD HARMLESS GRT 2/9/2026 WILSON & COMPANY INC ENGINEERS & 205-0629-485.80-11 $2,140.44
357 GOB SERIES 2021 2/9/2026 WILSON & COMPANY INC ENGINEERS & 357-0629-485.80-11 $28,071.40
357 GOB SERIES 2021 2/9/2026 WILSON & COMPANY INC ENGINEERS & 357-1432-484.80-11 $10,890.75
357 GOB SERIES 2021 2/9/2026 WILSON & COMPANY INC ENGINEERS & 357-1432-484.80-11 $830.42
318 STATE SPEC. APPROPRIATION 2/12/2026 WILSON & COMPANY INC ENGINEERS & 318-7720-483.80-11 $719.14
318 STATE SPEC. APPROPRIATION 2/12/2026 WILSON & COMPANY INC ENGINEERS & 318-7720-483.80-11 $-719.14
318 STATE SPEC. APPROPRIATION 2/12/2026 WILSON & COMPANY INC ENGINEERS & 318-7720-483.80-11 $8,783.37
318 STATE SPEC. APPROPRIATION 2/12/2026 WILSON & COMPANY INC ENGINEERS & 318-7720-483.80-11 $-8,783.37
305 CAPITAL PROJECTS-FEDERAL 2/9/2026 WILSON & COMPANY INC ENGINEERS & 305-1436-484.80-11 $399.97
305 CAPITAL PROJECTS-FEDERAL 2/9/2026 WILSON & COMPANY INC ENGINEERS & 305-1436-484.80-11 $5,245.47
247 CORRECTIONS OPS FUND 2/13/2026 WILLIAMS, DEREK 247-0000-113.01-00 $-1,751.00
247 CORRECTIONS OPS FUND 2/13/2026 WILLIAMS, DEREK 247-1860-426.30-04 $2,093.10
517 ENTERPRISE - HOUSING ADMN 2/4/2026 WHITE, CHRISTOPHER R 517-1931-471.50-03 $75.00
246 LAW ENFORCEMENT OPS FUND 2/4/2026 WESTWIND TRAVEL 246-1201-424.30-04 $401.37
246 LAW ENFORCEMENT OPS FUND 2/27/2026 WESTWIND TRAVEL 246-1201-424.30-07 $1,108.40
246 LAW ENFORCEMENT OPS FUND 2/27/2026 WESTWIND TRAVEL 246-1201-424.30-07 $554.20
211 LAW ENF. PROTECTION FUND 2/3/2026 WESTWIND TRAVEL 211-1210-425.30-04 $647.37
101 GENERAL FUND 2/9/2026 WESTWIND TRAVEL 101-0102-411.30-04 $409.36
101 GENERAL FUND 2/9/2026 WESTWIND TRAVEL 101-0102-411.30-04 $488.59
101 GENERAL FUND 2/9/2026 WESTWIND TRAVEL 101-0102-411.30-04 $619.87
101 GENERAL FUND 2/10/2026 WESTWIND TRAVEL 101-0102-411.30-04 $554.86
101 GENERAL FUND 2/19/2026 WESTERN PAPER DISTRIBUTORS 101-0703-415.60-07 $5,978.50
203 PROPERTY VALUATION FUND 2/23/2026 WEST MICHIGAN ASSESSOR EDUC SVCS 203-1111-413.20-10 $600.00
101 GENERAL FUND 2/4/2026 WERNER, TERRI K 101-7009-431.50-03 $6,250.00
209 FIRE PROTECTION FUND 2/16/2026 WEISE AUTO SUPPLY INC 209-0833-422.35-03 $153.35
209 FIRE PROTECTION FUND 2/16/2026 WEISE AUTO SUPPLY INC 209-0833-422.35-03 $56.23
209 FIRE PROTECTION FUND 2/16/2026 WEISE AUTO SUPPLY INC 209-0833-422.35-03 $81.66
209 FIRE PROTECTION FUND 2/17/2026 WEISE AUTO SUPPLY INC 209-0833-422.35-03 $130.12
209 FIRE PROTECTION FUND 2/17/2026 WEISE AUTO SUPPLY INC 209-0837-422.35-03 $54.36
209 FIRE PROTECTION FUND 2/17/2026 WEISE AUTO SUPPLY INC 209-0837-422.35-03 $95.38
209 FIRE PROTECTION FUND 2/17/2026 WEISE AUTO SUPPLY INC 209-0839-422.35-03 $322.22
209 FIRE PROTECTION FUND 2/17/2026 WEISE AUTO SUPPLY INC 209-0840-422.35-03 $148.93
209 FIRE PROTECTION FUND 2/17/2026 WEISE AUTO SUPPLY INC 209-0840-422.35-03 $51.23
222 FIRE TAX 1/4% FUND 2/4/2026 WEISE AUTO SUPPLY INC 222-0821-422.35-03 $139.85
222 FIRE TAX 1/4% FUND 2/4/2026 WEISE AUTO SUPPLY INC 222-0821-422.35-03 $143.21
222 FIRE TAX 1/4% FUND 2/4/2026 WEISE AUTO SUPPLY INC 222-0821-422.35-03 $286.96
222 FIRE TAX 1/4% FUND 2/4/2026 WEISE AUTO SUPPLY INC 222-0821-422.35-03 $29.17
222 FIRE TAX 1/4% FUND 2/4/2026 WEISE AUTO SUPPLY INC 222-0821-422.35-03 $36.97
222 FIRE TAX 1/4% FUND 2/4/2026 WEISE AUTO SUPPLY INC 222-0821-422.35-03 $62.43
209 FIRE PROTECTION FUND 2/26/2026 WEISE AUTO SUPPLY INC 209-0835-422.35-03 $281.24
209 FIRE PROTECTION FUND 2/26/2026 WEISE AUTO SUPPLY INC 209-0835-422.35-03 $333.86
222 FIRE TAX 1/4% FUND 2/27/2026 WEISE AUTO SUPPLY INC 222-0821-422.35-03 $1.43
222 FIRE TAX 1/4% FUND 2/27/2026 WEISE AUTO SUPPLY INC 222-0821-422.35-03 $59.61
222 FIRE TAX 1/4% FUND 2/27/2026 WEISE AUTO SUPPLY INC 222-0821-422.35-03 $62.93
222 FIRE TAX 1/4% FUND 2/27/2026 WEISE AUTO SUPPLY INC 222-0821-422.35-03 $70.41
222 FIRE TAX 1/4% FUND 2/27/2026 WEISE AUTO SUPPLY INC 222-0821-422.35-03 $74.64
222 FIRE TAX 1/4% FUND 2/27/2026 WEISE AUTO SUPPLY INC 222-0821-422.35-03 $94.77
246 LAW ENFORCEMENT OPS FUND 2/26/2026 WEISE AUTO SUPPLY INC 246-1201-482.80-03 $9,987.00
101 GENERAL FUND 2/4/2026 WEISE AUTO SUPPLY INC 101-0602-441.35-03 $30.99
101 GENERAL FUND 2/4/2026 WATER MAN, THE 101-0605-443.60-07 $18.00
101 GENERAL FUND 2/4/2026 WATER MAN, THE 101-0605-443.60-07 $30.00
101 GENERAL FUND 2/4/2026 WATER MAN, THE 101-0605-443.60-07 $36.00
Page 1 of 21  
Jump to page: NEXT