Checkbook Register

The Santa Fe County Checkbook Register Page allows users to view monthly operational disbursements made by Santa Fe County. Disbursements posted are according to Expenditure Chart of Accounts. Account numbers are ten (10) digits consisting of Fund, Cost Center, Program, Category and Line Item. Users may view the Checkbook Register as displayed or may sort information under each header Fund, Fund Description, Check Date, Vendor Name, Account Number and Amount by simply clicking on any of the headers. Sorting may be reviewed A-Z, Newest to Oldest, Smallest to Largest. Users may also use the search feature to view disbursements made for specific date ranges and/or for specific vendors.

Please note that monthly disbursements are updated and archived monthly; therefore disbursements for the current month will not be available until the first day of the following month. In order to search for disbursements made in prior months, user may click on View Register Archives. Month and year may be selected to view. Information may be sorted by clicking on any of the headers.

For more information on monthly disbursements, contact the Santa Fe County Accounts Payable Section at (505) 986-6220.
 

Search Check Register/View Archives

Sorted by: Vendor
Page 1 of 19  
Jump to page: NEXT
Fund Fund Description Check Date Vendor Name Account # Amount
244 FIRE OPERATIONS FUND 7/19/2023 YOUTS, CARY 244-0000-113.01-00 $-256.00
244 FIRE OPERATIONS FUND 7/19/2023 YOUTS, CARY 244-0801-421.30-03 $320.00
305 CAPITAL PROJECTS-FEDERAL 7/31/2023 YOUTHWORKS INC 305-0420-461.50-03 $29,891.09
305 CAPITAL PROJECTS-FEDERAL 7/25/2023 YOUTH SHELTERS 305-1525-432.50-03 $16,840.34
101 GENERAL FUND 7/24/2023 YOGA WAREHOUSE, THE/KAKAOS 101-0489-461.60-10 $638.00
101 GENERAL FUND 7/24/2023 YOGA WAREHOUSE, THE/KAKAOS 101-0489-461.60-10 $2.25
205 HOLD HARMLESS GRT 7/31/2023 YEAROUT MECHANICAL, LLC 205-0702-415.40-01 $2,549.88
101 GENERAL FUND 7/20/2023 YEAROUT MECHANICAL, LLC 101-0702-415.50-03 $6,914.66
209 FIRE PROTECTION FUND 7/10/2023 XEROX CORPORATION 209-0840-422.70-01 $83.26
209 FIRE PROTECTION FUND 7/10/2023 XEROX CORPORATION 209-0832-422.70-01 $165.07
244 FIRE OPERATIONS FUND 7/10/2023 XEROX CORPORATION 244-0801-421.70-01 $83.26
244 FIRE OPERATIONS FUND 7/10/2023 XEROX CORPORATION 244-0801-421.70-01 $83.26
244 FIRE OPERATIONS FUND 7/10/2023 XEROX CORPORATION 244-0801-421.70-01 $83.26
101 GENERAL FUND 7/21/2023 XEROX CORPORATION 101-0489-461.40-02 $184.93
101 GENERAL FUND 7/25/2023 WRIGHT, ERLE 101-0514-412.30-04 $3,944.80
246 LAW ENFORCEMENT OPS FUND 7/10/2023 WRIGHT EXPRESS 246-1201-424.35-01 $3,159.39
209 FIRE PROTECTION FUND 7/10/2023 WRIGHT EXPRESS 209-0831-422.35-01 $116.01
209 FIRE PROTECTION FUND 7/10/2023 WRIGHT EXPRESS 209-0832-422.35-01 $583.27
209 FIRE PROTECTION FUND 7/10/2023 WRIGHT EXPRESS 209-0833-422.35-01 $2,479.35
209 FIRE PROTECTION FUND 7/10/2023 WRIGHT EXPRESS 209-0834-422.35-01 $2,354.98
232 EMS-HEALTH CARE 7/10/2023 WRIGHT EXPRESS 232-0421-461.35-01 $177.14
209 FIRE PROTECTION FUND 7/10/2023 WRIGHT EXPRESS 209-0835-422.35-01 $470.20
232 EMS-HEALTH CARE 7/10/2023 WRIGHT EXPRESS 232-0421-461.35-01 $47.60
209 FIRE PROTECTION FUND 7/10/2023 WRIGHT EXPRESS 209-0835-422.35-01 $277.21
209 FIRE PROTECTION FUND 7/10/2023 WRIGHT EXPRESS 209-0836-422.35-01 $2,058.37
209 FIRE PROTECTION FUND 7/10/2023 WRIGHT EXPRESS 209-0836-422.35-01 $1,002.92
209 FIRE PROTECTION FUND 7/10/2023 WRIGHT EXPRESS 209-0837-422.35-01 $336.60
209 FIRE PROTECTION FUND 7/10/2023 WRIGHT EXPRESS 209-0838-422.35-01 $543.98
209 FIRE PROTECTION FUND 7/10/2023 WRIGHT EXPRESS 209-0839-422.35-01 $879.62
209 FIRE PROTECTION FUND 7/10/2023 WRIGHT EXPRESS 209-0840-422.35-01 $1,376.60
209 FIRE PROTECTION FUND 7/10/2023 WRIGHT EXPRESS 209-0840-422.35-01 $1,155.90
209 FIRE PROTECTION FUND 7/10/2023 WRIGHT EXPRESS 209-0841-422.35-01 $259.25
209 FIRE PROTECTION FUND 7/10/2023 WRIGHT EXPRESS 209-0842-422.35-01 $170.06
209 FIRE PROTECTION FUND 7/10/2023 WRIGHT EXPRESS 209-0843-422.35-01 $1,437.26
209 FIRE PROTECTION FUND 7/10/2023 WRIGHT EXPRESS 209-0843-422.35-01 $410.95
209 FIRE PROTECTION FUND 7/10/2023 WRIGHT EXPRESS 209-0846-422.35-01 $2,276.57
209 FIRE PROTECTION FUND 7/10/2023 WRIGHT EXPRESS 209-0846-422.35-01 $3,001.62
247 CORRECTIONS OPS FUND 7/10/2023 WRIGHT EXPRESS 247-1860-426.35-01 $985.77
247 CORRECTIONS OPS FUND 7/10/2023 WRIGHT EXPRESS 247-1865-426.35-01 $43.99
241 ALCOHOL PROGRAMS FUND 7/10/2023 WRIGHT EXPRESS 241-0404-464.35-01 $15.45
244 FIRE OPERATIONS FUND 7/10/2023 WRIGHT EXPRESS 244-0801-421.35-01 $5,384.15
101 GENERAL FUND 7/10/2023 WRIGHT EXPRESS 101-0101-412.35-01 $33.12
101 GENERAL FUND 7/10/2023 WRIGHT EXPRESS 101-0489-461.35-01 $819.70
101 GENERAL FUND 7/10/2023 WRIGHT EXPRESS 101-0492-461.35-01 $636.30
101 GENERAL FUND 7/10/2023 WRIGHT EXPRESS 101-0493-461.35-01 $276.61
101 GENERAL FUND 7/10/2023 WRIGHT EXPRESS 101-1001-418.35-01 $97.91
203 PROPERTY VALUATION FUND 7/10/2023 WRIGHT EXPRESS 203-1111-413.35-01 $273.12
101 GENERAL FUND 7/25/2023 WORDSWORK 101-0516-414.70-41 $268.07
101 GENERAL FUND 7/25/2023 WORDSWORK 101-0516-414.70-41 $54.81
241 ALCOHOL PROGRAMS FUND 7/7/2023 WORDSWORK 241-0404-464.70-41 $272.84
517 ENTERPRISE - HOUSING ADMN 7/10/2023 WORDSWORK 517-1930-471.70-41 $282.97
241 ALCOHOL PROGRAMS FUND 7/18/2023 WORDSWORK 241-0404-464.70-41 $169.18
101 GENERAL FUND 7/27/2023 WORDSWORK 101-0901-416.70-41 $565.63
101 GENERAL FUND 7/27/2023 WORDSWORK 101-0901-416.70-41 $571.00
101 GENERAL FUND 7/27/2023 WORDSWORK 101-0901-416.70-41 $2,065.36
101 GENERAL FUND 7/27/2023 WORDSWORK 101-0901-416.70-41 $1,047.87
517 ENTERPRISE - HOUSING ADMN 7/20/2023 WORDSWORK 517-1930-471.70-41 $293.09
101 GENERAL FUND 7/31/2023 WORDSWORK 101-0502-414.70-41 $402.11
101 GENERAL FUND 7/20/2023 WORDSWORK 101-0601-441.70-41 $312.23
101 GENERAL FUND 7/20/2023 WORDSWORK 101-0601-441.70-41 $416.31
305 CAPITAL PROJECTS-FEDERAL 7/24/2023 WISE FOOL NEW MEXICO 305-1525-432.50-03 $2,410.00
204 ROAD FUND 7/19/2023 WINDSTREAM COMMUNICATIONS 204-0611-451.70-03 $156.38
101 GENERAL FUND 7/19/2023 WINDSTREAM COMMUNICATIONS 101-0489-461.70-03 $86.55
101 GENERAL FUND 7/19/2023 WINDSTREAM COMMUNICATIONS 101-0490-461.70-03 $86.55
101 GENERAL FUND 7/19/2023 WINDSTREAM COMMUNICATIONS 101-0489-461.70-03 $105.56
101 GENERAL FUND 7/19/2023 WINDSTREAM COMMUNICATIONS 101-0490-461.70-03 $105.56
209 FIRE PROTECTION FUND 7/20/2023 WINDSTREAM COMMUNICATIONS 209-0831-422.70-03 $197.61
209 FIRE PROTECTION FUND 7/20/2023 WINDSTREAM COMMUNICATIONS 209-0835-422.70-03 $167.97
209 FIRE PROTECTION FUND 7/20/2023 WINDSTREAM COMMUNICATIONS 209-0835-422.70-03 $310.54
209 FIRE PROTECTION FUND 7/20/2023 WINDSTREAM COMMUNICATIONS 209-0831-422.70-03 $47.08
209 FIRE PROTECTION FUND 7/28/2023 WINDSTREAM COMMUNICATIONS 209-0831-422.70-03 $47.08
209 FIRE PROTECTION FUND 7/10/2023 WINDSOR DOOR SALES INC 209-0840-422.40-01 $1,910.63
313 CAPITAL OUTLAY GRT 7/31/2023 WILSON & COMPANY INC ENGINEERS & 313-6208-484.80-11 $13,497.43
313 CAPITAL OUTLAY GRT 7/31/2023 WILSON & COMPANY INC ENGINEERS & 313-6208-484.80-11 $3,167.52
313 CAPITAL OUTLAY GRT 7/31/2023 WILSON & COMPANY INC ENGINEERS & 313-6208-484.80-11 $39,156.21
313 CAPITAL OUTLAY GRT 7/31/2023 WILSON & COMPANY INC ENGINEERS & 313-6208-484.80-11 $10,241.64
313 CAPITAL OUTLAY GRT 7/31/2023 WILSON & COMPANY INC ENGINEERS & 313-6208-484.80-11 $9,547.29
310 TRANSFER DEVELOP. RIGHTS 7/25/2023 WILSON & COMPANY INC ENGINEERS & 310-0502-484.80-26 $4,453.86
310 TRANSFER DEVELOP. RIGHTS 7/25/2023 WILSON & COMPANY INC ENGINEERS & 310-0502-484.80-25 $3,003.72
227 SECTION 8 VOUCHER FUND 7/25/2023 WHITCOMB & ASSOCIATES INC 227-1949-471.50-90 $1,016.00
227 SECTION 8 VOUCHER FUND 7/7/2023 WHITCOMB & ASSOCIATES INC 227-1949-471.50-90 $1,016.00
246 LAW ENFORCEMENT OPS FUND 7/31/2023 WESTWIND TRAVEL 246-1201-424.30-07 $2,036.80
246 LAW ENFORCEMENT OPS FUND 7/31/2023 WESTWIND TRAVEL 246-1201-424.30-07 $388.20
246 LAW ENFORCEMENT OPS FUND 7/31/2023 WESTWIND TRAVEL 246-1201-424.30-07 $854.40
246 LAW ENFORCEMENT OPS FUND 7/31/2023 WESTWIND TRAVEL 246-1201-424.30-07 $854.40
246 LAW ENFORCEMENT OPS FUND 7/31/2023 WESTWIND TRAVEL 246-1201-424.30-07 $437.20
209 FIRE PROTECTION FUND 7/10/2023 WEISE AUTO SUPPLY INC 209-0832-422.35-03 $153.02
209 FIRE PROTECTION FUND 7/11/2023 WEISE AUTO SUPPLY INC 209-0839-422.35-03 $586.88
209 FIRE PROTECTION FUND 7/11/2023 WEISE AUTO SUPPLY INC 209-0839-422.35-03 $152.68
244 FIRE OPERATIONS FUND 7/10/2023 WEISE AUTO SUPPLY INC 244-0815-422.35-03 $64.16
209 FIRE PROTECTION FUND 7/20/2023 WEISE AUTO SUPPLY INC 209-0834-422.35-03 $10.94
209 FIRE PROTECTION FUND 7/20/2023 WEISE AUTO SUPPLY INC 209-0833-422.35-03 $764.48
209 FIRE PROTECTION FUND 7/31/2023 WEISE AUTO SUPPLY INC 209-0844-422.35-03 $372.79
209 FIRE PROTECTION FUND 7/31/2023 WEISE AUTO SUPPLY INC 209-0831-422.35-03 $399.92
209 FIRE PROTECTION FUND 7/31/2023 WEISE AUTO SUPPLY INC 209-0831-422.35-03 $194.42
222 FIRE TAX 1/4% FUND 7/10/2023 WEISE AUTO SUPPLY INC 222-0821-422.35-03 $34.77
222 FIRE TAX 1/4% FUND 7/11/2023 WEISE AUTO SUPPLY INC 222-0821-422.35-03 $34.77
222 FIRE TAX 1/4% FUND 7/11/2023 WEISE AUTO SUPPLY INC 222-0821-422.35-03 $275.92
101 GENERAL FUND 7/25/2023 WATER MAN, THE 101-0601-441.60-07 $14.50
101 GENERAL FUND 7/25/2023 WATER MAN, THE 101-0601-441.60-07 $0.50
Page 1 of 19  
Jump to page: NEXT