The Santa Fe County Checkbook Register Page allows users to view monthly operational disbursements made by Santa Fe County. Disbursements posted are according to Expenditure Chart of Accounts. Account numbers are ten (10) digits consisting of Fund, Cost Center, Program, Category and Line Item. Users may view the Checkbook Register as displayed or may sort information under each header Fund, Fund Description, Check Date, Vendor Name, Account Number and Amount by simply clicking on any of the headers. Sorting may be reviewed A-Z, Newest to Oldest, Smallest to Largest. Users may also use the search feature to view disbursements made for specific date ranges and/or for specific vendors.
Please note that monthly disbursements are updated and archived monthly; therefore disbursements for the current month will not be available until the first day of the following month. In order to search for disbursements made in prior months, user may click on View Register Archives. Month and year may be selected to view. Information may be sorted by clicking on any of the headers.
For more information on monthly disbursements, contact the Santa Fe County Accounts Payable Section at (505) 986-6220.
Fund |
Fund Description |
Check Date |
Vendor Name |
Account # |
Amount |
101 | GENERAL FUND | 04/29/2022 | PRUDENTIAL OVERALL SUPPLY | 101-0602-441.70-01 | $95.29 |
204 | ROAD FUND | 04/29/2022 | CENTRAL NEW MEXICO ELECTRIC | 204-0611-451.70-04 | $452.25 |
101 | GENERAL FUND | 04/29/2022 | ITSQUEST, INC | 101-0601-441.50-03 | $1,076.57 |
101 | GENERAL FUND | 04/29/2022 | CENTRAL NEW MEXICO ELECTRIC | 101-7009-431.70-04 | $801.81 |
204 | ROAD FUND | 04/29/2022 | SENERGY PETROLEUM LLC | 204-0611-451.35-01 | $1,957.70 |
101 | GENERAL FUND | 04/29/2022 | MANZANARES, JENNIFER J | 101-1001-418.30-04 | $571.88 |
101 | GENERAL FUND | 04/29/2022 | JEMEZ MOUNTAINS ELEC COOP | 101-0492-461.70-04 | $14.00 |
101 | GENERAL FUND | 04/29/2022 | PUBLIC SERVICE CO. OF NEW MEXICO | 101-0412-431.70-04 | $141.13 |
101 | GENERAL FUND | 04/29/2022 | JEMEZ MOUNTAINS ELEC COOP | 101-0490-461.70-04 | $168.59 |
101 | GENERAL FUND | 04/29/2022 | NEW MEXICO GAS COMPANY INC | 101-0725-431.70-05 | $219.45 |
101 | GENERAL FUND | 04/29/2022 | JEMEZ MOUNTAINS ELEC COOP | 101-0730-412.70-04 | $85.81 |
209 | FIRE PROTECTION FUND | 04/29/2022 | CHRISTUS ST VINCENT REGIONAL | 209-0841-422.50-81 | $43.00 |
101 | GENERAL FUND | 04/29/2022 | 200 WEST DEVARGAS STREET ASSN | 101-0730-412.70-02 | $1,000.00 |
203 | PROPERTY VALUATION FUND | 04/29/2022 | ROMERO, ISAIAH F | 203-0000-113.01-00 | $-1,127.00 |
101 | GENERAL FUND | 04/29/2022 | CENTRAL NEW MEXICO ELECTRIC | 101-0490-461.70-04 | $13.05 |
101 | GENERAL FUND | 04/29/2022 | PUBLIC SERVICE CO. OF NEW MEXICO | 101-0412-431.70-04 | $84.85 |
101 | GENERAL FUND | 04/29/2022 | JEMEZ MOUNTAINS ELEC COOP | 101-0490-461.70-04 | $21.00 |
101 | GENERAL FUND | 04/29/2022 | JEMEZ MOUNTAINS ELEC COOP | 101-0490-461.70-04 | $24.60 |
101 | GENERAL FUND | 04/29/2022 | NEW MEXICO GAS COMPANY INC | 101-0412-431.70-05 | $2.62 |
101 | GENERAL FUND | 04/29/2022 | CENTRAL NEW MEXICO ELECTRIC | 101-0605-443.70-04 | $213.28 |
101 | GENERAL FUND | 04/29/2022 | JEMEZ MOUNTAINS ELEC COOP | 101-0492-461.70-04 | $150.50 |
101 | GENERAL FUND | 04/29/2022 | VERITIV OPERATING COMPANY | 101-0703-415.60-07 | $4,785.64 |
209 | FIRE PROTECTION FUND | 04/29/2022 | SIDDONS-MARTIN EMERGENCY GROUP LLC | 209-0837-422.35-03 | $169.20 |
209 | FIRE PROTECTION FUND | 04/29/2022 | CHRISTUS ST VINCENT REGIONAL | 209-0842-422.50-81 | $24.00 |
203 | PROPERTY VALUATION FUND | 04/29/2022 | MARTINEZ, GUS B. | 203-1111-413.30-04 | $1,466.66 |
209 | FIRE PROTECTION FUND | 04/29/2022 | CHRISTUS ST VINCENT REGIONAL | 209-0836-422.50-81 | $43.00 |
204 | ROAD FUND | 04/29/2022 | INLAND TRUCK PARTS COMPANY | 204-0611-451.35-03 | $21.09 |
101 | GENERAL FUND | 04/29/2022 | MANZANARES, JENNIFER J | 101-0000-113.01-00 | $-472.00 |
101 | GENERAL FUND | 04/29/2022 | NEW MEXICO GAS COMPANY INC | 101-0492-461.70-05 | $121.76 |
204 | ROAD FUND | 04/29/2022 | SENERGY PETROLEUM LLC | 204-0315-412.35-01 | $5,357.79 |
101 | GENERAL FUND | 04/29/2022 | PUBLIC SERVICE CO. OF NEW MEXICO | 101-0412-431.70-04 | $24.41 |
101 | GENERAL FUND | 04/29/2022 | REGISTRATIONMAX, LLC | 101-0412-431.70-39 | $500.00 |
101 | GENERAL FUND | 04/29/2022 | CENTRAL NEW MEXICO ELECTRIC | 101-0490-461.70-04 | $277.82 |
101 | GENERAL FUND | 04/29/2022 | VERIZON CONNECT NWF INC | 101-0602-441.50-03 | $4,114.34 |
101 | GENERAL FUND | 04/29/2022 | NEW MEXICO GAS COMPANY INC | 101-0490-461.70-05 | $182.64 |
101 | GENERAL FUND | 04/29/2022 | VERITIV OPERATING COMPANY | 101-0703-415.60-07 | $1,141.20 |
101 | GENERAL FUND | 04/29/2022 | VERITIV OPERATING COMPANY | 101-0703-415.60-07 | $268.08 |
101 | GENERAL FUND | 04/29/2022 | JEMEZ MOUNTAINS ELEC COOP | 101-0605-443.70-04 | $171.45 |
101 | GENERAL FUND | 04/29/2022 | JEMEZ MOUNTAINS ELEC COOP | 101-7005-431.70-04 | $70.35 |
101 | GENERAL FUND | 04/29/2022 | CENTRALSQUARE TECHNOLOGIES LLC | 101-0125-412.30-04 | $999.00 |
101 | GENERAL FUND | 04/29/2022 | VARELA, PATRICK J | 101-1001-418.30-04 | $580.05 |
101 | GENERAL FUND | 04/29/2022 | SHARP LEASING USA | 101-0601-441.70-01 | $679.64 |
101 | GENERAL FUND | 04/29/2022 | PUBLIC SERVICE CO. OF NEW MEXICO | 101-0412-431.70-04 | $16.34 |
101 | GENERAL FUND | 04/29/2022 | JEMEZ MOUNTAINS ELEC COOP | 101-0492-461.70-04 | $16.40 |
101 | GENERAL FUND | 04/29/2022 | JEMEZ MOUNTAINS ELEC COOP | 101-0490-461.70-04 | $225.76 |
101 | GENERAL FUND | 04/29/2022 | SANTA FE COUNTY UTILITIES DEPT. | 101-0730-412.70-07 | $680.65 |
209 | FIRE PROTECTION FUND | 04/29/2022 | CHRISTUS ST VINCENT REGIONAL | 209-0831-422.50-81 | $24.00 |
203 | PROPERTY VALUATION FUND | 04/29/2022 | ROMERO, JENNIFER C | 203-1111-413.30-04 | $1,030.79 |
209 | FIRE PROTECTION FUND | 04/29/2022 | CHRISTUS ST VINCENT REGIONAL | 209-0834-422.50-81 | $48.00 |
209 | FIRE PROTECTION FUND | 04/29/2022 | PARTS AUTHORITY LLC | 209-0841-422.35-03 | $105.00 |
203 | PROPERTY VALUATION FUND | 04/29/2022 | ROMERO, ISAIAH F | 203-1111-413.30-04 | $1,323.28 |
209 | FIRE PROTECTION FUND | 04/29/2022 | FIRE SAFETY SALES CO. INC. | 209-0836-422.40-02 | $1,916.48 |
209 | FIRE PROTECTION FUND | 04/29/2022 | CHRISTUS ST VINCENT REGIONAL | 209-0832-422.50-81 | $43.00 |
101 | GENERAL FUND | 04/29/2022 | PUBLIC SERVICE CO. OF NEW MEXICO | 101-0605-443.70-04 | $477.62 |
209 | FIRE PROTECTION FUND | 04/29/2022 | CHRISTUS ST VINCENT REGIONAL | 209-0843-422.50-81 | $43.00 |
209 | FIRE PROTECTION FUND | 04/29/2022 | SIDDONS-MARTIN EMERGENCY GROUP LLC | 209-0834-422.35-03 | $34.59 |
101 | GENERAL FUND | 04/29/2022 | VARELA, PATRICK J | 101-0000-113.01-00 | $-468.00 |
101 | GENERAL FUND | 04/29/2022 | PUBLIC SERVICE CO. OF NEW MEXICO | 101-0412-431.70-04 | $67.16 |
209 | FIRE PROTECTION FUND | 04/29/2022 | FIRE SAFETY SALES CO. INC. | 209-0835-422.40-02 | $801.33 |
101 | GENERAL FUND | 04/29/2022 | NEW MEXICO GAS COMPANY INC | 101-0412-431.70-05 | $837.51 |
204 | ROAD FUND | 04/29/2022 | SENERGY PETROLEUM LLC | 204-0315-412.35-01 | $16,227.13 |
101 | GENERAL FUND | 04/29/2022 | PUBLIC SERVICE CO. OF NEW MEXICO | 101-0412-431.70-04 | $62.15 |
101 | GENERAL FUND | 04/29/2022 | PUBLIC SERVICE CO. OF NEW MEXICO | 101-0730-412.70-04 | $270.83 |
101 | GENERAL FUND | 04/29/2022 | SANTA FE COUNTY UTILITIES DEPT. | 101-0725-431.70-07 | $77.48 |
101 | GENERAL FUND | 04/29/2022 | SANTA FE COUNTY UTILITIES DEPT. | 101-0730-412.70-07 | $167.43 |
101 | GENERAL FUND | 04/29/2022 | PUBLIC SERVICE CO. OF NEW MEXICO | 101-0412-431.70-04 | $383.40 |
101 | GENERAL FUND | 04/29/2022 | SANTA FE COUNTY UTILITIES DEPT. | 101-0730-412.70-07 | $10.04 |
101 | GENERAL FUND | 04/29/2022 | CONSTRUCTION TRUCK EQUIPMENT | 101-0602-441.35-03 | $640.64 |
101 | GENERAL FUND | 04/29/2022 | ACE HARDWARE OF SANTA FE | 101-0726-434.40-01 | $39.57 |
101 | GENERAL FUND | 04/29/2022 | CENTRAL NEW MEXICO ELECTRIC | 101-0492-461.70-04 | $8.70 |
101 | GENERAL FUND | 04/29/2022 | SHARP LEASING USA | 101-0718-441.70-01 | $202.66 |
101 | GENERAL FUND | 04/29/2022 | VERITIV OPERATING COMPANY | 101-0703-415.60-07 | $111.78 |
101 | GENERAL FUND | 04/29/2022 | SHARP LEASING USA | 101-0201-412.70-01 | $343.01 |
101 | GENERAL FUND | 04/29/2022 | CENTRAL NEW MEXICO ELECTRIC | 101-7009-431.70-04 | $299.51 |
101 | GENERAL FUND | 04/29/2022 | OLAECHEA, BRIAN D | 101-0000-113.01-00 | $-1,607.00 |
101 | GENERAL FUND | 04/29/2022 | OTAK, INC | 101-7707-481.80-11 | $5,749.14 |
101 | GENERAL FUND | 04/29/2022 | FAIRBANKS SCALES INC | 101-0605-443.40-01 | $895.66 |
101 | GENERAL FUND | 04/29/2022 | ICLEI USA | 101-2351-446.70-39 | $2,250.00 |
101 | GENERAL FUND | 04/29/2022 | FAMILY YMCA, THE | 101-1525-432.50-03 | $7,500.00 |
101 | GENERAL FUND | 04/29/2022 | JEMEZ MOUNTAINS ELEC COOP | 101-7001-412.70-04 | $107.69 |
101 | GENERAL FUND | 04/29/2022 | JEMEZ MOUNTAINS ELEC COOP | 101-0730-412.70-04 | $90.18 |
101 | GENERAL FUND | 04/29/2022 | NEW MEXICO GAS COMPANY INC | 101-0492-461.70-05 | $72.04 |
101 | GENERAL FUND | 04/29/2022 | J-H SUPPLY CO. INC. | 101-0603-452.60-07 | $4,960.00 |
101 | GENERAL FUND | 04/29/2022 | NEW MEXICO GAS COMPANY INC | 101-0412-431.70-05 | $52.86 |
101 | GENERAL FUND | 04/29/2022 | JEMEZ MOUNTAINS ELEC COOP | 101-0492-461.70-04 | $112.40 |
101 | GENERAL FUND | 04/29/2022 | NEW MEXICO GAS COMPANY INC | 101-0490-461.70-05 | $108.06 |
101 | GENERAL FUND | 04/29/2022 | CENTRAL NEW MEXICO ELECTRIC | 101-7009-431.70-04 | $21.75 |
203 | PROPERTY VALUATION FUND | 04/29/2022 | ROMERO, JENNIFER C | 203-0000-113.01-00 | $-964.00 |
101 | GENERAL FUND | 04/29/2022 | VIRTUE & NAJJAR, PC | 101-0201-412.50-03 | $1,004.02 |
101 | GENERAL FUND | 04/29/2022 | SANTA FE COUNTY UTILITIES DEPT. | 101-0730-412.70-07 | $490.32 |
101 | GENERAL FUND | 04/29/2022 | OLAECHEA, BRIAN D | 101-1001-418.30-04 | $1,971.73 |
101 | GENERAL FUND | 04/29/2022 | CENTRAL NEW MEXICO ELECTRIC | 101-0492-461.70-04 | $185.22 |
101 | GENERAL FUND | 04/29/2022 | SANTA FE COUNTY UTILITIES DEPT. | 101-0730-412.70-07 | $114.81 |
204 | ROAD FUND | 04/29/2022 | SENERGY PETROLEUM LLC | 204-0611-451.35-01 | $3,594.12 |
203 | PROPERTY VALUATION FUND | 04/29/2022 | MARTINEZ, GUS B. | 203-0000-113.01-00 | $-1,276.00 |
203 | PROPERTY VALUATION FUND | 04/29/2022 | RICOH USA INC | 203-1111-413.70-01 | $297.54 |
101 | GENERAL FUND | 04/29/2022 | MATTHEWS OFFICE SUPPLY | 101-0703-415.60-05 | $960.16 |
204 | ROAD FUND | 04/29/2022 | JEMEZ MOUNTAINS ELEC COOP | 204-0611-451.70-04 | $208.03 |
204 | ROAD FUND | 04/29/2022 | NEW MEXICO GAS COMPANY INC | 204-0611-451.70-05 | $111.44 |
101 | GENERAL FUND | 04/29/2022 | SANTA FE COUNTY UTILITIES DEPT. | 101-0725-431.70-07 | $362.41 |
Santa Fe County 100 Catron St. Santa Fe, NM 87501-2061 phone (505) 986-6200
Website Policies & Use |
Contact Us |
Report a Problem |
Connect with Us |
Sitemap |
© 2022 Santa Fe County