Visitor Prescreening: View Questionnaire - View Policy - View Restricted States
Are you a Community member affected by COVID-19? Need Food, Housing Transportation?
Contact CONNECT Click Here
¿Eres un miembro de la comunidad afectado por la crisis COVID-19? ¿Estás buscando comida, vivienda, transporte u otra ayuda?
Haz clic aquí
The Employee Positions and Hourly Rate Page allows users to view salary information about the employees of Santa Fe County. This page provides the position and hourly salary for classified employees and the employee name and annual salary for all at-will employees. Employee information on the Sunshine Portal is updated monthly.
Please contact the Santa Fe County Human Resources Department for additional employee position information at (505) 992-9880.
Position |
Salary |
Rate |
Last Name |
First Name |
ADULT DET OFFICER SERGEANT | $24.00 | |||
ADULT DET OFFICER SERGEANT | $25.92 | |||
ADULT DET OFFICER SERGEANT | $25.92 | |||
ADULT DET OFFICER SERGEANT | $25.92 | |||
ADULT DET OFFICER SERGEANT | $22.25 | |||
ADULT DET OFFICER SERGEANT | $24.72 | |||
ADULT EDUCATION INSTRUCTOR | $24.48 | |||
ANIMAL CONTROL OFFICER | $15.09 | |||
ANIMAL CONTROL OFFICER | $14.73 | |||
ANIMAL CONTROL OFFICER | $14.73 | |||
ANIMAL CONTROL OFFICER | $14.37 | |||
APPRAISER | $17.84 | |||
APPRAISER | $22.34 | |||
APPRAISER | $21.66 | |||
APPRAISER | $21.78 | |||
APPRAISER | $23.13 | |||
APPRAISER | $19.36 | |||
APPRAISER | $20.89 | |||
APPRAISER | $18.70 | |||
APPRAISER | $15.22 | |||
APPRAISER CHIEF | $32.25 | |||
APPRAISER CHIEF | $34.24 | |||
APPRAISER SENIOR | $27.63 | |||
APPRAISER SENIOR | $27.30 | |||
APPRAISER SENIOR | $26.79 | |||
APPRAISER SENIOR | $23.82 | |||
APPRAISER SENIOR | $23.82 | |||
APPRAISER SENIOR | $25.09 | |||
APPRAISER TRAINEE | $13.00 | |||
APPRAISER TRAINEE | $13.00 | |||
ASD DIRECTOR | $86,595.81 | GRIEGO | PATRICK | |
ASSESSMENT SPECIALIST II | $19.03 | |||
ASSESSMENT SPECIALIST II | $19.44 | |||
ASSESSMENT SPECIALIST II | $15.96 | |||
ASSESSOR OFFICE GIS TECHNICIAN | $24.26 | |||
ASSESSOR OFFICE GIS TECHNICIAN | $20.50 | |||
ASSESSOR SYSTEMS PROGRAMMER | $39.96 | |||
ASSISTANT COUNTY ATTORNEY II | $88,191.58 | JOE | ROBERTA | |
ASSISTANT COUNTY ATTORNEY II | $88,191.58 | PRUCINO | ROGER | |
ASSISTANT COUNTY ATTORNEY II | $88,191.58 | VALDEZ | CRISTELLA | |
AUTO PARTS TECHNICIAN | $15.38 | |||
AUTOMOBILE BODY REPAIRER | $16.81 | |||
BATTALION CHIEF | $25.24 | |||
BATTALION CHIEF | $24.69 | |||
BATTALION CHIEF | $24.00 | |||
BEHAVIORAL HLTH ADMIN PROG MGR | $37.27 | |||
BLDG & DEVELOPMENT SUPERVISOR | $37.45 | |||
BOOKING CLERK | $18.50 | |||
BOOKING CLERK | $18.50 | |||
BOOKING CLERK | $18.00 | |||
BOOKING CLERK | $18.50 | |||
BOOKING CLERK | $18.00 | |||
BOOKING CLERK | $18.00 | |||
BOOKING CLERK | $18.00 | |||
BOOKING CLERK | $17.00 | |||
BOOKING MANAGER | $30.01 | |||
BUDGET ADMINISTRATOR | $40.40 | |||
BUDGET ANALYST | $22.88 | |||
BUILDING & DEVELOPMENT MANAGER | $41.63 | |||
C.A.M.A. SPECIALIST | $35.17 | |||
CAD/MSAG SYSTEM ADMINISTRATOR | $23.38 | |||
CAPITAL AND GRANTS MANAGER | $41.87 | |||
CAPTAIN-VOL LIAISON REC & RET | $27.17 | |||
CASE MANAGER | $20.26 | |||
CASE MANAGER | $16.50 | |||
CASE MANAGER | $18.00 | |||
CASE MANAGER | $18.00 | |||
CASE MANAGER | $18.00 | |||
CASE MANAGER EM/BAIL BONDS | $19.09 | |||
CASE MANAGER EM/BAIL BONDS | $16.50 | |||
CASE MANAGER EM/BAIL BONDS | $16.50 | |||
CASE MANAGER EM/BAIL BONDS | $16.50 | |||
CHIEF DEPUTY ASSESSOR | $96,563.17 | SANCHEZ | CHRISTOPHER | |
CHIEF DEPUTY BUR OF ELECTIONS | $75,391.47 | FRESQUEZ | STEVE | |
CHIEF DEPUTY CLERK | $71,794.53 | VALDEZ | JULIA | |
CHIEF DEPUTY TREASURER | $75,326.99 | MANZANARES | JENNIFER | |
CLASSIFICATION SUPERVISOR | $23.47 | |||
CLERICAL ASSISTANT | $14.86 | |||
CLERICAL ASSISTANT | $13.09 | |||
CLERICAL ASSISTANT | $13.00 | |||
CLERK'S OFFICE MANAGER | $27.18 | |||
CODE ENFORCEMENT INSPECTOR | $18.66 | |||
CODE ENFORCEMENT INSPECTOR | $19.19 | |||
CODE ENFORCEMENT INSPECTOR SR | $25.15 | |||
CODE ENFORCEMENT INSPECTOR SR | $24.17 | |||
COLLECTION CENTER CARETAKER | $17.33 | |||
COLLECTION CENTER CARETAKER | $18.02 | |||
COLLECTION CENTER CARETAKER | $15.44 | |||
COLLECTION CENTER CARETAKER | $14.02 | |||
COLLECTION CENTER CARETAKER | $13.00 | |||
COLLECTION CENTER CARETAKER | $13.21 | |||
COLLECTION CENTER MAIN FOREMAN | $24.16 | |||
COMMUNICATIONS CENTER MANAGER | $30.75 | |||
COMMUNICATIONS COORDINATOR | $72,800.00 | HOXENG | CARMELINA | |
COMMUNICATIONS TEAM LEADER | $25.00 | |||
COMMUNICATIONS TEAM LEADER | $22.28 | |||
COMMUNICATIONS TEAM LEADER | $22.28 | |||
COMMUNITY PLANNER | $25.00 | |||
COMMUNITY RE-ENTRY SPECIALIST | $22.78 | |||
COMMUNITY SERVICES DIRECTOR | $116,725.02 | O'CONNOR | RACHEL |
Santa Fe County 100 Catron St. Santa Fe, NM 87501-2061 phone (505) 986-6200
Website Policies & Use |
Contact Us |
Report a Problem |
Connect with Us |
Sitemap |
© 2021 Santa Fe County